| Singles | |
|---|---|
| 2022 BOSS Open | |
| Champion |  Matteo Berrettini | 
| Runner-up |  Andy Murray | 
| Score | 6–4, 5–7, 6–3 | 
| Draw | 28 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Matteo Berrettini defeated Andy Murray in the final, 6–4, 5–7, 6–3 to win the singles tennis title at the 2022 Stuttgart Open.
Marin Čilić was the defending champion,[1] but chose not to participate.
Seeds
The top four seeds receive a bye into the second round.
 Stefanos Tsitsipas (quarterfinals) Stefanos Tsitsipas (quarterfinals)
 Matteo Berrettini (champion) Matteo Berrettini (champion)
 Hubert Hurkacz (second round) Hubert Hurkacz (second round)
.svg.png.webp) Denis Shapovalov (second round) Denis Shapovalov (second round)
 Nikoloz Basilashvili (second round) Nikoloz Basilashvili (second round)
 Lorenzo Sonego (quarterfinals) Lorenzo Sonego (quarterfinals)
 Alexander Bublik (second round) Alexander Bublik (second round)
 Ugo Humbert (first round) Ugo Humbert (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
|  Andy Murray | 77 | 6 | |||||||||||
| .svg.png.webp) Nick Kyrgios | 65 | 2 | |||||||||||
|  Andy Murray | 4 | 7 | 3 | ||||||||||
| 2 |  Matteo Berrettini | 6 | 5 | 6 | |||||||||
|  Oscar Otte | 67 | 65 | |||||||||||
| 2 |  Matteo Berrettini | 79 | 77 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC |  S Tsitsipas | 6 | 6 | ||||||||||||||||||||||||
|  M Cressy | 77 | 65 | 62 | Q | .svg.png.webp) D Stricker | 3 | 4 | ||||||||||||||||||||
| Q | .svg.png.webp) D Stricker | 62 | 77 | 77 | 1/WC |  S Tsitsipas | 64 | 3 | |||||||||||||||||||
|  A Murray | 6 | 6 |  A Murray | 77 | 6 | ||||||||||||||||||||||
| Q | .svg.png.webp) C O'Connell | 4 | 3 |  A Murray | 6 | 77 | |||||||||||||||||||||
|  D Kudla | 63 | 5 | 7 |  A Bublik | 3 | 64 | |||||||||||||||||||||
| 7 |  A Bublik | 77 | 7 |  A Murray | 77 | 6 | |||||||||||||||||||||
| .svg.png.webp) N Kyrgios | 65 | 2 | |||||||||||||||||||||||||
| 3 |  H Hurkacz | 5 | 79 | 3 | |||||||||||||||||||||||
|  M Fucsovics | 65 | 6 | 6 |  M Fucsovics | 7 | 67 | 6 | ||||||||||||||||||||
| Q |  J Rodionov | 77 | 3 | 4 |  M Fucsovics | 63 | 0r | ||||||||||||||||||||
|  J Lehečka | 63 | 3 | .svg.png.webp) N Kyrgios | 77 | 3 | ||||||||||||||||||||||
| .svg.png.webp) N Kyrgios | 77 | 6 | .svg.png.webp) N Kyrgios | 64 | 6 | 6 | |||||||||||||||||||||
|  L Musetti | 5 | 3 | 5 |  N Basilashvili | 77 | 4 | 3 | ||||||||||||||||||||
| 5 |  N Basilashvili | 7 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  U Humbert | 6 | 64 | 4 | |||||||||||||||||||||||
|  A Rinderknech | 4 | 77 | 6 |  A Rinderknech | 63 | 2 | |||||||||||||||||||||
|  B Bonzi | 6 | 6 |  B Bonzi | 77 | 6 | ||||||||||||||||||||||
| WC |  F López | 4 | 1 |  B Bonzi | |||||||||||||||||||||||
|  O Otte | 77 | 77 |  O Otte | w/o | |||||||||||||||||||||||
|  D Altmaier | 62 | 64 |  O Otte | 78 | 77 | ||||||||||||||||||||||
| 4 | .svg.png.webp) D Shapovalov | 66 | 64 | ||||||||||||||||||||||||
|  O Otte | 67 | 65 | |||||||||||||||||||||||||
| 6 |  L Sonego | 7 | 6 | 2 |  M Berrettini | 79 | 77 | ||||||||||||||||||||
|  B Paire | 5 | 2 | 6 |  L Sonego | 77 | 77 | |||||||||||||||||||||
|  M Giron | 5 | 7 | 68 | WC |  J-L Struff | 62 | 64 | ||||||||||||||||||||
| WC |  J-L Struff | 7 | 5 | 710 | 6 |  L Sonego | 6 | 3 | 4 | ||||||||||||||||||
| Q |  R Albot | 6 | 79 | 2 |  M Berrettini | 3 | 6 | 6 | |||||||||||||||||||
|  J Sousa | 2 | 67 | Q |  R Albot | 2 | 6 | 3 | ||||||||||||||||||||
| 2 |  M Berrettini | 6 | 4 | 6 | |||||||||||||||||||||||
Qualifying
Seeds
 Aslan Karatsev (first round) Aslan Karatsev (first round)
 Quentin Halys (qualifying competition, retired) Quentin Halys (qualifying competition, retired)
 Peter Gojowczyk (qualifying competition) Peter Gojowczyk (qualifying competition)
 Yannick Hanfmann (first round) Yannick Hanfmann (first round)
 Feliciano López (received wildcard to main draw) Feliciano López (received wildcard to main draw)
 Mats Moraing (qualifying competition) Mats Moraing (qualifying competition)
.svg.png.webp) Christopher O'Connell (qualified) Christopher O'Connell (qualified)
 Radu Albot (qualified) Radu Albot (qualified)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Aslan Karatsev | 62 | 1 | ||||||||||
| .svg.png.webp) Dominic Stricker | 77 | 6 | |||||||||||
| .svg.png.webp) Dominic Stricker | 6 | 6 | |||||||||||
| 6 |  Mats Moraing | 4 | 3 | ||||||||||
| WC |  Jannik Maute | 1 | 65 | ||||||||||
| 6 |  Mats Moraing | 6 | 77 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 |  Quentin Halys | 6 | 6 | ||||||||||
| WC |  Marko Topo | 3 | 3 | ||||||||||
| 2 |  Quentin Halys | 2r | |||||||||||
| 8 |  Radu Albot | 1 | |||||||||||
| Alt |  Oscar Moraing | 3 | 4 | ||||||||||
| 8 |  Radu Albot | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Peter Gojowczyk | 6 | 6 | ||||||||||
|  Cem İlkel | 3 | 1 | |||||||||||
| 3 |  Peter Gojowczyk | 3 | 4 | ||||||||||
| 7 | .svg.png.webp) Christopher O'Connell | 6 | 6 | ||||||||||
|  Daniel Masur | 66 | 5 | |||||||||||
| 7 | .svg.png.webp) Christopher O'Connell | 78 | 7 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Yannick Hanfmann | 1 | 64 | ||||||||||
|  Roman Safiullin | 6 | 77 | |||||||||||
|  Roman Safiullin | 5 | 6 | 66 | ||||||||||
|  Jurij Rodionov | 7 | 3 | 78 | ||||||||||
|  Jurij Rodionov | 6 | 6 | |||||||||||
| Alt |  Mateusz Terczyński | 2 | 3 | ||||||||||
References
- ↑ "Cilic Beats Felix For Stuttgart Crown". Association of Tennis Professionals. 13 June 2021. Archived from the original on 2 June 2022. Retrieved 11 June 2022.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.