| 2022 Curling Stadium Alberta Curling Series: Event 1 | |
|---|---|
| Host city | Leduc, Alberta |
| Arena | Leduc Recreation Centre |
| Dates | August 26–28 |
| Men's winner | |
| Curling club | The Glencoe Club, Calgary |
| Skip | Aaron Sluchinski |
| Third | Jeremy Harty |
| Second | Kerr Drummond |
| Lead | Dylan Webster |
| Finalist | |
| Women's winner | |
| Curling club | Uijeongbu CC, Uijeongbu |
| Skip | Gim Eun-ji |
| Third | Kim Min-ji |
| Second | Kim Su-ji |
| Lead | Seol Ye-eun |
| Alternate | Seol Ye-ji |
| Finalist | |
Major » | |
The first event of the 2022 Curling Stadium Alberta Curling Series was held from August 26 to 28 at the Leduc Recreation Centre in Leduc, Alberta.[1] It was the first of five men's and women's events held as part of the Alberta Curling Series for the 2022–23 curling season.[2][3] The total purse for the event was $6,500 on the men's side and $5,000 on the women's side.[4][5]
The event was sponsored by Curling Stadium, a streaming service provided by CurlingZone. All of the games were streamed on CurlingZone and the Alberta Curling Series' YouTube page.[6][7]
Men
Teams
The teams are listed as follows:[2][8]
| Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|
| Cole Adams | Riley Helston | Benjamin Helston | Braden Pelech | ||
| Guy Algot | Rodney Ouellette | Gryffen Algot | Justin Runciman | ||
| Warren Cross | Tyler Pfiffer | Morgan Van Doesburg | Mike Lambert | ||
| John Epping | Mat Camm | Pat Janssen | Scott Chadwick | ||
| Kyler Kleibrink | Dustin Kalthoff | Chris Kennedy | Evan van Amsterdam | ||
| Jacob Libbus | Nathan Molberg | Steven Leong | Michael Henricks | Tyler Gritten | |
| Ryan Parent | Zachary Pawliuk | Tyler Powell | John Ritchie | ||
| Aaron Sluchinski | Jeremy Harty | Kerr Drummond | Dylan Webster | ||
| Karsten Sturmay | J. D. Lind | Kyle Doering | Glenn Venance | Kurtis Goller | |
| Scott Webb | Tristan Steinke | Jordan Steinke | Andrew Dunbar |
Round-robin standings
Final round-robin standings[9]
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
|
|
Round-robin results
All draw times are listed in Mountain Time (UTC−06:00).[2][10]
Draw 1
Friday, August 26, 5:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 2 | 2 | 0 | X | 7 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 5 | X | X | 9 | |
| 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
Draw 2
Friday, August 26, 8:00 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 1 | 1 | 0 | X | X | 3 | |
| 1 | 4 | 0 | 0 | 0 | 1 | X | X | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 2 | X | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 0 | 2 | 2 | X | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | X | 5 | |
| 1 | 3 | 0 | 3 | 0 | 0 | 2 | X | 9 |
Draw 3
Saturday, August 27, 10:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 2 | 1 | 0 | X | 6 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | X | 6 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | X | 5 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 3 |
Draw 4
Saturday, August 27, 3:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | X | X | X | 0 | |
| 1 | 1 | 1 | 2 | 3 | X | X | X | 8 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 1 | 0 | 0 | 1 | 2 | 1 | X | X | 5 |
Draw 5
Saturday, August 27, 6:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 1 | 0 | 2 | X | X | X | X | 8 | |
| 0 | 0 | 2 | 0 | X | X | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 |
Tiebreaker
Sunday, August 28, 9:00 am
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 | |
| 1 | 0 | 3 | 0 | 2 | 1 | X | X | 7 |
Playoffs
Source:[11]
| Semifinals | Final | ||||||||
| 1 | 5 | ||||||||
| 4 | 2 | ||||||||
| 1 | 6 | ||||||||
| 2 | 8 | ||||||||
| 2 | 6 | ||||||||
| 3 | 1 | ||||||||
Semifinals
Sunday, August 28, 12:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 2 | 1 | 0 | 2 | X | X | X | 6 | |
| 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Final
Sunday, August 28, 3:00 pm
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 8 |
Women
Teams
The teams are listed as follows:[3][12]
| Skip | Third | Second | Lead | Alternate | Locale |
|---|---|---|---|---|---|
| Lindsay Bertsch | Kelly Erickson | Candace Read | Trina Ball | ||
| Claire Booth | Kaylee Raniseth | Raelyn Helston | Lauren Miller | ||
| Corryn Brown | Erin Pincott | Dezaray Hawes | Samantha Fisher | ||
| Gim Eun-ji | Kim Min-ji | Kim Su-ji | Seol Ye-eun | Seol Ye-ji | |
| Krysta Hilker | Kim Curtin | Sydney Steinke | Claire Murray | ||
| Isabelle Ladouceur | Jamie Smith | Grace Lloyd | Rachel Steele | ||
| Adele Purcell | Deanne Nichol | Meghan Chateauvert | Heather Steele | ||
| Selena Sturmay | Abby Marks | Kate Goodhelpsen | Paige Papley |
Round-robin standings
Final round-robin standings[13]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
Round-robin results
All draw times are listed in Mountain Time (UTC−06:00).[3][14]
Draw 2
Friday, August 26, 8:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 3 | 0 | X | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 2 | X | X | 3 |
Draw 3
Saturday, August 27, 10:00 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 1 | X | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 3 | 3 | 0 | 4 | X | X | X | 12 | |
| 0 | 0 | 0 | 2 | 0 | X | X | X | 2 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 6 | X | X | X | 10 | |
| 0 | 1 | 0 | 2 | 0 | X | X | X | 3 |
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Draw 5
Saturday, August 27, 6:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | |
| 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 0 | 4 | X | 7 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 2 | 0 | 2 | 1 | 0 | X | 6 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 1 | 3 | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Playoffs
Source:[15]
| Semifinals | Final | ||||||||
| 1 | 6 | ||||||||
| 4 | 3 | ||||||||
| 1 | 4 | ||||||||
| 2 | 7 | ||||||||
| 2 | 6 | ||||||||
| 3 | 1 | ||||||||
Semifinals
Sunday, August 28, 12:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 3 | 1 | 0 | X | X | X | 6 | |
| 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 1 | 2 | 0 | X | 6 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Final
Sunday, August 28, 3:00 pm
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | |
| 1 | 0 | 2 | 0 | 3 | 0 | 1 | X | 7 |
References
- ↑ "Alberta Curling Series". Alberta Curling Series. Retrieved August 27, 2022.
- 1 2 3 "ACS Men's Event 1". Alberta Curling Series. Retrieved August 27, 2022.
- 1 2 3 "ACS Women's Event 1". Alberta Curling Series. Retrieved August 27, 2022.
- ↑ "Men's Event". CurlingZone. Retrieved August 27, 2022.
- ↑ "Women's Event". CurlingZone. Retrieved August 27, 2022.
- ↑ "CurlingZone". YouTube. Retrieved August 27, 2022.
- ↑ "Alberta Curling Series". YouTube. Retrieved August 27, 2022.
- ↑ "Men's Teams". CurlingZone. Retrieved August 27, 2022.
- ↑ "Men's Standings". CurlingZone. Retrieved August 27, 2022.
- ↑ "Men's Scores". CurlingZone. Retrieved August 27, 2022.
- ↑ "Men's Playoffs". CurlingZone. Retrieved August 27, 2022.
- ↑ "Women's Teams". CurlingZone. Retrieved August 27, 2022.
- ↑ "Women's Standings". CurlingZone. Retrieved August 27, 2022.
- ↑ "Women's Scores". CurlingZone. Retrieved August 27, 2022.
- ↑ "Women's Playoffs". CurlingZone. Retrieved August 27, 2022.