![]() | |
| Host city | Ubon Ratchathani, Thailand |
|---|---|
| Motto | Games for Sustainability |
| Nations | 11 |
| Events | 236 in 23 sports |
| Opening | 26 July |
| Closing | 6 August |
| Opened by | Pongrat Phiromrat Governor of Ubon Ratchathani |
| Closed by | Thammarak La-ongnuan President of the Ubon Ratchathani Rajabhat University |
| Ceremony venue | Ubon Ratchathani Rajabhat University |
| Website | 2022 ASEAN University Games |
2022 ASEAN University Games officially the 20th ASEAN University Games and also known as Ubon Ratchathani 2022 is a regional multi-sport event held from 26 July to 6 August 2022 in Ubon Ratchathani, Thailand. Originally planned to take place from 13 to 22 December 2020, it was eventually rescheduled as a result of the COVID-19 pandemic.[1][2][3][4]
Preparation and development
Venues
The 20th ASEAN University Games has 13 venues for the games.[5]
| Competition Venue | Sports |
|---|---|
| Ubon Rachathani Rajabhat University | Opening and closing ceremony |
| Ban Yang Noi Campus | Swimming, Karate, Athletics, Volleyball, Sports climbing, Taekwondo |
| Badminton Stadium, UBRU Main Campus | Badminton |
| Faculty of Nursing, UBRU Main Campus | Table tennis |
| UBRU Main Campus UMT Stadium | Football |
| Main Stadium, Provincial Administrative Organization (PAO) | Archery |
| Sisaket City | Tennis, Rowing |
| Sunee Tower | Fencing, Pencak silat, Wushu |
| Faculty of Public Health, UBRU Main Campus | Chess |
| Boxing Gym, UBRU Main Campus | Muaythai |
| Indoor Stadium, UBRU Main Campus | Futsal |
| Petanque Suannok, UBRU Main Campus | Petanque |
| Gymnasium, UBRU Main Campus | Basketball |
| Faculty of Computer Science, UBRU Main Campus | Esports |
| Stadium, UBRU Main Campus | Beach volleyball |
| Benjamamaharaj School | Sepak takraw |
The Games
Sports
There were 23 sports for these games.
| 2022 ASEAN University Games Sporting Programmes | |||
|---|---|---|---|
|
Participating nations
All 11 members of Southeast Asian Games Federation took part in the 2022 Asean University Games. Below is a list of all the participating NOCs.
While Thailand and Indonesia were initially barred from using their national flags due to sanctions by the World Anti-Doping Agency,[6] the sanction was lifted on 3 February 2022.[7]
Calendar
| OC | Opening ceremony | ● | Event competition | 1 | Gold medal events | CC | Closing ceremony |
| July/August 2022 | 26th Tue |
27th Wed |
28th Thu |
29th Fri |
30th Sat |
31st Sun |
1st Mon |
2nd Tue |
3rd Wed |
4th Thu |
5th Fri |
6th Sat |
Events | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | — | |||||||||||
| ● | ● | ● | 10 | 10 | ||||||||||
| 11 | 10 | 10 | 10 | 41 | ||||||||||
| ● | ● | 2 | ● | ● | 5 | 7 | ||||||||
| ● | ● | ● | ● | 2 | 2 | |||||||||
| ● | ● | ● | ● | 4 | 4 | |||||||||
| ● | ● | ● | 3 | 3 | ||||||||||
| 3 | 3 | 3 | 2 | 11 | ||||||||||
| Football | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 2 | ||||
| ● | ● | ● | 1 | |||||||||||
| 7 | 8 | 2 | 17 | |||||||||||
| ● | ● | ● | 6 | 6 | ||||||||||
| 5 | 3 | 10 | 2 | 20 | ||||||||||
| 2 | ● | 3 | 2 | 2 | 9 | |||||||||
| 3 | 2 | 2 | 2 | 9 | ||||||||||
| ● | 1 | ● | 2 | 3 | ||||||||||
| 2 | 2 | 2 | ● | 2 | 8 | |||||||||
| 8 | 8 | 8 | 7 | 7 | 38 | |||||||||
| ● | 2 | 1 | 2 | 2 | 7 | |||||||||
| 5 | 5 | 4 | 4 | 18 | ||||||||||
| 1 | 2 | 3 | ||||||||||||
| Volleyball | ● | ● | ● | ● | 1 | 2 | ||||||||
| ● | ● | ● | 1 | |||||||||||
| 4 | 4 | 4 | 4 | 16 | ||||||||||
| Daily medal events | 8 | 26 | 32 | 25 | 24 | 21 | 7 | 12 | 23 | 29 | 18 | 11 | 236 | |
| Cumulative total | 8 | 34 | 66 | 91 | 115 | 136 | 143 | 155 | 178 | 207 | 225 | 236 | ||
| July/August 2022 | 26th Tue |
27th Wed |
28th Thu |
29th Fri |
30th Sat |
31st Sun |
1st Mon |
2nd Tue |
3rd Wed |
4th Thu |
5th Fri |
6th Sat |
Total events | |
Medal table
Source:[11]
* Host nation (Thailand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 109 | 61 | 42 | 212 | |
| 2 | 49 | 83 | 50 | 182 | |
| 3 | 43 | 39 | 37 | 119 | |
| 4 | 13 | 6 | 9 | 28 | |
| 5 | 8 | 19 | 26 | 53 | |
| 6 | 5 | 8 | 20 | 33 | |
| 7 | 5 | 4 | 4 | 13 | |
| 8 | 2 | 7 | 8 | 17 | |
| 9 | 2 | 2 | 2 | 6 | |
| 10 | 0 | 1 | 3 | 4 | |
| 11 | 0 | 0 | 0 | 0 | |
| Totals (11 entries) | 236 | 230 | 201 | 667 | |
References
- ↑ "အကြိမ်(၂၀)မြောက် အာဆီယံတက္ကသိုလ်များ အားကစားပြိုင်ပွဲအောင်နိုင်ရေးညှိနှိုင်းအစည်းအဝေးကျင်းပ" (in Burmese).
- ↑ "အာဆီယံတက္ကသိုလ်ပေါင်းစုံ အားကစားပြိုင်ပွဲတွင် မြန်မာနိုင်ငံမှ အားကစားနည်းငါးမျိုး ဝင်ရောက်ယှဉ်ပြိုင်ရန် လျာထား" (in Burmese).
- ↑ "၂၀၂၂ အာဆီယံတက္ကသိုလ် အားကစားပြိုင်ပွဲ ကျင်းပမည့်ရက် ထုတ်ပြန်" (in Burmese).
- ↑ "Myanmar to compete in five events in AUG". Archived from the original on 2022-07-25. Retrieved 2022-06-20.
- ↑ "Venues". Retrieved 2022-07-03.
- ↑ Villar, Joey (14 October 2021). "No Indonesia, Thai flags in Hanoi Games". The Philippine Star. Retrieved 14 October 2021.
- ↑ "WADA removes National Anti-Doping Organizations of Indonesia and Thailand from World Anti-Doping Code non-compliant list".
- ↑ Schedule
- ↑ Medal by sport type
- ↑ Sports Results
- ↑ "Report". Archived from the original on 2022-09-21. Retrieved 2022-07-26.
External links
- Website Archived 2022-07-26 at the Wayback Machine
