
Layout of the Autodromo Nazionale Monza
The 2022 4 Hours of Monza was an endurance sportscar racing event that was held on 3 July 2022, as the third round of the 2022 European Le Mans Series.
In LMP2, the race was won by the #28 IDEC Sport run Oreca 07-Gibson, driven by Paul Lafargue, Paul-Loup Chatin and Patrick Pilet.
In LMP3, the race was won by the #13 Inter Europol Competition run Ligier JS P320, driven by Nico Pino, Charles Crews and Guilherme Oliveira.
In LMGTE, the race was won by the #60 Iron Lynx run Ferrari 488 GTE Evo, driven by Claudio Schiavoni, Matteo Cressoni and Davide Rigon.
Qualifying
Qualifying Result
Pole position in each class are marked in bold.[1]
| Pos | Class | No. | Team | Lap Time | Grid |
|---|---|---|---|---|---|
| 1 | LMP2 Pro-Am | 31 | 1:38.032 | ||
| 2 | LMP2 | 65 | 1:38.313 | ||
| 3 | LMP2 | 43 | 1:38.568 | ||
| 4 | LMP2 Pro-Am | 47 | 1:38.625 | ||
| 5 | LMP2 | 37 | 1:38.701 | ||
| 6 | LMP2 | 9 | 1:38.746 | ||
| 7 | LMP2 | 22 | 1:38.776 | ||
| 8 | LMP2 | 30 | 1:38.777 | ||
| 9 | LMP2 | 28 | 1:38.826 | ||
| 10 | LMP2 Pro-Am | 34 | 1:38.844 | ||
| 11 | LMP2 Pro-Am | 24 | 1:38.886 | ||
| 12 | LMP2 | 21 | 1:38.956 | ||
| 13 | LMP2 Pro-Am | 88 | 1:38.984 | ||
| 14 | LMP2 | 19 | 1:39.089 | ||
| 15 | LMP2 Pro-Am | 51 | 1:39.237 | ||
| 16 | LMP2 | 35 | 1:39.324 | ||
| 17 | LMP2 Pro-Am | 40 | 1:39.976 | ||
| 18 | LMP3 | 17 | 1:43.627 | ||
| 19 | LMP3 | 13 | 1:44.421 | ||
| 20 | LMP3 | 3 | 1:44.422 | ||
| 21 | LMP3 | 2 | 1:44.721 | ||
| 22 | LMP3 | 5 | 1:44.738 | ||
| 23 | LMP3 | 15 | 1:44.777 | ||
| 24 | LMP3 | 14 | 1:44.792 | ||
| 25 | LMP3 | 7 | 1:44.796 | ||
| 26 | LMP3 | 10 | 1:44.844 | ||
| 27 | LMP3 | 27 | 1:45.191 | ||
| 28 | LMP3 | 11 | 1:45.200 | ||
| 29 | LMP3 | 6 | 1:45.267 | ||
| 30 | LMP3 | 4 | 1:45.902 | ||
| 31 | LMGTE | 77 | 1:48.859 | ||
| 32 | LMGTE | 83 | 1:49.105 | ||
| 33 | LMGTE | 18 | 1:49.521 | ||
| 34 | LMGTE | 66 | 1:49.735 | ||
| 35 | LMGTE | 32 | 1:49.888 | ||
| 36 | LMGTE | 69 | 1:50.118 | ||
| 37 | LMGTE | 93 | 1:50.272 | ||
| 38 | LMGTE | 57 | 1:50.353 | ||
| 39 | LMGTE | 55 | 1:50.704 | ||
| 40 | LMGTE | 33 | 1:50.707 | ||
| 41 | LMGTE | 60 | 1:51.170 | ||
| 42 | LMGTE | 95 | 1:52.553 |
Race
Race Result
Class winners are marked in bold. - Cars failing to complete 70% of the winner's distance are marked as Not Classified (NC).
References
- ↑ "European Le Mans Series - 4 Hours of Monza - Qualifying - Final Classification" (PDF). europeanlemansseries.com. Automobile Club de l'Ouest. 2 July 2022. Retrieved 8 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.