| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 8 of 8 in the 2021 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||
| Location | Yas Marina Circuit, Abu Dhabi, United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent Circuit 5.281 km (3.281 mi) | ||||||||||||||||||||||||||||||||||||||||||
| Sprint race 1 | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Sprint race 2 | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
The 2021 Yas Island Formula 2 round was the eighth and final race of the 2021 FIA Formula 2 Championship. It took place at the Yas Marina Circuit from 10 to 12 December in support of the 2021 Abu Dhabi Grand Prix and featured three races.[1]
Oscar Piastri clinched the driver's title after finishing third in Sprint Race 1; in doing so, the Australian driver is the third rookie after Charles Leclerc and George Russell to win the championship in the modern Formula 2 era.[2]
Classification
Qualifying
| Pos. | No. | Driver | Entrant | Time | Gap | Grid | 
|---|---|---|---|---|---|---|
| 1 | 2 | .svg.png.webp) Oscar Piastri | Prema Racing | 1:35.077 | – | 1 | 
| 2 | 11 | .svg.png.webp) Jack Doohan | MP Motorsport | 1:35.290 | +0.213 | 2 | 
| 3 | 3 |  Guanyu Zhou | UNI-Virtuosi | 1:35.348 | +0.271 | 3 | 
| 4 | 1 |  Robert Shwartzman | Prema Racing | 1:35.360 | +0.283 | 4 | 
| 5 | 21 | .svg.png.webp) Ralph Boschung | Campos Racing | 1:35.496 | +0.419 | 5 | 
| 6 | 10 |  Théo Pourchaire | ART Grand Prix | 1:35.504 | +0.427 | 6 | 
| 7 | 7 |  Liam Lawson | Hitech Grand Prix | 1:35.511 | +0.434 | 7 | 
| 8 | 4 |  Felipe Drugovich | UNI-Virtuosi | 1:35.612 | +0.535 | 8 | 
| 9 | 5 |  Dan Ticktum | Carlin | 1:35.618 | +0.541 | 9 | 
| 10 | 6 |  Jehan Daruvala | Carlin | 1:35.821 | +0.744 | 10 | 
| 11 | 17 |  Marcus Armstrong | DAMS | 1:35.855 | +0.778 | 11 | 
| 12 | 9 |  Christian Lundgaard | ART Grand Prix | 1:36.016 | +0.939 | 12 | 
| 13 | 16 |  Roy Nissany | DAMS | 1:36.080 | +1.003 | 13 | 
| 14 | 25 |  Marino Sato | Trident | 1:36.241 | +1.164 | 14 | 
| 15 | 8 |  Jüri Vips | Hitech Grand Prix | 1:36.282 | +1.205 | 15 | 
| 16 | 14 |  Richard Verschoor | Charouz Racing System | 1:36.293 | +1.216 | 16 | 
| 17 | 24 |  Bent Viscaal | Trident | 1:36.312 | +1.235 | 17 | 
| 18 | 22 |  Jake Hughes | HWA Racelab | 1:36.462 | +1.385 | 18 | 
| 19 | 20 |  Olli Caldwell | Campos Racing | 1:36.570 | +1.493 | 19 | 
| 20 | 12 |  Clément Novalak | MP Motorsport | 1:36.722 | +1.645 | 20 | 
| 21 | 15 |  Guilherme Samaia | Charouz Racing System | 1:36.741 | +1.664 | 21 | 
| 22 | 23 |  Alessio Deledda | HWA Racelab | 1:38.657 | +3.580 | 22 | 
| Source:[1][3] | ||||||
Sprint race 1
Sprint Race 2
| Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 3 |  Guanyu Zhou | UNI-Virtuosi | 23 | 43:27.096 | 3 | 15 | 
| 2 | 1 |  Robert Shwartzman | Prema Racing | 23 | +3.413 | 7 | 12 | 
| 3 | 21 | .svg.png.webp) Ralph Boschung | Campos Racing | 23 | +9.772 | 2 | 10 | 
| 4 | 5 |  Dan Ticktum | Carlin | 23 | +14.296 | 5 | 8 | 
| 5 | 4 |  Felipe Drugovich | UNI-Virtuosi | 23 | +14.501 | 9 | 6 | 
| 6 | 7 |  Liam Lawson | Hitech Grand Prix | 23 | +17.088 | 6 | 4 | 
| 7 | 6 |  Jehan Daruvala | Carlin | 23 | +19.839 | 10 | 2 | 
| 8 | 11 | .svg.png.webp) Jack Doohan | MP Motorsport | 23 | +21.086 | 11 | 1 | 
| 9 | 10 |  Théo Pourchaire | ART Grand Prix | 23 | +21.942 | 4 | |
| 10 | 24 |  Bent Viscaal | Trident | 23 | +22.722 | 13 | |
| 11 | 14 |  Richard Verschoor | Charouz Racing System | 23 | +25.881 | 22 | |
| 12 | 15 |  Guilherme Samaia | Charouz Racing System | 23 | +30.899 | 16 | |
| 13 | 22 |  Jake Hughes | HWA Racelab | 23 | +31.463 | 21 | |
| 14 | 12 |  Clément Novalak | MP Motorsport | 23 | +31.867 | 17 | |
| 15 | 20 |  Olli Caldwell | Campos Racing | 23 | +32.236 | 20 | |
| 16 | 25 |  Marino Sato | Trident | 23 | +37.022 | 19 | |
| 17 | 16 |  Roy Nissany | DAMS | 23 | +1:06.754 | 14 | |
| 18 | 9 |  Christian Lundgaard | ART Grand Prix | 22 | +1 lap | 15 | |
| DNF | 17 |  Marcus Armstrong | DAMS | 10 | Engine | 1 | |
| DNF | 8 |  Jüri Vips | Hitech Grand Prix | 6 | Collision | 12 | |
| DNF | 2 | .svg.png.webp) Oscar Piastri | Prema Racing | 6 | Collision | 8 | |
| DNF | 23 |  Alessio Deledda | HWA Racelab | 2 | Collision | 18 | |
| Fastest lap:  Roy Nissany − DAMS − 1:37.445 − (lap 23) | |||||||
| Source:[1][4] | |||||||
Feature race
| Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 2 | .svg.png.webp) Oscar Piastri | Prema Racing | 33 | 58:14.400 | 1 | 25 (4) | 
| 2 | 3 |  Guanyu Zhou | UNI-Virtuosi | 33 | +3.288 | 3 | 18 | 
| 3 | 4 |  Felipe Drugovich | UNI-Virtuosi | 33 | +8.242 | 8 | 15 | 
| 4 | 10 |  Théo Pourchaire | ART Grand Prix | 33 | +9.977 | 6 | 12 (2) | 
| 5 | 1 |  Robert Shwartzman | Prema Racing | 33 | +13.333 | 4 | 10 | 
| 6 | 5 |  Dan Ticktum | Carlin | 33 | +19.166 | 9 | 8 | 
| 7 | 17 |  Marcus Armstrong | DAMS | 33 | +19.775 | 11 | 6 | 
| 8 | 8 |  Jüri Vips | Hitech Grand Prix | 33 | +22.555 | 15 | 4 | 
| 9 | 21 | .svg.png.webp) Ralph Boschung | Campos Racing | 33 | +26.415 | 5 | 2 | 
| 10 | 14 |  Richard Verschoor | Charouz Racing System | 33 | +27.242 | 16 | 1 | 
| 11 | 6 |  Jehan Daruvala | Carlin | 33 | +30.007 | 10 | |
| 12 | 24 |  Bent Viscaal | Trident | 33 | +32.619 | 17 | |
| 13 | 16 |  Roy Nissany | DAMS | 33 | +37.305 | 13 | |
| 14 | 12 |  Clément Novalak | MP Motorsport | 33 | +37.836 | 20 | |
| 15 | 9 |  Christian Lundgaard | ART Grand Prix | 33 | +40.446 | 12 | |
| 16 | 15 |  Guilherme Samaia | Charouz Racing System | 33 | +41.040 | 21 | |
| 17 | 25 |  Marino Sato | Trident | 33 | +42.341 | 14 | |
| 18 | 20 |  Olli Caldwell | Campos Racing | 33 | +43.846 | 19 | |
| 19 | 23 |  Alessio Deledda | HWA Racelab | 33 | +1:20.339 | 22 | |
| DNF | 7 |  Liam Lawson | Hitech Grand Prix | 29 | Gearbox | 7 | |
| DNF | 22 |  Jake Hughes | HWA Racelab | 21 | Mechanical | 18 | |
| DNF | 11 | .svg.png.webp) Jack Doohan | MP Motorsport | 0 | Collision | 2 | |
| Fastest lap:  Théo Pourchaire − ART Grand Prix − 1:37.789 − (lap 29) | |||||||
| Source:[1][5] | |||||||
Final championship standings
| 
 
 | 
 
 
 | 
- Note: Only the top five positions are included for both sets of standings.
- Note: Bold names include the Drivers' and Teams' Champion respectively.
See also
References
- 1 2 3 4 5 "Formula 2 2021 Result for Round 8 : United Arab Emirates , Yas Island 10-12 December 2021". FIA_F2® - The Official F2® Website. Retrieved 10 December 2021.
- 1 2 "SPRINT RACE 1: Piastri crowned F2 champion as Daruvala wins on track in Yas Marina". FIA_F2® - The Official F2® Website. 11 December 2021. Retrieved 15 December 2021.
- ↑ "QUALIFYING: Piastri beats rookie Doohan in Yas Marina for fifth successive pole". FIA_F2® - The Official F2® Website. 10 December 2021. Retrieved 10 December 2021.
- ↑ "SPRINT RACE 2: Zhou beats Shwartzman to victory in manic second race at Yas Marina". FIA_F2® - The Official F2® Website. 11 December 2021. Retrieved 11 December 2021.
- ↑ "FEATURE RACE: Piastri beats Zhou to finish his title-winning season with a victory at Yas Marina". FIA_F2® - The Official F2® Website. 12 December 2021. Retrieved 12 December 2021.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



