| 2021 European Throwing Cup | |
|---|---|
![]() | |
| Dates | 8–9 May |
| Host city | Split, Croatia |
| Level | Senior, Under 23 |
| Events | 16 |
← 2019 2022 → | |
The 2021 European Throwing Cup was hold on 8–9 May in Split, Croatia.[1]
Results
| WL - the best result on the world lists in 2021 | EL - the best result on European lists in 2021 | CR - European Cup record |
| NR - national record | PB - personal record | SB - the best result of the season |
Men
Seniors
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | 20.83 PB | 20.47 | 20.25 | |||
| Discus throw | 65.35 | 63.66 SB | 63.33 | |||
| Hammer Throw | 75.99 | 75.36 | 74.54 | |||
| Javelin throw | 91.12 | 86.66 NR | 82.55 | |||
U23
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | 19.99 | 19.81 | 19.48 | |||
| Discus throw | 64.37 CR | 59.31 PB | 58.11 | |||
| Hammer throw | 75.10 SB | 71.29 WU20L PB | 71.05 PB | |||
| Javelin throw | 80.46 PB | 77.23 SB | 76.84 SB | |||
Women
Seniors
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | 18.86 EL PB | 18.79 SB | 18.29 SB | |||
| Discus throw | 62.80 | 62.79 SB | 62.05 | |||
| Hammer Throw | 72.82 | 72.37 | 70.55 | |||
| Javelin throw | 71.40 WL CR NR | 66.44 SB | 62.88 | |||
U23
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | 17.65 WU20L | 17.50 PB | 16.09 PB | |||
| Discus throw | 57.02 NU20R | 55.48 | 54.21 PB | |||
| Hammer Throw | 67.46 | 63.99 | 63.67 | |||
| Javelin throw | 60.22 | 56.24 | 56.20 | |||
Medal table
| Place | Country | Gold |
Silver |
Bronze |
Total |
|---|---|---|---|---|---|
| 1. | 3 | 2 | 0 | 5 | |
| 2. | 3 | 0 | 2 | 5 | |
| 3. | 2 | 2 | 3 | 7 | |
| 4. | 2 | 1 | 1 | 4 | |
| 5. | 1 | 2 | 1 | 4 | |
| 6. | 1 | 1 | 4 | 6 | |
| 7. | 1 | 1 | 0 | 2 | |
| 8. | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 11. | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 13. | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 18. | 0 | 0 | 2 | 2 | |
| 19. | 0 | 0 | 1 | 1 |
Team standings
Senior men
|
Senior women
|
References
- ↑ "Fantini 70,21, azzurri quarti in Coppa Europa" (in Italian). fidal.it. 9 May 2021. Retrieved 10 May 2021.
External links
- Official website
- EAA competition site
- Full results Archived 2021-05-25 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
