| 2019 UCI World Tour, race 9 of 38 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 25–31 March 2019 | ||||||||||||||||||||||||||||||||
| Stages | 7 | ||||||||||||||||||||||||||||||||
| Distance | 1,159.3 km (720.4 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 29h 14' 17" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2019 Volta a Catalunya was a road cycling stage race, that took place between 25 and 31 March 2019 in Spain. It was the 99th edition of Volta a Catalunya and the ninth race of the 2019 UCI World Tour.[1] It was won by Miguel Ángel López of Astana.[2]
Teams
The 18 UCI WorldTeams were automatically invited to the race. In addition seven second-tier UCI Continental Circuits received a wildcard invitation to participate in the event.
The teams entering the race will be:
UCI WorldTeams
UCI Professional Continental teams
Route
| Stage | Date | Route | Distance | Type | Winner | |
|---|---|---|---|---|---|---|
| 1 | 25 March | Calella to Calella | 164 km (102 mi) | Medium-mountain stage | ||
| 2 | 26 March | Mataró to Sant Feliu de Guíxols | 166.7 km (104 mi) | Flat stage | ||
| 3 | 27 March | Sant Feliu de Guíxols to Vallter 2000 | 179 km (111 mi) | Mountain stage | ||
| 4 | 28 March | Llanars to La Molina | 150.3 km (93 mi) | Mountain stage | ||
| 5 | 29 March | Puigcerdà to Sant Cugat del Vallès | 188.1 km (117 mi) | Flat stage | ||
| 6 | 30 March | Valls to Vila-seca | 169.1 km (105 mi) | Hilly stage | ||
| 7 | 31 March | Barcelona to Barcelona | 143.1 km (89 mi) | Hilly stage | ||
Stages
Stage 1
- 25 March 2019 — Calella to Calella, 164 km (102 mi)
Stage 2
- 26 March 2019 — Mataró to Sant Feliu de Guíxols, 166.7 km (104 mi)
|
|
Stage 3
- 27 March 2019 — Sant Feliu de Guíxols to Vallter 2000, 179 km (111 mi)
|
|
Stage 4
|
|
Stage 5
- 29 March 2019 — Puigcerdà to Sant Cugat del Vallès, 188.1 km (117 mi)
|
|
Stage 6
|
|
Stage 7
- 31 March 2019 — Barcelona to Barcelona, 143.1 km (89 mi)
|
|
Classification leadership table
| Stage | Winner | General classification |
Mountains classification |
Sprints classification |
Young rider classification |
Teams classification |
|---|---|---|---|---|---|---|
| 1 | Thomas De Gendt | Thomas De Gendt | Thomas De Gendt | Thomas De Gendt | Maximilian Schachmann | Lotto–Soudal |
| 2 | Michael Matthews | |||||
| 3 | Adam Yates | Egan Bernal | Movistar Team | |||
| 4 | Miguel Ángel López | Miguel Ángel López | Miguel Ángel López | |||
| 5 | Maximilian Schachmann | Maximilian Schachmann | ||||
| 6 | Michael Matthews | Michael Matthews | ||||
| 7 | Davide Formolo | |||||
| Final | Miguel Ángel López | Thomas De Gendt | Michael Matthews | Miguel Ángel López | Movistar Team | |
Final classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Astana | 29h 14' 17" | |
| 2 | Mitchelton–Scott | + 14" | |
| 3 | Team Sky | + 17" | |
| 4 | Movistar Team | + 25" | |
| 5 | Team Jumbo–Visma | + 56" | |
| 6 | EF Education First | + 1' 42" | |
| 7 | Bora–Hansgrohe | + 2' 27" | |
| 8 | Wanty–Gobert | + 2' 41" | |
| 9 | Deceuninck–Quick-Step | + 2' 49" | |
| 10 | Movistar Team | + 3' 02" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Team Sunweb | 29 | |
| 2 | Bora–Hansgrohe | 28 | |
| 3 | Lotto–Soudal | 16 | |
| 4 | Bora–Hansgrohe | 13 | |
| 5 | Movistar Team | 11 | |
| 6 | Astana | 10 | |
| 7 | Mitchelton–Scott | 10 | |
| 8 | Bora–Hansgrohe | 8 | |
| 9 | Mitchelton–Scott | 8 | |
| 10 | Team Sky | 7 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Lotto–Soudal | 60 | |
| 2 | Movistar Team | 41 | |
| 3 | Bora–Hansgrohe | 40 | |
| 4 | Mitchelton–Scott | 34 | |
| 5 | Team Sky | 25 | |
| 6 | Cofidis | 24 | |
| 7 | Roompot–Charles | 24 | |
| 8 | Astana | 22 | |
| 9 | CCC Team | 21 | |
| 10 | Bora–Hansgrohe | 18 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Astana | 29h 14' 17" | |
| 2 | Team Sky | + 17" | |
| 3 | Deceuninck–Quick-Step | + 2' 49" | |
| 4 | Bora–Hansgrohe | + 3' 15" | |
| 5 | Wanty–Gobert | + 7' 07" | |
| 6 | Deceuninck–Quick-Step | + 13' 55" | |
| 7 | Astana | + 15' 57" | |
| 8 | Trek–Segafredo | + 17' 20" | |
| 9 | Team Sky | + 18' 19" | |
| 10 | Bora–Hansgrohe | + 24' 58" |
Teams classification
| Rank | Team | Time |
|---|---|---|
| 1 | Movistar Team | 87h 49' 11" |
| 2 | Bora–Hansgrohe | + 5' 13" |
| 3 | Astana | + 10' 12" |
| 4 | Wanty–Gobert | + 16' 39" |
| 5 | Mitchelton–Scott | + 16' 42" |
| 6 | EF Education First | + 23' 07" |
| 7 | Team Sky | + 30' 12" |
| 8 | Euskadi–Murias | + 33' 55" |
| 9 | Cofidis | + 34' 48" |
| 10 | AG2R La Mondiale | + 35' 41" |
References
- ↑ "UCI reveal WorldTour calendar for 2019". Cycling News. Retrieved 23 October 2018.
- ↑ "Volta a Catalunya: Adam Yates second behind Miguel Ángel López". BBC Sport. Retrieved 2 April 2019.
- ↑ Libro de ruta 2018, p. 14.
- ↑ "99th Volta Ciclista a Catalunya (2.UWT) Stage 1 >> Calella > Calella". procyclingstats.com. 25 March 2019. Retrieved 25 March 2019.
- ↑ "99th Volta Ciclista a Catalunya (2.UWT) Stage 1 >> Calella > Calella". procyclingstats.com. 25 March 2019. Retrieved 25 March 2019.
- ↑ "99th Volta Ciclista a Catalunya (2.UWT) Stage 2 >> Mataró > Sant Feliu de Guixols". procyclingstats.com. 26 March 2019. Retrieved 26 March 2019.
- ↑ "99th Volta Ciclista a Catalunya (2.UWT) Stage 2 >> Mataró > Sant Feliu de Guixols". procyclingstats.com. 26 March 2019. Retrieved 26 March 2019.
Sources
- Libro de ruta de la Volta Ciclista a Catalunya 2018 [Roadbook of the Cycling Tour of Catalonia 2018] (PDF) (in Spanish). Volta Ciclista a Catalunya Associació Esportiva. 2018. Retrieved 18 March 2018.
{{cite book}}:|work=ignored (help)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.