| Singles | |
|---|---|
| 2019 Hall of Fame Open | |
| Champion |  John Isner | 
| Runner-up |  Alexander Bublik | 
| Score | 7–6(7–2), 6–3 | 
| Draw | 28 (4 Q / 3 WC ) | 
| Seeds | 8 | 
Steve Johnson was the defending champion, but lost in the first round to Christopher Eubanks.
John Isner won a record fourth Newport title, defeating Alexander Bublik in the final, 7–6(7–2), 6–3.
Seeds
The top four seeds receive a bye into the second round.
 John Isner (champion) John Isner (champion)
 Adrian Mannarino (second round) Adrian Mannarino (second round)
.svg.png.webp) Jordan Thompson (second round) Jordan Thompson (second round)
 Ugo Humbert (semifinals) Ugo Humbert (semifinals)
 Steve Johnson (first round) Steve Johnson (first round)
 Ivo Karlović (first round) Ivo Karlović (first round)
 Alexander Bublik (final) Alexander Bublik (final)
 Bradley Klahn (first round) Bradley Klahn (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1/WC |  John Isner | 64 | 77 | 6 | |||||||||
| 4 |  Ugo Humbert | 77 | 65 | 3 | |||||||||
| 1/WC |  John Isner | 77 | 6 | ||||||||||
| 7 |  Alexander Bublik | 62 | 3 | ||||||||||
|  Marcel Granollers | 65 | 6 | 4 | ||||||||||
| 7 |  Alexander Bublik | 77 | 3 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC |  J Isner | 6 | 65 | 6 | |||||||||||||||||||||||
| WC |  A Gray | 3 | 4 |  K Majchrzak | 4 | 77 | 3 | ||||||||||||||||||||
|  K Majchrzak | 6 | 6 | 1/WC |  J Isner | 4 | 6 | 6 | ||||||||||||||||||||
| .svg.png.webp) M Ebden | 6 | 2 | 6 | .svg.png.webp) M Ebden | 6 | 3 | 4 | ||||||||||||||||||||
| .svg.png.webp) B Schnur | 1 | 6 | 3 | .svg.png.webp) M Ebden | 6 | 6 | |||||||||||||||||||||
|  D Kudla | 6 | 77 |  D Kudla | 2 | 2 | ||||||||||||||||||||||
| 8 |  B Klahn | 4 | 65 | 1/WC |  J Isner | 64 | 77 | 6 | |||||||||||||||||||
| 4 |  U Humbert | 77 | 65 | 3 | |||||||||||||||||||||||
| 4 |  U Humbert | 77 | 6 | ||||||||||||||||||||||||
| Q |  R Ramanathan | 5 | 78 | 6 | Q |  R Ramanathan | 65 | 0 | |||||||||||||||||||
|  S Stakhovsky | 7 | 66 | 2 | 4 |  U Humbert | 7 | 3 | 6 | |||||||||||||||||||
| .svg.png.webp) B Tomic | 2 | 65 |  I Ivashka | 5 | 6 | 2 | |||||||||||||||||||||
|  I Ivashka | 6 | 77 |  I Ivashka | 6 | 6 | ||||||||||||||||||||||
| WC |  C Eubanks | 711 | 77 | WC |  C Eubanks | 4 | 3 | ||||||||||||||||||||
| 5 |  S Johnson | 69 | 65 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 |  I Karlović | 66 | 67 | ||||||||||||||||||||||||
|  G Andreozzi | 78 | 79 |  G Andreozzi | 4 | 4 | ||||||||||||||||||||||
|  M Zverev | 6 | 77 |  M Zverev | 6 | 6 | ||||||||||||||||||||||
| Q |  T Smyczek | 3 | 64 |  M Zverev | 3 | 0 | |||||||||||||||||||||
|  M Granollers | 6 | 6 |  M Granollers | 6 | 6 | ||||||||||||||||||||||
|  P Gunneswaran | 2 | 2 |  M Granollers | 6 | 78 | ||||||||||||||||||||||
| 3 | .svg.png.webp) J Thompson | 2 | 66 | ||||||||||||||||||||||||
|  M Granollers | 65 | 6 | 4 | ||||||||||||||||||||||||
| 7 |  A Bublik | 6 | 2 | 77 | 7 |  A Bublik | 77 | 3 | 6 | ||||||||||||||||||
| Q | .svg.png.webp) A Bolt | 4 | 6 | 64 | 7 |  A Bublik | 3 | 6 | 6 | ||||||||||||||||||
| Q |  V Troicki | 3 | 7 | 7 | Q |  V Troicki | 6 | 3 | 3 | ||||||||||||||||||
|  J Jung | 6 | 5 | 5 | 7 |  A Bublik | 0 | 6 | 6 | |||||||||||||||||||
|  D Istomin | 4 | 7 | 4 |  T Sandgren | 6 | 3 | 0 | ||||||||||||||||||||
|  T Sandgren | 6 | 5 | 6 |  T Sandgren | 6 | 6 | |||||||||||||||||||||
| 2 |  A Mannarino | 4 | 1 | ||||||||||||||||||||||||
Qualifying
Seeds
 Bjorn Fratangelo (qualifying competition) Bjorn Fratangelo (qualifying competition)
.svg.png.webp) Alex Bolt (qualified) Alex Bolt (qualified)
 Ramkumar Ramanathan (qualified) Ramkumar Ramanathan (qualified)
 Tatsuma Ito (first round) Tatsuma Ito (first round)
 Quentin Halys (first round) Quentin Halys (first round)
 Viktor Troicki (qualified) Viktor Troicki (qualified)
 Noah Rubin (qualifying competition) Noah Rubin (qualifying competition)
 Mitchell Krueger (first round) Mitchell Krueger (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 |  Bjorn Fratangelo | 6 | 6 | ||||||||||
|  Thai-Son Kwiatkowski | 1 | 4 | |||||||||||
| 1 |  Bjorn Fratangelo | 2 | 3 | ||||||||||
| 6 |  Viktor Troicki | 6 | 6 | ||||||||||
| WC |  Karl Poling | 1 | 4 | ||||||||||
| 6 |  Viktor Troicki | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | .svg.png.webp) Alex Bolt | 6 | 6 | ||||||||||
|  Evgeny Karlovskiy | 2 | 2 | |||||||||||
| 2 | .svg.png.webp) Alex Bolt | 6 | 6 | ||||||||||
| 7 |  Noah Rubin | 3 | 4 | ||||||||||
| PR |  Amir Weintraub | 1 | 1 | ||||||||||
| 7 |  Noah Rubin | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 |  Ramkumar Ramanathan | 77 | 6 | ||||||||||
| WC |  Maxime Cressy | 65 | 3 | ||||||||||
| 3 |  Ramkumar Ramanathan | 6 | 66 | 6 | |||||||||
|  Yūichi Sugita | 4 | 78 | 3 | ||||||||||
|  Yūichi Sugita | 7 | 6 | |||||||||||
| 5 |  Quentin Halys | 5 | 4 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 |  Tatsuma Ito | 2 | 6 | 3 | |||||||||
| .svg.png.webp) John-Patrick Smith | 6 | 3 | 6 | ||||||||||
| .svg.png.webp) John-Patrick Smith | 4 | 6 | 2 | ||||||||||
|  Tim Smyczek | 6 | 3 | 6 | ||||||||||
|  Tim Smyczek | 6 | 6 | |||||||||||
| 8 |  Mitchell Krueger | 3 | 1 | ||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.