| 2019 European Weightlifting Championships | |
|---|---|
|  | |
| Location | Batumi, Georgia | 
| Dates | 6–13 April | 
The 2019 European Weightlifting Championships was held in Batumi, Georgia from 6 to 13 April 2019.[1]
Medal table
Ranking by Big (Total result) medals
* Host nation (Georgia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia (RUS) | 3 | 5 | 3 | 11 | 
| 2 |  Belarus (BLR) | 3 | 2 | 3 | 8 | 
| 3 |  Armenia (ARM) | 2 | 1 | 3 | 6 | 
| 4 |  Romania (ROU) | 2 | 1 | 1 | 4 | 
| 5 |  Italy (ITA) | 2 | 0 | 1 | 3 | 
| 6 |  Georgia (GEO)* | 1 | 2 | 2 | 5 | 
| 7 |  Bulgaria (BUL) | 1 | 2 | 0 | 3 | 
| 8 |  Turkey (TUR) | 1 | 1 | 2 | 4 | 
| 9 |  Germany (GER) | 1 | 1 | 0 | 2 | 
|  Ukraine (UKR) | 1 | 1 | 0 | 2 | |
| 11 |  Latvia (LAT) | 1 | 0 | 1 | 2 | 
| 12 |  France (FRA) | 1 | 0 | 0 | 1 | 
|  Poland (POL) | 1 | 0 | 0 | 1 | |
| 14 |  Great Britain (GBR) | 0 | 1 | 2 | 3 | 
| 15 |  Albania (ALB) | 0 | 1 | 0 | 1 | 
| .svg.png.webp) Belgium (BEL) | 0 | 1 | 0 | 1 | |
|  Spain (ESP) | 0 | 1 | 0 | 1 | |
| 18 |  Austria (AUT) | 0 | 0 | 1 | 1 | 
|  Sweden (SWE) | 0 | 0 | 1 | 1 | |
| Totals (19 entries) | 20 | 20 | 20 | 60 | |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Georgia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia (RUS) | 9 | 13 | 4 | 26 | 
| 2 |  Belarus (BLR) | 7 | 6 | 5 | 18 | 
| 3 |  Armenia (ARM) | 6 | 5 | 7 | 18 | 
| 4 |  Romania (ROU) | 6 | 3 | 5 | 14 | 
| 5 |  Georgia (GEO)* | 5 | 6 | 4 | 15 | 
| 6 |  Italy (ITA) | 5 | 2 | 3 | 10 | 
| 7 |  Bulgaria (BUL) | 4 | 2 | 2 | 8 | 
| 8 |  Latvia (LAT) | 4 | 1 | 2 | 7 | 
| 9 |  Turkey (TUR) | 3 | 6 | 5 | 14 | 
| 10 |  Ukraine (UKR) | 3 | 3 | 2 | 8 | 
| 11 |  France (FRA) | 2 | 0 | 3 | 5 | 
| 12 |  Poland (POL) | 2 | 0 | 2 | 4 | 
| 13 |  Germany (GER) | 1 | 4 | 2 | 7 | 
| 14 |  Spain (ESP) | 1 | 3 | 1 | 5 | 
| 15 |  Albania (ALB) | 1 | 2 | 2 | 5 | 
| 16 | .svg.png.webp) Belgium (BEL) | 1 | 1 | 1 | 3 | 
| 17 |  Great Britain (GBR) | 0 | 3 | 4 | 7 | 
| 18 |  Sweden (SWE) | 0 | 0 | 3 | 3 | 
| 19 |  Austria (AUT) | 0 | 0 | 2 | 2 | 
| 20 |  Israel (ISR) | 0 | 0 | 1 | 1 | 
| Totals (20 entries) | 60 | 60 | 60 | 180 | |
Medal overview
Men
| Event | Gold | Silver | Bronze | ||||
|---|---|---|---|---|---|---|---|
| – 55 kg | Snatch |  Mirco Scarantino (ITA) | 116 kg |  Muammer Şahin (TUR) | 112 kg |  Cristian Marian Luca (ROU) | 111 kg | 
| Clean & Jerk |  Angel Rusev (BUL) | 146 kg |  Mirco Scarantino (ITA) | 145 kg |  Muammer Şahin (TUR) | 135 kg | |
| Total |  Mirco Scarantino (ITA) | 261 kg |  Angel Rusev (BUL) | 256 kg |  Muammer Şahin (TUR) | 247 kg | |
| – 61 kg | Snatch |  Henadz Laptseu (BLR) | 133 kg |  Bünyamin Sezer (TUR) | 132 kg |  Ferdi Hardal (TUR) | 127 kg | 
| Clean & Jerk |  Shota Mishvelidze (GEO) | 156 kg |  Ferdi Hardal (TUR) | 155 kg |  Jon Luke Mau (GER) | 154 kg | |
| Total |  Henadz Laptseu (BLR) | 286 kg |  Bünyamin Sezer (TUR) | 283 kg |  Ferdi Hardal (TUR) | 282 kg | |
| – 67 kg | Snatch |  Daniyar İsmayilov (TUR) | 147 kg |  Simon Brandhuber (GER) | 146 kg |  Mirko Zanni (ITA) | 142 kg | 
| Clean & Jerk |  Bernardin Matam (FRA) | 175 kg |  Goga Chkheidze (GEO) | 169 kg |  Simon Brandhuber (GER) | 165 kg | |
| Total |  Bernardin Matam (FRA) | 312 kg |  Simon Brandhuber (GER) | 311 kg |  Goga Chkheidze (GEO) | 308 kg | |
| – 73 kg | Snatch |  Briken Calja (ALB) | 156 kg |  Vadzim Likharad (BLR) | 153 kg |  Bozhidar Andreev (BUL) | 153 kg | 
| Clean & Jerk |  Bozhidar Andreev (BUL) | 192 kg |  Briken Calja (ALB) | 183 kg |  David Sánchez (ESP) | 183 kg | |
| Total |  Bozhidar Andreev (BUL) | 345 kg |  Briken Calja (ALB) | 339 kg |  Vadzim Likharad (BLR) | 335 kg | |
| – 81 kg | Snatch |  Ritvars Suharevs (LAT) | 162 kg |  Andrés Mata (ESP) | 160 kg |  Erkand Qerimaj (ALB) | 159 kg | 
| Clean & Jerk |  Antonino Pizzolato (ITA) | 201 kg |  Celil Erdoğdu (TUR) | 196 kg |  Petr Asayonak (BLR) | 196 kg | |
| Total |  Antonino Pizzolato (ITA) | 356 kg |  Petr Asayonak (BLR) | 355 kg |  Ritvars Suharevs (LAT) | 354 kg | |
| – 89 kg | Snatch |  Revaz Davitadze (GEO) | 170 kg |  Davit Hovhannisyan (ARM) | 165 kg |  Hakob Mkrtchyan (ARM) | 164 kg | 
| Clean & Jerk |  Hakob Mkrtchyan (ARM) | 207 kg |  Revaz Davitadze (GEO) | 200 kg |  Krenar Shoraj (ALB) | 195 kg | |
| Total |  Hakob Mkrtchyan (ARM) | 371 kg |  Revaz Davitadze (GEO) | 370 kg |  Davit Hovhannisyan (ARM) | 360 kg | |
| – 96 kg | Snatch |  Yauheni Tsikhantsou (BLR) | 178 kg |  Anton Pliesnoi (GEO) | 173 kg |  Kyryl Pyrohov (UKR) | 171 kg | 
| Clean & Jerk |  Yauheni Tsikhantsou (BLR) | 222 kg |  Egor Klimonov (RUS) | 210 kg |  Vadim Koževņikov (LAT) | 207 kg | |
| Total |  Yauheni Tsikhantsou (BLR) | 400 kg |  Egor Klimonov (RUS) | 378 kg |  Anton Pliesnoi (GEO) | 377 kg | |
| – 102 kg | Snatch |  Dmytro Chumak (UKR) | 175 kg |  Vadzim Straltsou (BLR) | 170 kg |  Irakli Chkheidze (GEO) | 169 kg | 
| Clean & Jerk |  Dmytro Chumak (UKR) | 216 kg |  Samvel Gasparyan (ARM) | 209 kg |  Kostiantyn Reva (UKR) | 207 kg | |
| Total |  Dmytro Chumak (UKR) | 391 kg |  Samvel Gasparyan (ARM) | 377 kg |  Vadzim Straltsou (BLR) | 376 kg | |
| – 109 kg | Snatch |  Simon Martirosyan (ARM) | 192 kg |  Rodion Bochkov (RUS) | 192 kg |  Andrei Aramnau (BLR) | 190 kg | 
| Clean & Jerk |  Simon Martirosyan (ARM) | 235 kg |  Arturs Plesnieks (LAT) | 225 kg |  Arkadiusz Michalski (POL) | 221 kg | |
| Total |  Simon Martirosyan (ARM) | 427 kg |  Andrei Aramnau (BLR) | 411 kg |  Rodion Bochkov (RUS) | 410 kg | |
| + 109 kg | Snatch |  Lasha Talakhadze (GEO) | 218 kg |  Irakli Turmanidze (GEO) | 206 kg |  Gor Minasyan (ARM) | 200 kg | 
| Clean & Jerk |  Lasha Talakhadze (GEO) | 260 kg |  Ruben Aleksanyan (ARM) | 245 kg |  Irakli Turmanidze (GEO) | 241 kg | |
| Total |  Lasha Talakhadze (GEO) | 478 kg |  Irakli Turmanidze (GEO) | 447 kg |  Ruben Aleksanyan (ARM) | 440 kg | |
Women
| Event | Gold | Silver | Bronze | ||||
|---|---|---|---|---|---|---|---|
| – 45 kg | Snatch |  Şaziye Erdoğan (TUR) | 75 kg |  Yuliya Asayonak (BLR) | 69 kg |  Ivana Petrova (BUL) | 69 kg | 
| Clean & Jerk |  Ivana Petrova (BUL) | 89 kg |  Şaziye Erdoğan (TUR) | 88 kg |  Cosmina Pană (ROU) | 84 kg | |
| Total |  Şaziye Erdoğan (TUR) | 163 kg |  Ivana Petrova (BUL) | 158 kg |  Yuliya Asayonak (BLR) | 150 kg | |
| – 49 kg | Snatch |  Elena Andrieș (ROU) | 87 kg |  Kristina Sobol (RUS) | 85 kg |  Anaïs Michel (FRA) | 79 kg | 
| Clean & Jerk |  Elena Andrieș (ROU) | 103 kg |  Giorgia Russo (ITA) | 103 kg |  Manon Lorentz (FRA) | 99 kg | |
| Total |  Elena Andrieș (ROU) | 190 kg |  Kristina Sobol (RUS) | 180 kg |  Giorgia Russo (ITA) | 178 kg | |
| – 55 kg | Snatch |  Lucrezia Magistris (ITA) | 90 kg |  Svetlana Ershova (RUS) | 90 kg |  Joanna Łochowska (POL) | 87 kg | 
| Clean & Jerk |  Joanna Łochowska (POL) | 112 kg |  Svetlana Ershova (RUS) | 108 kg |  Ayşegül Çoban Başol (TUR) | 106 kg | |
| Total |  Joanna Łochowska (POL) | 199 kg |  Svetlana Ershova (RUS) | 198 kg |  Kristina Novitskaia (RUS) | 190 kg | |
| – 59 kg | Snatch |  Rebeka Koha (LAT) | 101 kg |  Izabella Yaylyan (ARM) | 96 kg |  Aleksandra Kozlova (RUS) | 96 kg | 
| Clean & Jerk |  Rebeka Koha (LAT) | 120 kg |  Tatiana Aleeva (RUS) | 120 kg |  Florina Sorina Hulpan (ROU) | 117 kg | |
| Total |  Rebeka Koha (LAT) | 221 kg |  Tatiana Aleeva (RUS) | 214 kg |  Aleksandra Kozlova (RUS) | 213 kg | |
| – 64 kg | Snatch |  Loredana Toma (ROU) | 111 kg |  Irina Lepșa (ROU) | 102 kg |  Giorgia Bordignon (ITA) | 101 kg | 
| Clean & Jerk |  Loredana Toma (ROU) | 128 kg |  Zoe Smith (GBR) | 128 kg |  Irina Lepșa (ROU) | 127 kg | |
| Total |  Loredana Toma (ROU) | 239 kg |  Irina Lepșa (ROU) | 229 kg |  Zoe Smith (GBR) | 224 kg | |
| – 71 kg | Snatch |  Anastasia Romanova (RUS) | 112 kg |  Mădălina Molie (ROU) | 101 kg |  Nicole Rubanovich (ISR) | 96 kg | 
| Clean & Jerk |  Anastasia Romanova (RUS) | 128 kg |  Emily Godley (GBR) | 123 kg |  Maria Åkerlund (SWE) | 118 kg | |
| Total |  Anastasia Romanova (RUS) | 240 kg |  Emily Godley (GBR) | 216 kg |  Mădălina Molie (ROU) | 215 kg | |
| – 76 kg | Snatch |  Lydia Valentín (ESP) | 108 kg |  Darya Naumava (BLR) | 106 kg |  Gaëlle Nayo-Ketchanke (FRA) | 103 kg | 
| Clean & Jerk |  Darya Naumava (BLR) | 136 kg |  Lydia Valentín (ESP) | 133 kg |  Patricia Strenius (SWE) | 132 kg | |
| Total |  Darya Naumava (BLR) | 242 kg |  Lydia Valentín (ESP) | 241 kg |  Patricia Strenius (SWE) | 233 kg | |
| – 81 kg | Snatch | .svg.png.webp) Anna Van Bellinghen (BEL) | 103 kg |  Nina Schroth (GER) | 102 kg |  Liana Gyurjyan (ARM) | 97 kg | 
| Clean & Jerk |  Liana Gyurjyan (ARM) | 120 kg |  Nina Schroth (GER) | 120 kg | .svg.png.webp) Anna Van Bellinghen (BEL) | 118 kg | |
| Total |  Nina Schroth (GER) | 222 kg | .svg.png.webp) Anna Van Bellinghen (BEL) | 221 kg |  Liana Gyurjyan (ARM) | 217 kg | |
| – 87 kg | Snatch |  Kseniia Paskhina (RUS) | 110 kg |  Diana Mstieva (RUS) | 110 kg |  Tatev Hakobyan (ARM) | 105 kg | 
| Clean & Jerk |  Kseniia Paskhina (RUS) | 132 kg |  Diana Mstieva (RUS) | 130 kg |  Sarah Fischer (AUT) | 129 kg | |
| Total |  Kseniia Paskhina (RUS) | 242 kg |  Diana Mstieva (RUS) | 240 kg |  Sarah Fischer (AUT) | 231 kg | |
| + 87 kg | Snatch |  Tatiana Kashirina (RUS) | 146 kg |  Anastasiya Lysenko (UKR) | 120 kg |  Emily Campbell (GBR) | 115 kg | 
| Clean & Jerk |  Tatiana Kashirina (RUS) | 185 kg |  Anastasiya Lysenko (UKR) | 148 kg |  Emily Campbell (GBR) | 145 kg | |
| Total |  Tatiana Kashirina (RUS) | 331 kg |  Anastasiya Lysenko (UKR) | 268 kg |  Emily Campbell (GBR) | 260 kg | |
Men's results
Men's 55 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
|  |  Mirco Scarantino (ITA) | A | 54.88 | 110 | 112 | 116 |  | 136 | 140 | 145 |  | 261 | 
|  |  Angel Rusev (BUL) | A | 54.98 | 105 | 110 | 4 | 138 | 146 |  | 256 | ||
|  |  Muammer Şahin (TUR) | A | 54.88 | 112 |  | 125 | 132 | 135 |  | 247 | ||
| 4 |  Cristian Luca (ROU) | A | 54.72 | 103 | 109 | 111 |  | 130 | 134 | 5 | 245 | |
| 5 |  Oleg Musokhranov (RUS) | A | 54.78 | 108 | 5 | 130 | 135 | 4 | 243 | |||
| 6 |  Valentin Iancu (ROU) | A | 54.94 | 102 | 7 | 130 | 6 | 232 | ||||
| 7 |  Daniel Lungu (MDA) | B | 54.84 | 102 | 106 | 6 | 120 | 8 | 226 | |||
| 8 |  Sergio Massidda (ITA) | A | 54.92 | 100 | 8 | 125 | 7 | 225 | ||||
| 9 |  Muhammet Akkaya (TUR) | B | 54.94 | 88 | 93 | 9 | 108 | 115 | 120 | 9 | 213 | |
Men's 61 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
|  |  Henadz Laptseu (BLR) | A | 60.60 | 126 | 130 | 133 |  | 150 | 153 | 4 | 286 | |
|  |  Bünyamin Sezer (TUR) | A | 60.94 | 129 | 132 |  | 145 | 149 | 151 | 6 | 283 | |
|  |  Ferdi Hardal (TUR) | A | 60.94 | 124 | 127 |  | 148 | 151 | 155 |  | 282 | |
| 4 |  Shota Mishvelidze (GEO) | A | 60.98 | 125 | 4 | 149 | 156 |  | 281 | |||
| 5 |  Ramini Shamilishvili (GEO) | A | 60.60 | 121 | 124 | 6 | 144 | 149 | 152 | 5 | 276 | |
| 6 |  Josué Brachi (ESP) | A | 59.98 | 122 | 125 | 5 | 145 | 148 | 9 | 273 | ||
| 7 |  Jon Luke Mau (GER) | A | 60.86 | 115 | 119 | 9 | 149 | 154 |  | 273 | ||
| 8 |  Davide Ruiu (ITA) | A | 60.90 | 115 | 120 | 8 | 145 | 149 | 8 | 269 | ||
| 9 |  Rais Gainutdinov (RUS) | B | 60.85 | 115 | 120 | 7 | 143 | 147 | 10 | 267 | ||
| 10 |  Stoyan Enev (BUL) | A | 60.84 | 115 | 13 | 150 | 7 | 265 | ||||
| 11 |  Ilie Ciotoiu (ROU) | A | 60.78 | 117 | 11 | 146 | 11 | 263 | ||||
| 12 |  Dmytro Sukhotskyi (UKR) | B | 60.70 | 110 | 114 | 117 | 10 | 135 | 140 | 13 | 257 | |
| 13 |  Pavlo Zalipskyi (UKR) | B | 59.40 | 112 | 116 | 12 | 135 | 140 | 12 | 256 | ||
| 14 |  František Polák (CZE) | B | 60.25 | 102 | 106 | 14 | 130 | 135 | 14 | 241 | ||
Men's 67 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
|  |  Bernardin Matam (FRA) | A | 66.84 | 137 | 5 | 169 | 172 | 175 |  | 312 | ||
|  |  Simon Brandhuber (GER) | A | 66.78 | 140 | 143 | 146 |  | 160 | 165 |  | 311 | |
|  |  Goga Chkheidze (GEO) | A | 66.72 | 132 | 136 | 139 | 4 | 165 | 169 |  | 308 | |
| 4 |  Mirko Zanni (ITA) | A | 66.74 | 140 | 142 |  | 163 | 4 | 305 | |||
| 5 |  Daniel Vizitiu (ROU) | A | 66.82 | 135 | 6 | 155 | 160 | 7 | 295 | |||
| 6 |  Feliks Khalibekov (RUS) | A | 66.94 | 132 | 135 | 7 | 153 | 158 | 8 | 293 | ||
| 7 |  Petar Angelov (BUL) | A | 66.74 | 125 | 130 | 133 | 8 | 156 | 9 | 289 | ||
| 8 |  Gareth Evans (GBR) | B | 66.68 | 125 | 9 | 150 | 155 | 160 | 6 | 285 | ||
|  Daniyar İsmayilov (TUR) | A | 66.50 | 145 | 147 |  | — | — | |||||
|  Mohammed Siraj (GBR) | A | 66.64 | 110 | 115 | 10 | — | — | |||||
|  Acorán Hernández (ESP) | B | 66.54 | — | 155 | 159 | 161 | 5 | — | ||||
Men's 73 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
|  |  Bozhidar Andreev (BUL) | A | 72.84 | 148 | 153 |  | 181 | 187 | 192 |  | 345 | |
|  |  Briken Calja (ALB) | A | 72.84 | 152 | 156 |  | 183 |  | 339 | |||
|  |  Vadzim Likharad (BLR) | A | 72.86 | 153 |  | 176 | 182 | 4 | 335 | |||
| 4 |  David Sánchez (ESP) | A | 72.88 | 143 | 147 | 7 | 177 | 183 |  | 330 | ||
| 5 |  Muhammed Furkan Özbek (TUR) | A | 72.88 | 140 | 145 | 8 | 174 | 180 | 5 | 325 | ||
| 6 |  Sergei Petrov (RUS) | A | 72.80 | 145 | 150 | 4 | 173 | 7 | 323 | |||
| 7 |  Marin Robu (MDA) | A | 72.82 | 140 | 145 | 148 | 5 | 168 | 173 | 8 | 321 | |
| 8 |  Ramazan İlhan (TUR) | A | 71.28 | 143 | 148 | 6 | 163 | 13 | 311 | |||
| 9 |  Armen Grigoryan (ARM) | A | 72.88 | 140 | 10 | 170 | 10 | 310 | ||||
| 10 |  Paul Dumitraşcu (ROU) | B | 72.38 | 132 | 14 | 172 | 177 | 6 | 309 | |||
| 11 |  Archil Malakmadze (GEO) | B | 72.16 | 133 | 138 | 141 | 9 | 160 | 167 | 12 | 308 | |
| 12 |  Tim Kring (DEN) | B | 72.94 | 134 | 138 | 12 | 165 | 169 | 11 | 307 | ||
| 13 |  Petr Petrov (CZE) | B | 72.46 | 133 | 13 | 163 | 171 | 9 | 304 | |||
| 14 |  Kanan Khalilov (AZE) | B | 72.76 | 120 | 124 | 15 | 140 | 145 | 14 | 269 | ||
|  Ivan Klim (BLR) | A | 72.70 | 140 | — | — | 11 | — | — | — | — | — | |
Men's 81 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
|  |  Antonino Pizzolato (ITA) | A | 80.92 | 155 | 6 | 190 | 195 | 201 |  | 356 | ||
|  |  Petr Asayonak (BLR) | A | 80.56 | 159 | 4 | 191 | 195 | 196 |  | 355 | ||
|  |  Ritvars Suharevs (LAT) | A | 80.76 | 155 | 160 | 162 |  | 183 | 187 | 192 | 5 | 354 | 
| 4 |  Celil Erdoğdu (TUR) | A | 80.50 | 153 | 156 | 5 | 182 | 191 | 196 |  | 352 | |
| 5 |  Andrés Mata (ESP) | B | 80.62 | 152 | 157 | 160 |  | 187 | 9 | 347 | ||
| 6 |  Erkand Qerimaj (ALB) | B | 80.74 | 155 | 157 | 159 |  | 188 | 7 | 347 | ||
| 7 |  Nico Müller (GER) | A | 80.52 | 150 | 155 | 7 | 190 | 6 | 345 | |||
| 8 |  Rafik Harytyunyan (ARM) | A | 80.98 | 145 | 150 | 11 | 185 | 189 | 194 | 4 | 344 | |
| 9 |  Max Lang (GER) | B | 80.28 | 150 | 154 | 9 | 180 | 187 | 8 | 341 | ||
| 10 |  Ihar Lozka (BLR) | A | 80.20 | 146 | 151 | 155 | 8 | 185 | 10 | 340 | ||
| 11 |  Krzysztof Zwarycz (POL) | A | 80.62 | 152 | 10 | 183 | 11 | 335 | ||||
| 12 |  Apti Aukhadov (RUS) | B | 80.90 | 145 | 14 | 180 | — | — | 12 | 325 | ||
| 13 |  Jack Oliver (GBR) | B | 80.38 | 142 | 146 | 12 | 172 | 176 | 14 | 322 | ||
| 14 |  Alejandro González (ESP) | B | 80.70 | 140 | 145 | 15 | 175 | 15 | 320 | |||
| 15 |  Petr Mareček (CZE) | B | 80.12 | 141 | 146 | 13 | 163 | 168 | 173 | 18 | 319 | |
| 16 |  Omed Alam (DEN) | B | 79.70 | 139 | 142 | 145 | 16 | 170 | 174 | 17 | 319 | |
| 17 |  Richard Tkáč (SVK) | B | 80.76 | 137 | 141 | 18 | 169 | 175 | 16 | 316 | ||
| 18 |  Máté Kmegy (HUN) | B | 80.50 | 140 | 19 | 168 | 176 | 13 | 316 | |||
| 19 |  Sean Brown (IRL) | C | 80.60 | 144 | 17 | 167 | 171 | 19 | 315 | |||
| 20 |  Lomia Tebidze (GEO) | C | 79.68 | 130 | 134 | 137 | 21 | 163 | 170 | 21 | 307 | |
| 21 |  Kanan Aliguliyev (AZE) | C | 80.36 | 125 | 131 | 135 | 22 | 165 | 171 | 20 | 306 | |
| 22 |  Chris Murray (GBR) | C | 78.16 | 131 | 135 | 139 | 20 | 161 | 165 | 23 | 304 | |
| 23 |  Ervin Rozsnyik (SRB) | C | 80.06 | 135 | 23 | 165 | 22 | 300 | ||||
| 24 |  Einar Jónsson (ISL) | C | 74.16 | 110 | 115 | 24 | 140 | 147 | 24 | 262 | ||
| 25 |  Arbnor Krasniqi (KOS) | C | 80.94 | 95 | 25 | 115 | 120 | 25 | 215 | |||
|  Daniel Godelli (ALB) | A | 80.56 | — | — | — | — | — | — | ||||
Men's 89 kg
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
|  |  Hakob Mkrtchyan (ARM) | A | 88.82 | 160 | 164 |  | 201 | 207 | — |  | 371 | |
|  |  Revaz Davitadze (GEO) | A | 88.22 | 164 | 167 | 170 |  | 194 | 200 |  | 370 | |
|  |  Davit Hovhannisyan (ARM) | A | 88.50 | 155 | 160 | 165 |  | 185 | 192 | 195 | 4 | 360 | 
| 4 |  Bartłomiej Adamus (POL) | A | 89.00 | 152 | 157 | 4 | 187 | 193 | 7 | 350 | ||
| 5 |  Krenar Shoraj (ALB) | A | 88.06 | 155 | 7 | 195 |  | 350 | ||||
| 6 |  Tudor Ciobanu (MDA) | B | 88.38 | 149 | 156 | 5 | 187 | 192 | 9 | 348 | ||
| 7 |  Marin Gologan (ROU) | A | 88.02 | 152 | 8 | 186 | 193 | 6 | 345 | |||
| 8 |  Armands Mežinskis (LAT) | B | 87.74 | 142 | 147 | 151 | 9 | 181 | 187 | 193 | 5 | 344 | 
| 9 |  Antonis Martasidis (CYP) | A | 88.36 | 150 | 10 | 190 | 10 | 340 | ||||
| 10 |  Brandon Vautard (FRA) | B | 88.08 | 140 | 13 | 192 | 8 | 332 | ||||
| 11 |  Enzo Menoni (FRA) | B | 88.14 | 148 | 152 | 155 | 6 | 173 | 13 | 328 | ||
| 12 | .svg.png.webp) Burak Sungu (BEL) | B | 87.34 | 143 | 148 | 11 | 165 | 170 | 14 | 318 | ||
| 13 |  Amar Musić (CRO) | B | 87.40 | 138 | 142 | 12 | 170 | 175 | 12 | 317 | ||
| 14 |  Peter Polaček (SVK) | B | 87.96 | 135 | 16 | 170 | 175 | 180 | 11 | 315 | ||
| 15 |  Josef Kolář (CZE) | B | 88.40 | 133 | 136 | 139 | 15 | 165 | 170 | 15 | 309 | |
| 16 |  David Šircelj (SLO) | B | 81.48 | 115 | 17 | 143 | 148 | 16 | 263 | |||
|  Jesse Nykänen (FIN) | B | 88.92 | 139 | 14 | — | — | ||||||
|  Kacper Kłos (POL) | B | 86.64 | — | — | — | — | — | — | — | — | — | |
| DQ |  Maksim Mudreuski (BLR) | A | 88.80 | 156 | 161 | 166 | — | 183 | 190 | — | — | |
| DQ |  Irmantas Kačinskas (LTU) | B | 88.20 | 143 | 148 | — | 170 | 175 | — | — | ||
Women's results
References
- ↑ "European Senior Weightlifting Championships Batumi-Georgia – Draft Competition Schedule" (PDF). EWF. 17 February 2019. Archived from the original (PDF) on 4 April 2019. Retrieved 5 April 2019.
External links
- IWF Results Archived 2020-09-12 at the Wayback Machine
- Results book Archived 2020-05-27 at the Wayback Machine
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.