| Doubles | |
|---|---|
| 2019 Braga Open | |
| Champions |  Gerard Granollers  Fabrício Neis | 
| Runners-up | .svg.png.webp) Kimmer Coppejans  Zdeněk Kolář | 
| Score | 6–4, 6–3 | 
Sander Arends and Adil Shamasdin were the defending champions but chose not to defend their title.[1]
Gerard Granollers and Fabrício Neis won the title after defeating Kimmer Coppejans and Zdeněk Kolář 6–4, 6–3 in the final.
Seeds
 Gerard Granollers / Gerard Granollers / Fabrício Neis (champions) Fabrício Neis (champions)
 Nathaniel Lammons / Nathaniel Lammons / Alex Lawson (quarterfinals) Alex Lawson (quarterfinals)
 Benjamin Bonzi / Benjamin Bonzi / Luis David Martínez (first round) Luis David Martínez (first round)
 David Pérez Sanz / David Pérez Sanz / Sem Verbeek (quarterfinals) Sem Verbeek (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  G Granollers  F Neis | 6 | 6 | ||||||||||||||||||||||||
|  N Gombos  J Zopp | 4 | 2 | 1 |  G Granollers  F Neis | 6 | 6 | |||||||||||||||||||||
|  F Bagnis  P Cachin | 65 | 77 | [6] | ITF |  S Martos Gornés  O Roca Batalla | 3 | 3 | ||||||||||||||||||||
| ITF |  S Martos Gornés  O Roca Batalla | 77 | 64 | [10] | 1 |  G Granollers  F Neis | 3 | 6 | [10] | ||||||||||||||||||
| 3 |  B Bonzi  LD Martínez | 7 | 4 | [8] |  M Cuevas  E Karlovskiy | 6 | 1 | [2] | |||||||||||||||||||
|  M Cuevas  E Karlovskiy | 5 | 6 | [10] |  M Cuevas  E Karlovskiy | 7 | 4 | [10] | ||||||||||||||||||||
| ITF |  O Luz  R Matos | 6 | 6 | ITF |  O Luz  R Matos | 5 | 6 | [5] | |||||||||||||||||||
| WC |  F Gil  B Saraiva | 3 | 1 | 1 |  G Granollers  F Neis | 6 | 6 | ||||||||||||||||||||
|  D Köpfer  M Safwat | 6 | 6 | .svg.png.webp) K Coppejans  Z Kolář | 4 | 3 | ||||||||||||||||||||||
|  S Clayton  C Harrison | 4 | 4 |  D Köpfer  M Safwat | 1 | 6 | [10] | |||||||||||||||||||||
|  B Fratangelo  M Krueger | 4 | 6 | [6] | 4 |  D Pérez Sanz  S Verbeek | 6 | 4 | [7] | |||||||||||||||||||
| 4 |  D Pérez Sanz  S Verbeek | 6 | 3 | [10] |  D Köpfer  M Safwat | 1 | 63 | ||||||||||||||||||||
| WC |  F Cabral  Gonçalo Falcão | 4 | 3 | .svg.png.webp) K Coppejans  Z Kolář | 6 | 77 | |||||||||||||||||||||
| .svg.png.webp) K Coppejans  Z Kolář | 6 | 6 | .svg.png.webp) K Coppejans  Z Kolář | 7 | 1 | [10] | |||||||||||||||||||||
| Alt |  T Robredo  M Vilella Martínez | 3 | 6 | [6] | 2 |  N Lammons  A Lawson | 5 | 6 | [8] | ||||||||||||||||||
| 2 |  N Lammons  A Lawson | 6 | 3 | [10] | |||||||||||||||||||||||
References
- ↑  ago, Simão Carvalho • 12 meses (13 May 2018). "Ténis. Pedro Sousa vence Braga Open".{{cite web}}: CS1 maint: numeric names: authors list (link)
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.