| Singles | |
|---|---|
| 2019 Amex-Istanbul Challenger | |
| Champion |  Ugo Humbert | 
| Runner-up |  Denis Istomin | 
| Score | 6–2, 6–2 | 
Corentin Moutet was the defending champion[1] but chose not to defend his title.
Ugo Humbert won the title after defeating Denis Istomin 6–2, 6–2 in the final.
Seeds
All seeds receive a bye into the second round.
 Ugo Humbert (champion) Ugo Humbert (champion)
 Marcel Granollers (withdrew) Marcel Granollers (withdrew)
 Marius Copil (third round) Marius Copil (third round)
 Malek Jaziri (withdrew) Malek Jaziri (withdrew)
 Denis Istomin (final) Denis Istomin (final)
 Lukáš Rosol (third round) Lukáš Rosol (third round)
 Maxime Janvier (second round) Maxime Janvier (second round)
 Ramkumar Ramanathan (third round) Ramkumar Ramanathan (third round)
 Roberto Marcora (third round) Roberto Marcora (third round)
.svg.png.webp) Ruben Bemelmans (quarterfinals) Ruben Bemelmans (quarterfinals)
 Jay Clarke (second round) Jay Clarke (second round)
 Nicola Kuhn (quarterfinals) Nicola Kuhn (quarterfinals)
 Aleksandr Nedovyesov (quarterfinals) Aleksandr Nedovyesov (quarterfinals)
 Roman Safiullin (second round) Roman Safiullin (second round)
 Santiago Giraldo (withdrew) Santiago Giraldo (withdrew)
 Blaž Kavčič (semifinals) Blaž Kavčič (semifinals)
 Matteo Viola (third round) Matteo Viola (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Ugo Humbert | 63 | 7 | 6 | ||||||||||||||||
| 10 | .svg.png.webp) Ruben Bemelmans | 77 | 5 | 2 | ||||||||||||||||
| 1 |  Ugo Humbert | 6 | 6 | |||||||||||||||||
| 16 |  Blaž Kavčič | 2 | 1 | |||||||||||||||||
| 16 |  Blaž Kavčič | 6 | 6 | |||||||||||||||||
| 12 |  Nicola Kuhn | 3 | 0 | |||||||||||||||||
| 1 |  Ugo Humbert | 6 | 6 | |||||||||||||||||
| 5 |  Denis Istomin | 2 | 2 | |||||||||||||||||
|  Botic van de Zandschulp | 6 | 6 | ||||||||||||||||||
|  David Poljak | 3 | 2 | ||||||||||||||||||
|  Botic van de Zandschulp | 3 | 6 | 3 | |||||||||||||||||
| 5 |  Denis Istomin | 6 | 3 | 6 | ||||||||||||||||
| 5 |  Denis Istomin | 6 | 6 | |||||||||||||||||
| 13 |  Aleksandr Nedovyesov | 3 | 4 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  U Humbert | 6 | 6 | ||||||||||||||||||||||||
| Alt |  M Gengel | 6 | 6 | Alt |  M Gengel | 1 | 2 | ||||||||||||||||||||
|  S Danilov | 2 | 0 | 1 |  U Humbert | 6 | 6 | |||||||||||||||||||||
|  H Grenier | 6 | 5 | 6 |  H Grenier | 2 | 4 | |||||||||||||||||||||
|  J Rodionov | 3 | 7 | 2 |  H Grenier | 6 | 6 | |||||||||||||||||||||
| Alt |  S Arends | 2 | 3 | ||||||||||||||||||||||||
| 1 |  U Humbert | 63 | 7 | 6 | |||||||||||||||||||||||
| 10 | .svg.png.webp) R Bemelmans | 77 | 5 | 2 | |||||||||||||||||||||||
| 10 | .svg.png.webp) R Bemelmans | 6 | 7 | ||||||||||||||||||||||||
|  A Jecan | 6 | 6 |  A Jecan | 2 | 5 | ||||||||||||||||||||||
|  Shalva Dzhanashiya | 2 | 0 | 10 | .svg.png.webp) R Bemelmans | 6 | 6 | |||||||||||||||||||||
|  D Yevseyev | 64 | 2 | 6 |  L Rosol | 4 | 3 | |||||||||||||||||||||
|  G Blancaneaux | 77 | 6 |  G Blancaneaux | 2 | 6 | 4 | |||||||||||||||||||||
| 6 |  L Rosol | 6 | 3 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 |  M Copil | 6 | 0 | 6 | |||||||||||||||||||||||
|  A Lazov | 5 | 6 | 1 |  R Roumane | 3 | 6 | 2 | ||||||||||||||||||||
|  R Roumane | 7 | 2 | 6 | 3 |  M Copil | 3 | 5 | ||||||||||||||||||||
| Alt |  Burak Can Yılmaz | 2 | 1 | 16 |  B Kavčič | 6 | 7 | ||||||||||||||||||||
|  FC Jianu | 6 | 6 |  FC Jianu | 710 | 3 | 1r | |||||||||||||||||||||
| 16 |  B Kavčič | 68 | 6 | 2 | |||||||||||||||||||||||
| 16 |  B Kavčič | 6 | 6 | ||||||||||||||||||||||||
| 12 |  N Kuhn | 3 | 0 | ||||||||||||||||||||||||
| 12 |  N Kuhn | 6 | 6 | ||||||||||||||||||||||||
| WC |  Kirill Saplin | 0 | 1 | Alt |  VV Cornea | 2 | 4 | ||||||||||||||||||||
| Alt |  VV Cornea | 6 | 6 | 12 |  N Kuhn | 6 | 7 | ||||||||||||||||||||
| WC |  M İlhan | 6 | 6 | 8 |  R Ramanathan | 3 | 5 | ||||||||||||||||||||
| WC |  MN Türker | 4 | 3 | WC |  M İlhan | 2 | 2 | ||||||||||||||||||||
| 8 |  R Ramanathan | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 |  M Janvier | 6 | 4 | 2 | |||||||||||||||||||||||
|  A Dubrivnyy | 3 | 2 |  B van de Zandschulp | 1 | 6 | 6 | |||||||||||||||||||||
|  B van de Zandschulp | 6 | 6 |  B van de Zandschulp | 1 | 6 | 6 | |||||||||||||||||||||
|  L Miedler | 6 | 6 |  L Miedler | 6 | 1 | 3 | |||||||||||||||||||||
|  A Müller | 4 | 4 |  L Miedler | 6 | 7 | ||||||||||||||||||||||
| 11 |  J Clarke | 3 | 5 | ||||||||||||||||||||||||
|  B van de Zandschulp | 6 | 6 | |||||||||||||||||||||||||
|  D Poljak | 3 | 2 | |||||||||||||||||||||||||
| 14 |  R Safiullin | 4 | 6 | 2 | |||||||||||||||||||||||
|  A Golubev | 4 | 5 |  D Poljak | 6 | 3 | 6 | |||||||||||||||||||||
|  David Poljak | 6 | 7 |  D Poljak | 64 | 6 | 6 | |||||||||||||||||||||
| WC |  HVN Rune | 1 | 3 | 17 |  M Viola | 77 | 4 | 4 | |||||||||||||||||||
|  T Lamasine | 6 | 6 |  T Lamasine | 4 | 1 | ||||||||||||||||||||||
| 17 |  M Viola | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 |  D Istomin | 69 | 6 | 2 | |||||||||||||||||||||||
|  M Neuchrist | 2r |  M Zverev | 711 | 2 | 1r | ||||||||||||||||||||||
|  M Zverev | 5 | 5 |  D Istomin | 3 | 6 | 711 | |||||||||||||||||||||
|  E Karlovskiy | 3 | 65 | 9 |  R Marcora | 6 | 3 | 69 | ||||||||||||||||||||
|  A Šetkić | 6 | 77 |  A Šetkić | 1 | 1 | ||||||||||||||||||||||
| 9 |  R Marcora | 6 | 6 | ||||||||||||||||||||||||
| 5 |  D Istomin | 6 | 6 | ||||||||||||||||||||||||
| 13 |  A Nedovyesov | 3 | 4 | ||||||||||||||||||||||||
| 13 |  A Nedovyesov | 6 | 6 | ||||||||||||||||||||||||
| WC |  Baran Cengiz | 6 | 6 | WC |  B Cengiz | 1 | 4 | ||||||||||||||||||||
|  S Carr | 3 | 2 | 13 |  A Nedovyesov | 6 | 3 | |||||||||||||||||||||
| .svg.png.webp) Y Mertens | 5 | 6 | 63 |  E Hoyt | 2 | 0r | |||||||||||||||||||||
|  E Hoyt | 7 | 4 | 77 |  E Hoyt | 6 | 7 | |||||||||||||||||||||
| Alt |  M Elgin | 4 | 5 | ||||||||||||||||||||||||
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.