| Doubles | |
|---|---|
| 2018 Swiss Open Gstaad | |
| Champions |  Matteo Berrettini  Daniele Bracciali | 
| Runners-up |  Denys Molchanov  Igor Zelenay | 
| Score | 7–6(7–2), 7–6(7–5) | 
Oliver Marach and Philipp Oswald were the defending champions, but they chose to compete alongside different partners in Hamburg instead.
Matteo Berrettini and Daniele Bracciali won the title, defeating Denys Molchanov and Igor Zelenay in the final, 7–6(7–2), 7–6(7–5).
Seeds
 Robin Haase / Robin Haase / Matwé Middelkoop (semifinals) Matwé Middelkoop (semifinals)
 Santiago González / Santiago González / João Sousa (semifinals) João Sousa (semifinals)
 Roman Jebavý / Roman Jebavý / Andrés Molteni (first round) Andrés Molteni (first round)
 Sander Arends / Sander Arends / Antonio Šančić (first round) Antonio Šančić (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  R Haase  M Middelkoop | 5 | 6 | [12] | |||||||||||||||||||||||
|  R Albot  A Vasilevski | 7 | 4 | [10] | 1 |  R Haase  M Middelkoop | 6 | 6 | ||||||||||||||||||||
| WC | .svg.png.webp) M-A Hüsler .svg.png.webp) L Margaroli | 4 | 4 | WC | .svg.png.webp) A Bodmer .svg.png.webp) J Paul | 4 | 2 | ||||||||||||||||||||
| WC | .svg.png.webp) A Bodmer .svg.png.webp) J Paul | 6 | 6 | 1 |  R Haase  M Middelkoop | 63 | 77 | [7] | |||||||||||||||||||
| 4 |  S Arends  A Šančić | 4 | 5 | PR |  M Berrettini  D Bracciali | 77 | 65 | [10] | |||||||||||||||||||
| PR |  M Berrettini  D Bracciali | 6 | 7 | PR |  M Berrettini  D Bracciali | 6 | 6 | ||||||||||||||||||||
|  K Krawietz  A Mies | 64 | 4 |  J Eysseric  H Nys | 4 | 3 | ||||||||||||||||||||||
|  J Eysseric  H Nys | 77 | 6 | PR |  M Berrettini  D Bracciali | 77 | 77 | |||||||||||||||||||||
|  S Balaji  V Vardhan | 79 | 3 | [9] |  D Molchanov  I Zelenay | 62 | 65 | |||||||||||||||||||||
| Alt |  G Andreozzi  J Munar | 67 | 6 | [11] | Alt |  G Andreozzi  J Munar | 6 | 5 | [7] | ||||||||||||||||||
|  D Molchanov  I Zelenay | 6 | 3 | [10] |  D Molchanov  I Zelenay | 4 | 7 | [10] | ||||||||||||||||||||
| 3 |  R Jebavý  A Molteni | 3 | 6 | [8] |  D Molchanov  I Zelenay | 6 | 6 | ||||||||||||||||||||
|  A Behar  G García López | 4 | 3 | 2 |  S González  J Sousa | 4 | 4 | |||||||||||||||||||||
|  R Carballés Baena  T Daniel | 6 | 6 |  R Carballés Baena  T Daniel | 2 | 62 | ||||||||||||||||||||||
|  A Krajicek  J Nedunchezhiyan | 1 | 0 | 2 |  S González  J Sousa | 6 | 77 | |||||||||||||||||||||
| 2 |  S González  J Sousa | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.