| Tournament information | |
|---|---|
| Location | Livermore, California | 
| Dates | July 30–August 6 | 
| Final positions | |
| Champions |  Guayama, Puerto Rico | 
| Runner-up |  Freehold Township, New Jersey | 
The 2017 Intermediate League World Series took place from July 30–August 6 in Livermore, California, United States. Guayama, Puerto Rico defeated Freehold Township, New Jersey in the championship game.
Teams
| United States | International | 
|---|---|
|  Danville, California District 57 (Danville) Host |  Seoul, South Korea West Seoul Asia–Pacific | 
|  Georgetown, Indiana Highlander Youth Recreation Central | .svg.png.webp)  Mirabel, Quebec Diamond Baseball Canada | 
|  Freehold Township, New Jersey Freehold Township East |  Paris, France Ile-de-France Europe–Africa | 
|  North Palm Beach, Florida North Palm Beach Country Southeast |  Maracaibo, Venezuela Cacique Mara Latin America | 
|  San Angelo, Texas Western Southwest |  Guayama, Puerto Rico Radames Lopez Puerto Rico | 
|  Wailuku, Hawaii Central East Maui West | 
Results
United States Bracket
| — | — | — | United States Championship | |||||||||||||||
| 1–0 |  Hawaii (F/5) | 13 | ||||||||||||||||
| — |  Hawaii | 11 | — |  Indiana | 1 | |||||||||||||
| — |  Florida | 9 | 2–0 |  Hawaii | 2 | |||||||||||||
| 2–0 |  California | 0 | ||||||||||||||||
| 1–0 |  California | 6 | ||||||||||||||||
| — |  New Jersey | 2 | — |  Texas | 1 | |||||||||||||
| — |  California | 3 | ||||||||||||||||
| 3–0 |  Hawaii | 4 | ||||||||||||||||
| 3–1 |  New Jersey (F/9) | 6 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 |  Florida | 11 | ||||||||||||||||
| 2–1 |  California | 4 | ||||||||||||||||
| 0–1 |  Texas | 12 | ||||||||||||||||
| 1–1 |  Texas | 0 | 2–1 |  New Jersey (F/8) | 5 | |||||||||||||
| 1–1 |  New Jersey | 2 | ||||||||||||||||
| 0–1 |  Indiana | 2 | ||||||||||||||||
| 0–1 |  New Jersey | 7 | ||||||||||||||||
International Bracket
| — | — | — | International Championship | |||||||||||||||
| 1–0 |  Puerto Rico | 5 | ||||||||||||||||
| — |  Venezuela | 5 | — | .svg.png.webp) Canada | 2 | |||||||||||||
| — |  Puerto Rico | 8 | 2–0 |  Puerto Rico | 6 | |||||||||||||
| 1–0 |  South Korea | 4 | ||||||||||||||||
| — |  South Korea | 4 | ||||||||||||||||
| — |  France | 2 | ||||||||||||||||
| 3–0 |  Puerto Rico | 10 | ||||||||||||||||
| 3–1 |  Venezuela | 2 | ||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 1–1 |  South Korea | 0 | ||||||||||||||||
| 0–1 | .svg.png.webp) Canada | 3 | 2–1 |  Venezuela | 2 | |||||||||||||
| 0–1 |  Venezuela | 7 | 1–1 |  Venezuela | 6 | |||||||||||||
| 0–1 |  France | 1 | ||||||||||||||||
Consolation Round
| — | ||||
| 0–2 |  Florida | 10 | ||
| 0–2 |  France | 6 | ||
| — | ||||
| 0–2 |  Indiana | 0 | ||
| 0–2 | .svg.png.webp) Canada | 6 | ||
Elimination Round
| Semifinals | World Championship | ||||||||
| 3–0 |  Hawaii | 4 | |||||||
| 3–1 |  New Jersey (F/9) | 6 | |||||||
| 4–1 |  New Jersey | 5 | |||||||
| 4–0 |  Puerto Rico | 6 | |||||||
| 3–0 |  Puerto Rico | 10 | |||||||
| 3–1 |  Venezuela | 2 | |||||||
References
- ↑ 2017 Intermediate League Baseball World Series Tournament. Archived 2017-10-06 at the Wayback Machine Littleleague.org
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
