| Tournament information | |
|---|---|
| Dates | 16–22 October 2017 |
| Venue | Barnsley Metrodome |
| City | Barnsley |
| Country | England |
| Organisation | World Snooker |
| Format | Ranking event |
| Total prize fund | £366,000 |
| Winner's share | £70,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–2 |
← 2016 2018 → | |
The 2017 English Open (officially the 2017 Dafabet English Open) was a professional ranking snooker tournament that took place from 16 to 22 October 2017 in Barnsley, South Yorkshire, England.[1] It was the seventh ranking event of the 2017/2018 season and a part of the Home Nations Series.
Liang Wenbo was the defending champion, having beaten Judd Trump 9–6 in the 2016 final. Wenbo made a maximum break in his second round match against Tom Ford, but lost in the third round to Yan Bingtao. His maximum won him the "rolling 147 prize" of £40,000.
Ronnie O'Sullivan captured his 29th ranking title by beating Kyren Wilson 9–2 in the final. With his win O'Sullivan tied John Higgins for 2nd place on the all-time list of ranking event wins, only behind Stephen Hendry.[2]
Prize fund
The breakdown of prize money for this year is shown below:[3]
|
|
The "rolling 147 prize" for a maximum break stood at £40,000
Main draw
Qualifying round
Top half
Section 1
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
Section 2
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
Section 3
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
Section 4
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
Bottom half
Section 5
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
Section 6
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
Section 7
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | w/d | |||||||||||||
| w/o | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
Section 8
| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 0 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
| | 4 | |||||||||||||
| 0 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 4 | |||||||||||||
| 2 | ||||||||||||||
| | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 1 | ||||||||||||||
| | 3 | |||||||||||||
| 4 | ||||||||||||||
| | 1 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| 3 | ||||||||||||||
Finals
| Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||
| | 5 | |||||||||
| 3 | ||||||||||
| | 4 | |||||||||
| 6 | ||||||||||
| | 2 | |||||||||
| 5 | ||||||||||
| | 9 | |||||||||
| 2 | ||||||||||
| | 0 | |||||||||
| 5 | ||||||||||
| | 3 | |||||||||
| 6 | ||||||||||
| | 3 | |||||||||
| 5 | ||||||||||
Final
| Final: Best of 17 frames. Referee: Colin Humphries. Barnsley Metrodome, Barnsley, England, 22 October 2017. | ||
| Ronnie O'Sullivan (13) |
9–2 | Kyren Wilson (15) |
| Afternoon: 115–19 (115), 7–85 (74), 67–57 (O'Sullivan 54), 131–0 (131), 0–109 (109), 78–0 (77), 87–0 (87), 96–4 (96) Evening: 69–32 (50), 127–0 (127), 132–0 (132) | ||
| 132 | Highest break | 109 |
| 4 | Century breaks | 1 |
| 9 | 50+ breaks | 2 |
Century breaks
Total: 83
- 147, 107, 105 – Liang Wenbo
- 144, 132, 130, 128 – Jack Lisowski
- 143, 128, 114, 105 – Judd Trump
- 141, 127, 112, 104, 104 – Stuart Bingham
- 140, 124, 118, 109, 109, 106, 103 – Kyren Wilson
- 140, 104 – Liam Highfield
- 139, 136, 134, 133, 132, 131, 129, 127, 127, 126, 125, 115 – Ronnie O'Sullivan
- 139 – Thor Chuan Leong
- 138, 131 – John Higgins
- 136, 135, 134 – Shaun Murphy
- 136 – Mitchell Mann
- 135 – Marco Fu
- 134, 132 – Neil Robertson
- 132, 115, 105 – Matthew Stevens
- 131 – Ian Preece
- 131 – David Gilbert
- 128, 100 – Michael White
- 127 – Ali Carter
- 126 – Tian Pengfei
- 124 – Mark Selby
- 123, 104, 104 – Yuan Sijun
- 123 – Barry Hawkins
- 123 – Alexander Ursenbacher
- 121 – Scott Donaldson
- 120 – Stuart Carrington
- 116 – Aditya Mehta
- 113 – Ding Junhui
- 112 – Sunny Akani
- 111 – Yan Bingtao
- 110, 105 – Tom Ford
- 110 – Ross Muir
- 110 – Xiao Guodong
- 108 – James Wattana
- 107, 101 – Jimmy Robertson
- 107 – Fang Xiongman
- 106 – Robin Hull
- 104 – Hamza Akbar
- 104 – Jamie Jones
- 102 – Chen Zifan
- 101 – Craig Steadman
- 100 – Mark Joyce
- 100 – Anthony McGill
References
- ↑ "2017/18 World Snooker Calendar" (PDF). World Professional Billiards and Snooker Association. 14 July 2017. Retrieved 14 July 2017.
- ↑ "Ronnie O'Sullivan beats Kyren Wilson 9-2 to claim title". BBC Sport. 22 October 2017. Retrieved 23 October 2017.
- ↑ "Indicative Prize Money Rankings Schedule 2017/2018 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 14 July 2017. Retrieved 14 July 2017.