| Doubles | |
|---|---|
| 2016 Generali Ladies Linz | |
| Champions |  Kiki Bertens  Johanna Larsson | 
| Runners-up |  Anna-Lena Grönefeld  Květa Peschke | 
| Score | 4–6, 6–2, [10–7] | 
Raquel Atawo and Abigail Spears are the defending champions, but lost in the semifinals to Anna-Lena Grönefeld and Květa Peschke.
Kiki Bertens and Johanna Larsson won the title, defeating Grönefeld and Peschke in the final, 4–6, 6–2, [10–7].
Seeds
 Raquel Atawo / Raquel Atawo / Abigail Spears (semifinals) Abigail Spears (semifinals)
 Kiki Bertens / Kiki Bertens / Johanna Larsson (champions) Johanna Larsson (champions)
 Anna-Lena Grönefeld / Anna-Lena Grönefeld / Květa Peschke (final) Květa Peschke (final)
 Demi Schuurs / Demi Schuurs / Renata Voráčová (semifinals) Renata Voráčová (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  R Atawo  A Spears | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) X Knoll  J Ostapenko | 3 | 1 | 1 |  R Atawo  A Spears | 6 | 6 | |||||||||||||||||||||
|  L Kunčíková  K Stuchlá | 5 | 3 |  M Brengle  N Geuer | 1 | 1 | ||||||||||||||||||||||
|  M Brengle  N Geuer | 7 | 6 | 1 |  R Atawo  A Spears | 2 | 5 | |||||||||||||||||||||
| 3 |  A-L Grönefeld  K Peschke | 6 | 6 | 3 |  A-L Grönefeld  K Peschke | 6 | 7 | ||||||||||||||||||||
|  A Beck  A Rosolska | 3 | 2 | 3 |  A-L Grönefeld  K Peschke | 6 | 3 | [10] | ||||||||||||||||||||
| .svg.png.webp) V Golubic  N Melichar | 7 | 0 | [10] | .svg.png.webp) V Golubic  N Melichar | 4 | 6 | [6] | ||||||||||||||||||||
| WC |  S Klemenschits .svg.png.webp) P Schnyder | 5 | 6 | [4] | 3 |  A-L Grönefeld  K Peschke | 6 | 2 | [7] | ||||||||||||||||||
| .svg.png.webp) E Mertens  M Minella | 2 | 6 | [9] | 2 |  K Bertens  J Larsson | 4 | 6 | [10] | |||||||||||||||||||
| .svg.png.webp) B Bencic .svg.png.webp) K Flipkens | 6 | 3 | [11] | .svg.png.webp) B Bencic .svg.png.webp) K Flipkens | 5 | 4 | |||||||||||||||||||||
|  J Rae  A Smith | 4 | 7 | [3] | 4 |  D Schuurs  R Voráčová | 7 | 6 | ||||||||||||||||||||
| 4 |  D Schuurs  R Voráčová | 6 | 5 | [10] | 4 |  D Schuurs  R Voráčová | 7 | 3 | [7] | ||||||||||||||||||
|  L Marozava  M Melnikova | 4 | 2 | 2 |  K Bertens  J Larsson | 5 | 6 | [10] | ||||||||||||||||||||
|  A Mitu  R Olaru | 6 | 6 |  A Mitu  R Olaru | 3 | 4 | ||||||||||||||||||||||
| WC |  A Bogdan  B Haas | 3 | 1 | 2 |  K Bertens  J Larsson | 6 | 6 | ||||||||||||||||||||
| 2 |  K Bertens  J Larsson | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.