| 2013 in Konfrontacja Sztuk Walki | ||||
|---|---|---|---|---|
| Information | ||||
| First date | March 16, 2013 | |||
| Last date | December 7, 2013 | |||
| Events | ||||
| Total events | 4 | |||
| Fights | ||||
| Chronology | ||||
| 
 | ||||
The year 2013 was the tenth year in the history of the Konfrontacja Sztuk Walki, a mixed martial arts promotion based in Poland. In 2014 Konfrontacja Sztuk Walki held 4 events beginning with, KSW 22: Pride Time .
List of events
| # | Event Title | Date | Arena | Location | 
|---|---|---|---|---|
| 1 | KSW 22: Pride Time | March 16, 2013 | Torwar Hall |  Warsaw, Poland | 
| 2 | KSW 23: Khalidov vs. Manhoef | June 8, 2013 | Ergo Arena |  Gdańsk, Poland | 
| 3 | KSW 24: Clash of the Giants | September 28, 2013 | Atlas Arena |  Łódź, Poland | 
| 4 | KSW 25: Khalidov vs. Sakurai 2 | December 8, 2013 | Centennial Hall |  Wroclaw, Poland | 
KSW 22: Pride Time
| KSW 22: Pride Time | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Konfrontacja Sztuk Walki | |||
| Date | March 16, 2013 | |||
| Venue | Hala Torwar | |||
| City |  Warsaw, Poland | |||
| Event chronology | ||||
| 
 | ||||
KSW 22: Pride Time was held at the Hala Torwar in Warsaw, Poland on March 16, 2013.[1]
Background
The main event featured Polish standout Jan Błachowicz defending his Light Heavyweight Championship against UFC veteran Goran Reljic.[2]
Results
| Fight Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Notes | ||||
| Middleweight 84 kg |  Jan Błachowicz (c) | def. |  Goran Reljic | Decision (unanimous) | 3 | For the KSW Light Heavyweight Championship. | |
| Heavyweight 120 kg |  Pawel Nastula | def. |  Kevin Asplund | Submission (Keylock) | 1 | ||
| Heavyweight 120 kg |  Karol Bedorf | def. |  Oli Thompson | Decision (unanimous) | 3 | ||
| Featherweight 66 kg |  Anzor Azhiev | def. |  Pavel Svoboda | KO (punches) | 1 | ||
| Middleweight 84 kg |  Aziz Karaoglu | def. |  Piotr Strus | KO (punches) | 1 | ||
| Welterweight 77 kg |  Rafal Moks | def. |  Marcin Naruszczka | Submission (guillotine choke) | 1 | ||
| Heavyweight 120 kg |  Kamil Walus | def. |  Christos Piliafas | TKO (Submission to punches) | 1 | ||
KSW 23: Khalidov vs. Manhoef
| KSW 23: Khalidov vs. Manhoef | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Konfrontacja Sztuk Walki | |||
| Date | June 8, 2013 | |||
| Venue | Ergo Arena | |||
| City |  Gdańsk, Poland | |||
| Event chronology | ||||
| 
 | ||||
KSW 23: Khalidov vs Manhoef was a mixed martial arts event held on June 8, 2013, at the Ergo Arena in Gdańsk, Poland.[3]
Background
Konfrontacja Sztuk Walki's first Women's Champion was crowned at this event.[4]
This was the first event available through ksw.tv outside of Poland.
Results
| Fight Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Middleweight 84 kg |  Mamed Khalidov | def. |  Melvin Manhoef | Submission (Guillotine Choke) | 1 | 2:09 | |
| Heavyweight 120 kg |  Sean McCorkle | def. |  Mariusz Pudzianowski | Submission (Kimura) | 1 | 1:57 | |
| Middleweight 84 kg |  Michał Materla (c) | def. |  Kendall Grove | Decision (Unanimous - Extra Round) | 4 | 5:00 | For the KSW Middleweight Championship. | 
| Welterweight 77 kg |  Aslambek Saidov | def. |  Ben Lagman | Submission (Armbar) | 2 | 4:22 | |
| Female 55 kg |  Karolina Kowalkiewicz | def. |  Marta Chojnoska | Submission (Rear-naked Choke) | 1 | 1:11 | For the Inaugural KSW Women's Strawweight Championship. | 
| Lightweight 70 kg |  Mateusz Gamrot | def. |  Mateusz Zawadzki | TKO (Corner Stoppage) | 2 | 5:00 | |
| Welterweight 77 kg |  Luiz Ricardo Simon | def. |  Mateusz Piskorz | Decision (Unanimous) | 3 | 5:00 | |
KSW 24: Clash of the Giants
| KSW 24: Clash of the Giants | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Konfrontacja Sztuk Walki | |||
| Date | September 28, 2013 | |||
| Venue | Atlas Arena | |||
| City |  Łódź, Poland | |||
| Attendance | 13,000 | |||
| Event chronology | ||||
| 
 | ||||
KSW 24: Clash of the Giants was a mixed martial arts event held on September 28, 2013 at the Atlas Arena in Łódź, Poland.[5]
Background
The main event saw Mariusz Pudzianowski against Sean McCorkle in a rematch.
The event also crowned the first heavyweight champion in a match between Pawel Nastula and Karol Bedorf. The event also featured a rematch between Michał Materla and Jay Silva in the middleweight division. Mateusz Gamrot replaced current lightweight champion Maciej Jewtuszko as UFC veteran Andre Winner's opponent.[6]
Results
| Fight Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Heavyweight 120 kg |  Mariusz Pudzianowski | def. |  Sean McCorkle | Decision (Unanimous) | 2 | 5:00 | |
| Heavyweight 120 kg |  Karol Bedorf | def. |  Paweł Nastula | TKO (Retirement) | 2 | 2:25 | For the Inaugural KSW Heavyweight Championship. | 
| Middleweight 84 kg |  Jay Silva | def. |  Michał Materla (c) | KO (punches) | 2 | 0:50 | Non-Title fight | 
| Welterweight 77 kg |  Borys Mankowski | def. |  Ben Lagman | TKO (punches) | 2 | 2:16 | |
| Female 54 kg |  Karolina Kowalkiewicz (c) | def. |  Simona Soukupova | Decision (Unanimous) | 3 | 5:00 | Non-Title fight | 
| Heavyweight 120 kg |  Marcin Rozalski | def. | .svg.png.webp) Paul Slowinski | Submission (Rear-naked Choke) | 1 | 4:32 | |
| Featherweight 66 kg |  Anzor Azhiev |  Artur Sowinski | No Contest | 1 | 1:54 | Accidental clash of heads ended the fight | |
| Lightweight 70 kg |  Mateusz Gamrot | def. |  Andre Winner | Decision (Unanimous) | 3 | 5:00 | |
KSW 25: Khalidov vs. Sakurai 2
| KSW 25: Khalidov vs. Sakurai 2 | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | Konfrontacja Sztuk Walki | |||
| Date | December 7, 2013 | |||
| Venue | Wroclaw Centennial Hall | |||
| City |  Wroclaw, Poland | |||
| Event chronology | ||||
| 
 | ||||
KSW 25: Khalidov vs. Sakurai 2 was a mixed martial arts event held on December 7, 2013 at the Wroclaw Centennial Hall, Wroclaw, Poland.
Background
Results
| Fight Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight Class | Method | Round | Time | Notes | |||
| Middleweight 84 kg |  Mamed Khalidov | def. |  Ryuta Sakurai | Submission (Triangle Choke) | 1 | 2:03 | |
| Welterweight 77 kg |  Aslambek Saidov (c) | def. |  Daniel Acácio | Decision (Unanimous) | 3 | 5:00 | For the KSW Welterweight Championship. | 
| Welterweight 77 kg |  Rafal Moks | def. |  Luis Ricardo Simon | Submission (Guillotine Choke) | 1 | 1:35 | |
| Middleweight 84 kg |  Abu Azaitar | def. |  Krzysztof Kulak | TKO (Punches) | 1 | 2:20 | |
| Light Heavyweight 93 kg |  Virgil Zwicker | def. |  Mike Hayes | KO (Punch) | 1 | 1:12 | |
| Heavyweight 120 kg |  Oli Thompson | def. |  Kamil Walus | TKO (Punches) | 2 | 1:24 | |
| Middleweight 84 kg |  Piotr Strus | def. |  Matt Horwich | Decision (Majority) | 3 | 5:00 | |
| Welterweight 77 kg |  Rafal Blachuta | def. |  Robert Radomski | Submission (Triangle Kimura) | 2 | 1:26 | |
| Lightweight 70 kg |  Jakub Kowalewicz | def. |  Mateusz Dubilowicz | TKO (Punches) | 3 | 2:50 | |
References
- ↑ "KSW 22 - Pride Time". Sherdog.com. Retrieved 2013-04-05.
- ↑ "Jan Blachowicz-Goran Reljic Light Heavyweight Title Tilt Headlines KSW 22 in Poland". Sherdog.com. 2013-02-14.
- ↑ "KSW 23 - Khalidov vs Manhoef". Sherdog.com. Retrieved 2013-04-05.
- ↑ "KSW Federation official website". Konfrontacja.com. Retrieved 2013-04-05.
- ↑ "KSW 24 - Clash of the Giants". Sherdog.com. Retrieved 2013-08-01.
- ↑ "Pudzianowski vs. McCorkle 2 confirmed for KSW 24". adcombat.com. Archived from the original on 2013-12-03. Retrieved 2013-07-31.