| Season | 10th |
|---|---|
| Dates | 29 November – 28 December 2013 |
| Champions | Pakistan Railways |
| Promoted | Pakistan Railways Baloch Quetta |
| Biggest home win | Milli Afghan vs Green Star 5–2 |
← 2012 2014 → | |
The 2013 PFF League (PFFL) was the 10th season of second tier of Pakistan Football Federation. The season started on 29 November 2013 and concluded on 28 December 2013. The event took place in Lahore, Layyah and Karachi.[1][2][3]
Teams
Teams relegated from 2012–13 Pakistan Premier League
Departmental phase
Group stages
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sui Southern Gas Company | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | Advance to club phase |
| 2 | Social Welfare | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 | |
| 3 | Falcon Company | 2 | 0 | 1 | 1 | 0 | 3 | −3 | 1 |
Source: GSA
| Sui Southern Gas Company | 4–1 | Social Welfare |
|---|---|---|
| Report |
Korangi Baloch Stadium, Karachi
| Sui Southern Gas Company | 3–0 | Falcon Company |
|---|---|---|
| Report |
Korangi Baloch Stadium, Karachi
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karachi United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | Advance to club phase |
| 2 | Pakistan Steel | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | Insaf AC | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 1 |
Source: GSA
| Pakistan Steel | 1–0 | Insaf |
|---|---|---|
| Report |
Korangi Baloch Stadium, Karachi
| Karachi United | 2–1 | Pakistan Steel |
|---|---|---|
| Report |
Korangi Baloch Stadium, Karachi
| Karachi United | 0–0 | Insaf AC |
|---|---|---|
| Report |
Korangi Baloch Stadium, Karachi
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Police | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | Advance to club phase |
| 2 | Gwadar Port Authority | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 3 | Pakistan Public Works Department | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 |
Source: SCW
| Pakistan Police | 2–1 | Pakistan Public Works Department |
|---|---|---|
| Report |
Korangi Baloch Stadium, Karachi
| Gwadar Port Authority | 2–0 | Pakistan Public Works Department |
|---|---|---|
| Report |
Korangi Baloch Stadium, Karachi
| Pakistan Police | 3–1 | Gwadar Port Authority |
|---|---|---|
| Report |
Korangi Baloch Stadium, Karachi
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Higher Education Community | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | Advance to club phase |
| 2 | Bhatti United | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 | |
| 3 | Pakistan Television | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Source: SCW
| Pakistan Television | 3–0 | Higher Education Community |
|---|---|---|
| Report |
Punjab University Campus, Lahore
| Bhatti United | 2–1 | Pakistan Television |
|---|---|---|
| Report |
Punjab University Campus, Lahore
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Railways | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | Advance to club phase |
| 2 | Ashraf Sugar Mills | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
| 3 | Aqua Water Company | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
Source: GSA
| Pakistan Railways | 1–0 | Aqua Water Company |
|---|---|---|
| Report |
Garhi Shahu's Railway Stadium, Lahore
| Pakistan Railways | 1–0 | Ashraf Sugar Mills |
|---|---|---|
| Report |
Garhi Shahu's Railway Stadium, Lahore
Club phase
Groups
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baloch Quetta | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | Advance to club phase |
| 2 | Chand Eleven | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 3 | PMC Club Athletico Faisalabad | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 |
Source: GSA
| PMC Club Athletico Faisalabad | 0–0 | Chand Eleven |
|---|---|---|
| Report |
Layyah Football Stadium, Layyah
| PMC Club Athletico Faisalabad | 0–2 | Baloch Quetta |
|---|---|---|
| Report |
Layyah Football Stadium, Layyah
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milli Afghan | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | Advance to 2nd phase club leg |
| 2 | Wohaib | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 3 | Green Star | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0 |
Source: GSA
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baloch Dera Badin | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | Advance to 2nd phase club leg |
| 2 | Young Blood | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 | |
| 3 | Humma | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 |
Source: SCW
2nd departmental-phase leg
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakistan Railways | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | Advance to Final |
| 2 | Higher Education Community | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | |
| 3 | Sui Southern Gas Company | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | |
| 4 | Pakistan Police | 4 | 1 | 1 | 2 | 6 | 12 | −6 | 4 | |
| 5 | Karachi United | 4 | 0 | 2 | 2 | 4 | 10 | −6 | 2 |
Updated to match(es) played on unknown. Source: SCW
| Pakistan Police | 1–0 | Sui Southern Gas Company |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Karachi United | 1–1 | Higher Education Community |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Karachi United | 0–4 | Sui Southern Gas Company |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Higher Education Community | 2–1 | Pakistan Railways |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Pakistan Railways | 3–2 | Pakistan Police |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Sui Southern Gas Company | 1–0 | Higher Education Community |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Pakistan Railways | 2–0 | Karachi United |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Higher Education Community | 6–0 | Pakistan Police |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Pakistan Railways | 2–1 | Sui Southern Gas Company |
|---|---|---|
| Report |
KPT Stadium, Karachi
| Karachi United | 3–3 | Pakistan Police |
|---|---|---|
| Report |
KPT Stadium, Karachi
2nd phase club leg
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baloch Quetta | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | Advance to final |
| 2 | Milli Afghan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 3 | Baloch Dera Badin | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 1 |
Source: GSA
Final
| Pakistan Railways | 2–0 | Baloch Quetta |
|---|---|---|
| Report |
Garhi Shahu's Railway Stadium, Lahore
References
- ↑ "Summary - 2nd Division - Pakistan - Results, fixtures, tables and news - Soccerway". us.soccerway.com. Retrieved 30 September 2019.
- ↑ "PFF League 2013-14 – FootballPakistan.com (FPDC)". Retrieved 30 September 2019.
- ↑ "PFF League 2013-14 – Page 2 – FootballPakistan.com (FPDC)". Retrieved 30 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.