| Dates | 27 October 2013 – 26 February 2014 | 
|---|---|
| Cricket format | First-class | 
| Tournament format(s) | Round-robin | 
| Champions | Canterbury (17th title) | 
| Participants | 6 | 
| Matches | 30 | 
| Most runs | Tom Latham - 948 | 
| Most wickets | Mark Gillespie - 42 | 
The 2013–14 Plunket Shield was the 85th season of official First-class cricket in New Zealand. The competition started on 27 October 2013, and finished on 26 February 2014. Canterbury won the tournament for the seventeenth time after a victory against Central Districts in the final round of matches.[1]
Teams
Points distribution
| Result | Points | 
|---|---|
| Won | 12 | 
| Lost | 0 | 
| Drawn | 0 | 
| Tied | 6 | 
| Abandoned | 2 | 
Batting Bonus Points are awarded in relation to the number of runs scored after 110 overs are bowled in the first innings.
| Runs Scored | Points Awarded | 
|---|---|
| 250-299 | 1 | 
| 300-349 | 2 | 
| 350-399 | 3 | 
| 400+ | 4 | 
Bowling Bonus Points are awarded in relation to the number of wickets taken after 110 overs are bowled in the first innings.
| Wickets Taken | Points Awarded | 
|---|---|
| 3-4 | 1 | 
| 5-6 | 2 | 
| 7-8 | 3 | 
| 9-10 | 4 | 
Points table
| Team | Played | Won | Lost | Tied | Drawn | Bat. | Bowl. | Total Points | NR/W | 
|---|---|---|---|---|---|---|---|---|---|
| Canterbury | 10 | 5 | 3 | 0 | 2 | 13 | 33 | 106 | +1.010 | 
| Otago | 10 | 3 | 2 | 0 | 5 | 19 | 31 | 86 | +0.990 | 
| Auckland | 10 | 2 | 2 | 0 | 6 | 22 | 33 | 79 | +3.235 | 
| Wellington | 10 | 2 | 2 | 0 | 6 | 18 | 30 | 72 | +1.429 | 
| Central Districts | 10 | 2 | 3 | 0 | 5 | 16 | 30 | 70 | -3.004 | 
| Northern Districts | 10 | 2 | 4 | 0 | 4 | 10 | 24 | 58 | -1.490 | 
Fixtures and results
27–30 October 2013    Scorecard  | 
v  | 
Wellington (H)  | |
- Wellington won the toss and chose to field
 - Points: Otago 6, Wellington 5
 
7–10 November 2013    Scorecard  | 
v  | 
Wellington (H)  | |
- Wellington won the toss and chose to field
 - Fraser Colson made his first-class debut for Wellington
 
References
- ↑ "Astle, Latham lead Canterbury to championship". ESPN Cricinfo. 26 February 2014. Retrieved 1 February 2019.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.