The 2012 World Running Target Championships was held from June 3 until June 9 2012 in Stockholm, Sweden. 24 events were held.
Medal count
* Host nation (Sweden)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Finland (FIN) | 7 | 4 | 3 | 14 | 
| 2 |  Ukraine (UKR) | 5 | 6 | 9 | 20 | 
| 3 |  China (CHN) | 4 | 2 | 0 | 6 | 
| 4 |  Russia (RUS) | 3 | 4 | 9 | 16 | 
| 5 |  Czech Republic (CZE) | 3 | 0 | 1 | 4 | 
| 6 |  Hungary (HUN) | 1 | 2 | 2 | 5 | 
| 7 |  Poland (POL) | 1 | 1 | 0 | 2 | 
| 8 |  Sweden (SWE)* | 0 | 3 | 0 | 3 | 
| 9 |  Germany (GER) | 0 | 2 | 0 | 2 | 
| Totals (9 entries) | 24 | 24 | 24 | 72 | |
Men
| Individual | Teams | Juniors | Junior teams | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 metre running target | |||||||||||
|  |  Lukasz Czapla (POL) | 591 |  |  Russia | 1762 |  |  Oleksandr Moshnenko (UKR) | 584 |  |  Ukraine | 1717 | 
|  |  Emil Martinsson (SWE) | 590+19 |  |  Sweden | 1752 |  |  Jani Suoranta (FIN) | 578 |  |  Finland | 1714 | 
|  |  Dmitry Romanov (RUS) | 590+18 |  |  Ukraine | 1747 |  |  Sami Heikkila (FIN) | 573+19 |  |  Russia | 1676 | 
| 50 metre running target mixed | |||||||||||
|  |  Jozsef Sike (HUN) | 393 |  |  Czech Republic | 1158 |  |  Heikki Lahdekorpi (FIN) | 381 |  |  Finland | 1138 | 
|  |  Emil Martinsson (SWE) | 390 |  |  Ukraine | 1154 |  |  Jani Suoranta (FIN) | 379 |  |  Russia | 1104 | 
|  |  Krister Holmberg (FIN) | 388+20 |  |  Russia | 1151 |  |  Sami Heikkila (FIN) | 378 |  |  Ukraine | 1100 | 
| 10 metre running target | |||||||||||
|  |  Dmitry Romanov (RUS) | Details |  |  Czech Republic | 1719 |  |  Sami Heikkila (FIN) | 572 |  |  Finland | 1693 | 
|  |  Lukasz Czapla (POL) |  |  Ukraine | 1718 |  |  Oleksandr Moshnenko (UKR) | 564 |  |  Ukraine | 1685 | |
|  |  Laszlo Boros (HUN) |  |  Russia | 1714 |  |  Vladlen Onopko (UKR) | 563 |  |  Russia | 1623 | |
| 10 metre running target mixed | |||||||||||
|  |  Josef Nikl (CZE) | 386 |  |  Russia | 1147 |  |  Sami Heikkila (FIN) | 378 |  |  Finland | 1114 | 
|  |  Laszlo Boros (HUN) | 385+19 |  |  Ukraine | 1134 |  |  Jani Suoranta (FIN) | 377 |  |  Russia | 1095 | 
|  |  Mikhail Azarenko (RUS) | 385+18 |  |  Czech Republic | 1133 |  |  Vladlen Onopko (UKR) | 374 |  |  Ukraine | 1086 | 
Men's medal match
| Semifinals | Final | |||||
| (579)  Bedrich Jonas (CZE) | 4 | |||||
| (574)  Lukasz Czapla (POL) | 6 | |||||
|  Lukasz Czapla (POL) | 5 | |||||
|  Dmitry Romanov (RUS) | 6 | |||||
| (579)  Dmitry Romanov (RUS) | 6 | |||||
| (575)  Laszlo Boros (HUN) | 4 | |||||
| Bronze match | ||||||
|  Bedrich Jonas (CZE) | 4 | |||||
|  Laszlo Boros (HUN) | 6 | |||||
Women
| Individual | Teams | Juniors | Junior teams | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 metre running target | |||||||||||
|  |  Yang Zeng (CHN) | Details |  |  China | 1147 |  |  Olena Chehovska (UKR) | 368 |  |  Ukraine | 1056 | 
|  |  Li Xue Yan (CHN) |  |  Russia | 1141 |  |  Veronika Major (HUN) | 360 |  |  Russia | 1017 | |
|  |  Irina Izmalkova (RUS) |  |  Ukraine | 1127 |  |  Mariia Kramar (UKR) | 354 |  |  Germany | 985 | |
| 10 metre running target mixed | |||||||||||
|  |  Su Li (CHN) | 385 |  |  China | 1145 |  |  Micaela Qvarnstrom (FIN) | 362 |  |  Ukraine | 1053 | 
|  |  Li Xue Yan (CHN) | 382 |  |  Russia | 1123 |  |  Olena Chehovska (UKR) | 359 |  |  Germany | 999 | 
|  |  Galina Avramenko (UKR) | 381 |  |  Ukraine | 1105 |  |  Veronika Major (HUN) | 353 |  |  Russia | 992 | 
Women's medal match
| Semifinals | Final | |||||
| (390)  Yang Zeng (CHN) | 6 | |||||
| (380)  Irina Izmalkova (RUS) | 0 | |||||
|  Yang Zeng (CHN) | 6 | |||||
|  Li Xue Yan (CHN) | 4 | |||||
| (384)  Li Xue Yan (CHN) | 6 | |||||
| (384)  Olga Stepanova (RUS) | 1 | |||||
| Bronze match | ||||||
|  Irina Izmalkova (RUS) | 6 | |||||
|  Olga Stepanova (RUS) | 3 | |||||
Competition schedule
| Date | Men | Junior men | Women | Junior women | 
|---|---|---|---|---|
| Sunday, 3 June | 50 m mixed | 50 m mixed | ||
| Monday, 4 June | 50 m, slow runs | 50 m, slow runs | ||
| Tuesday, 5 June | 50 m, fast runs | 50 m, fast runs | ||
| Wednesday, 6 June | Rest day | |||
| Thursday, 7 June | 10 m mixed | 10 m mixed | 10 m mixed | 10 m mixed | 
| Friday, 8 June | 10 m, slow runs | 10 m, slow runs | 10 m, slow runs | 10 m, slow runs | 
| Saturday, 9 June | 10 m, fast runs, medal matches | 10 m, fast runs | 10 m, fast runs, medal matches | 10 m, fast runs | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.