Below are the squads for the 2012 Toulon Tournament. Each team had to submit 20 players.
Group A
Egypt
Head coach: Hany Ramzy
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Ali Lotfi | 14 October 1989 (aged 22) | 9 | 0 |  ENPPI | 
| 2 | DF | Salah Soliman | 20 January 1990 (aged 22) | 9 | 0 |  Zamalek | 
| 3 | DF | Ahmed Sobhi | 4 March 1991 (aged 20) |  ENPPI | ||
| 4 | MF | Hesham Mohamed | 3 January 1989 (aged 23) | 10 | 1 |  Al-Ahly | 
| 5 | DF | Mahmoud Alaa | 1 January 1991 (aged 21) | 7 | 0 |  Haras El-Hodood | 
| 6 | DF | Ahmed Hegazy | 25 January 1991 (aged 21) | 7 | 0 |  Fiorentina | 
| 7 | MF | Saleh Gomaa | 1 August 1993 (aged 18) | 16 | 2 |  Al Mokawloon Al Arab | 
| 8 | MF | Shehab El-Din Ahmed | 22 August 1990 (aged 21) | 15 | 1 |  Al-Ahly | 
| 9 | FW | Marwan Mohsen | 26 February 1989 (aged 23) | 27 | 19 |  Petrojet | 
| 10 | FW | Ahmed Shoukry | 21 July 1989 (aged 22) | 21 | 7 |  Al-Ahly | 
| 11 | MF | Ahmed Eid | May 15, 1980 (aged 32) | 1 | 0 |  Haras El-Hodood | 
| 12 | DF | Islam Ramadan | 1 November 1990 (aged 21) | 8 | 0 |  Haras El Hodood | 
| 13 | DF | Ali Fathy | 2 January 1992 (aged 20) | 13 | 0 |  Al-Mokawloon Al-Arab | 
| 14 | MF | Hossam Hassan | 30 April 1989 (aged 23) | 25 | 1 |  Al-Masry | 
| 15 | DF | Saad Samir | 1 April 1989 (aged 23) | 9 | 0 |  Al-Masry | 
| 16 | GK | Ahmed El Shenawy | 29 January 1991 (aged 21) | 14 | 0 |  Zamalek | 
| 17 | MF | Mohamed Sobhi | 21 November 1992 (aged 19) | 0 | 0 |  ENPPI | 
| 18 | FW | Ahmed Magdi | 9 December 1989 (aged 22) | 11 | 1 |  Ghazl El Mahalla | 
| 19 | FW | Ahmed Shroyda | 21 October 1990 (aged 21) | 18 | 5 |  Al-Masry | 
| 20 | DF | Omar Gaber | 30 January 1992 (aged 20) | 12 | 1 |  Zamalek | 
Japan
Head coach: Takashi Sekizuka.[1]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Takuya Masuda | 29 June 1989 (aged 22) | 1 | 0 |  Sanfrecce Hiroshima | 
| 2 | DF | Gōtoku Sakai | 14 March 1991 (aged 21) | 5 | 0 |  VfB Stuttgart | 
| 3 | MF | Takahiro Ogihara | 5 October 1991 (aged 20) | 6 | 0 |  Cerezo Osaka | 
| 4 | DF | Yutaka Yoshida | 17 February 1990 (aged 22) | 2 | 0 |  Shimizu S-Pulse | 
| 5 | DF | Yusuke Higa | 15 May 1989 (aged 23) | 18 | 0 |  Yokohama F. Marinos | 
| 6 | MF | Kosuke Yamamoto | 29 October 1989 (aged 22) | 9 | 0 |  Júbilo Iwata | 
| 7 | FW | Yūki Ōtsu | 24 March 1990 (aged 22) | 3 | 2 |  Borussia Mönchengladbach | 
| 8 | DF | Kazuya Yamamura | 2 December 1989 (aged 22) | 17 | 1 |  Kashima Antlers | 
| 9 | FW | Yuya Osako | 18 May 1990 (aged 22) | 11 | 3 |  Kashima Antlers | 
| 10 | MF | Keigo Higashi | 20 July 1990 (aged 21) | 18 | 4 |  Omiya Ardija | 
| 11 | MF | Kota Mizunuma | 22 February 1990 (aged 22) |  Sagan Tosu | ||
| 12 | DF | Mizuki Hamada | 18 May 1990 (aged 22) |  Urawa Red Diamonds | ||
| 13 | DF | Daisuke Suzuki | 29 January 1990 (aged 22) |  Albirex Niigata | ||
| 14 | DF | Kazuki Oiwa | 17 August 1989 (aged 22) | 0 | 0 |  JEF United Ichihara Chiba | 
| 15 | FW | Manabu Saitō | 4 April 1990 (aged 22) | 2 | 1 |  Yokohama F. Marinos | 
| 16 | MF | Taisuke Muramatsu | 16 December 1989 (aged 22) |  Shimizu S-Pulse | ||
| 17 | FW | Hiroshi Ibusuki | 27 February 1991 (aged 21) |  Sevilla Atlético | ||
| 18 | GK | Shunsuke Ando | 10 August 1990 (aged 21) | 7 | 0 |  Kawasaki Frontale | 
| 19 | MF | Takashi Usami | 6 May 1992 (aged 20) | 4 | 0 |  Bayern Munich | 
| 20 | MF | Yoshiaki Takagi | 9 December 1992 (aged 19) | 0 | 0 |  Utrecht | 
Netherlands
Head coach: Adrie Koster
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Nick Marsman | 1 October 1990 (aged 21) |  Twente | ||
| 2 | DF | Ties Evers | March 14, 1991 (aged 21) |  De Graafschap | ||
| 3 | MF | Ben Rienstra | June 5, 1990 (aged 21) |  Heracles Almelo | ||
| 4 | DF | Joël Veltman | January 15, 1992 (aged 20) |  Ajax | ||
| 5 | DF | Dico Koppers | 3 January 1989 (aged 23) |  Ajax | ||
| 6 | MF | Maikel Kieftenbeld | June 26, 1990 (aged 21) |  Groningen | ||
| 7 | MF | Navarone Foor | 4 February 1992 (aged 20) |  NEC | ||
| 8 | MF | Ricky van Haaren | June 21, 1991 (aged 20) |  Feyenoord | ||
| 9 | FW | Nacer Barazite | May 27, 1990 (aged 21) |  AS Monaco | ||
| 10 | MF | Roland Alberg[3] | 6 August 1990 (aged 21) |  SBV Excelsior | ||
| 11 | FW | Ninos Gouriye | January 14, 1991 (aged 21) |  Heracles Almelo | ||
| 12 | DF | Ruben Ligeon | 24 May 1992 (aged 19) |  Ajax | ||
| 13 | DF | Miquel Nelom | September 22, 1990 (aged 21) |  Feyenoord | ||
| 14 | MF | Davy Pröpper | September 2, 1991 (aged 20) |  Vitesse | ||
| 15 | MF | Kevin Jansen | 8 April 1992 (aged 20) |  Excelsior | ||
| 16 | GK | Marco Bizot | March 10, 1991 (aged 21) |  Cambuur | ||
| 17 | MF | Jody Lukoki[4] | November 15, 1992 (aged 19) |  Ajax | ||
| 18 | FW | Rick ten Voorde | 20 June 1991 (aged 20) |  RKC Waalwijk | ||
| 19 | MF | Steven Berghuis | 19 December 1991 (aged 20) |  VVV-Venlo | ||
| 20 | DF | Giliano Wijnaldum | August 31, 1992 (aged 19) |  AZ | 
Turkey A2
Head coach: Gökhan Keskin
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Ertuğrul Taşkıran | 5 November 1989 (aged 22) | 0 | 0 |  Samsunspor | 
| 2 | DF | Berat Çetinkaya | 1 January 1991 (aged 21) | 0 | 0 |  Sakaryaspor | 
| 3 | DF | İshak Doğan | 9 August 1990 (aged 21) | 0 | 0 |  Ankaragücü | 
| 4 | DF | Aykut Demir | 22 October 1988 (aged 23) | 0 | 0 |  Gençlerbirliği | 
| 5 | DF | Hikmet Balioğlu | 4 August 1990 (aged 21) | 0 | 0 |  Manisaspor | 
| 6 | MF | Kağan Söylemezgiller | 4 March 1988 (aged 24) | 0 | 0 |  Karabükspor | 
| 7 | MF | Ferhat Kiraz | 2 January 1989 (aged 23) | 0 | 0 |  Boluspor | 
| 8 | DF | Salih Dursun | 12 July 1991 (aged 20) | 0 | 0 |  Sakaryaspor | 
| 9 | FW | Tevfik Köse | 12 July 1988 (aged 23) | 0 | 0 |  İstanbul BB | 
| 10 | FW | Emre Güral | 5 April 1989 (aged 23) | 0 | 0 |  Bucaspor | 
| 11 | FW | Eren Tozlu | 27 December 1990 (aged 21) | 0 | 0 |  Mersin İdman Yurdu | 
| 12 | GK | Ozan Özenç | 7 January 1993 (aged 19) | 0 | 0 |  Denizli Belediyespor | 
| 13 | DF | Kemal Tokak | 25 April 1989 (aged 23) | 0 | 0 |  Samsunspor | 
| 14 | MF | Bülent Cevahir | 13 February 1992 (aged 20) | 0 | 0 |  Manisaspor | 
| 15 | MF | Abdülkadir Kayalı | 30 January 1991 (aged 21) | 0 | 0 |  Orduspor | 
| 16 | MF | İsmail Haktan Odabaşı | 7 August 1991 (aged 20) | 0 | 0 |  Bursaspor | 
| 17 | FW | Ali Kuçik | 17 July 1991 (aged 20) | 0 | 0 |  Göztepe | 
| 18 | MF | Necip Uysal | 24 January 1991 (aged 21) | 0 | 0 |  Beşiktaş | 
| 19 | DF | Furkan Şeker | 17 March 1992 (aged 20) | 0 | 0 |  Denizlispor | 
| 20 | MF | Erkan Kaş | 10 September 1991 (aged 20) | 0 | 0 |  Çaykur Rizespor | 
Group B
Belarus
Head coach: Georgi Kondratiev
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Alyaksandr Hutar | 18 April 1989 (aged 23) | 0 | 0 |  BATE Borisov | 
| 2 | MF | Stanislaw Drahun | 4 June 1988 (aged 23) | 0 | 0 |  Dinamo Minsk | 
| 3 | DF | Alyaksey Hawrylovich | 5 June 1990 (aged 21) | 0 | 0 |  Naftan Novopolotsk | 
| 4 | DF | Syarhey Palitsevich | 9 April 1990 (aged 22) | 0 | 0 |  Dinamo Minsk | 
| 5 | MF | Dzmitry Baha | 4 January 1990 (aged 22) | 0 | 0 |  BATE Borisov | 
| 6 | DF | Ihar Kuzmyanok | 6 July 1990 (aged 21) | 0 | 0 |  Gomel | 
| 7 | MF | Mikhail Sivakow | 16 January 1988 (aged 24) | 0 | 0 | .svg.png.webp) Zulte Waregem | 
| 8 | FW | Aleksandr Perepechko | 7 April 1989 (aged 23) | 0 | 0 |  Belshina Bobruisk | 
| 9 | FW | Maksim Skavysh | 13 November 1989 (aged 22) | 0 | 0 |  Belshina Bobruisk | 
| 10 | FW | Vladimir Yurchenko | 26 January 1989 (aged 23) | 0 | 0 |  Torpedo-BelAZ Zhodino | 
| 11 | FW | Andrey Varankow | 8 February 1989 (aged 23) | 0 | 0 |  Neman Grodno | 
| 12 | GK | Pilip Vaitsiakhovich | 26 March 1990 (aged 22) | 0 | 0 |  IK Frej | 
| 13 | MF | Illya Aleksiyevich | 10 February 1991 (aged 21) | 0 | 0 |  Gomel | 
| 14 | MF | Vital Kibuk | 7 January 1989 (aged 23) | 0 | 0 |  Dinamo Minsk | 
| 15 | MF | Artsyom Salavey | 1 November 1990 (aged 21) | 0 | 0 |  Torpedo-BelAZ Zhodino | 
| 16 | MF | Mikhail Gordeichuk | 23 October 1989 (aged 22) | 0 | 0 |  Belshina Bobruisk | 
| 17 | DF | Vital Hayduchyk | 12 July 1989 (aged 22) | 0 | 0 |  Brest | 
| 18 | DF | Dzyanis Palyakow | 17 April 1991 (aged 21) | 0 | 0 |  BATE Borisov | 
| 19 | FW | Uladzimir Khvashchynski | 10 May 1990 (aged 22) | 0 | 0 |  Brest | 
| 20 | DF | Aleh Veratsila | 10 July 1988 (aged 23) | 0 | 0 |  Dinamo Minsk | 
France
Head coach: Francis Smerecki
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Zacharie Boucher | 7 March 1992 (aged 20) | 2 | 0 |  Le Havre | 
| 2 | DF | Lionel Carole | 12 April 1991 (aged 21) | 4 | 0 |  Sedan | 
| 3 | DF | Timothée Kolodziejczak | 1 October 1991 (aged 20) | 13 | 0 |  Lyon | 
| 4 | DF | Loïck Landre | 20 June 1992 (aged 19) | 4 | 0 |  Clermont | 
| 5 | DF | Lindsay Rose[5] | 8 February 1992 (aged 20) | 4 | 0 |  Laval | 
| 6 | MF | Gueïda Fofana | 16 May 1991 (aged 21) | 13 | 2 |  Lyon | 
| 7 | MF | Yannick Aguemon[6] | 11 February 1992 (aged 20) | 2 | 1 |  Toulouse | 
| 8 | MF | Alexandre Coeff | 20 February 1992 (aged 20) | 2 | 0 |  Lens | 
| 9 | FW | Anthony Derouard | 14 May 1992 (aged 20) | 0 | 0 |  Le Mans | 
| 10 | FW | Terence Makengo | 22 June 1992 (aged 19) | 1 | 1 |  AS Monaco | 
| 11 | MF | Adrien Trebel | 3 March 1991 (aged 21) | 6 | 0 |  Nantes | 
| 12 | DF | Djibril Sidibé | 29 July 1992 (aged 19) | 4 | 0 |  Troyes | 
| 13 | DF | Florian Pinteaux | 4 February 1992 (aged 20) | 1 | 0 |  AS Monaco | 
| 14 | MF | Arnaud Souquet | 12 February 1992 (aged 20) | 3 | 0 |  Paris | 
| 15 | MF | Nampalys Mendy[7] | 23 June 1992 (aged 19) | 4 | 0 |  AS Monaco | 
| 16 | GK | Abdoulaye Diallo[8] | 30 March 1992 (aged 20) | 2 | 0 |  Rennes | 
| 17 | MF | Rémi Mulumba[9] | 2 November 1992 (aged 19) | 1 | 1 |  Lorient | 
| 18 | MF | Neeskens Kebano[10] | 10 March 1992 (aged 20) | 2 | 0 |  Paris Saint-Germain | 
| 19 | FW | Valère Germain | 17 April 1990 (aged 22) | 1 | 0 |  AS Monaco | 
| 20 | FW | Nicolas de Préville | 8 January 1991 (aged 21) | 2 | 1 |  Istres | 
Mexico
Head coach: Luis Fernando Tena
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Liborio Sánchez | October 9, 1989 (aged 22) |  Guadalajara | ||
| 2 | DF | Néstor Vidrio | March 22, 1989 (aged 23) |  Pachuca | ||
| 3 | DF | Hiram Mier | August 25, 1989 (aged 22) |  Monterrey | ||
| 4 | DF | Néstor Araujo | August 29, 1991 (aged 20) |  Cruz Azul | ||
| 5 | DF | Dárvin Chávez | November 21, 1989 (aged 22) |  Monterrey | ||
| 6 | MF | Héctor Herrera | April 19, 1990 (aged 22) |  Pachuca | ||
| 7 | MF | Javier Cortés | July 20, 1989 (aged 22) |  UNAM | ||
| 8 | MF | Jorge Hernández | June 10, 1989 (aged 22) |  Chiapas | ||
| 9 | MF | César Ibáñez | April 1, 1992 (aged 20) |  Santos Laguna | ||
| 10 | MF | Marco Fabián | August 21, 1989 (aged 22) |  Guadalajara | ||
| 11 | FW | Javier Aquino | February 11, 1990 (aged 22) |  Cruz Azul | ||
| 12 | GK | José Antonio Rodríguez | July 4, 1992 (aged 19) |  Guadalajara | ||
| 13 | DF | Diego Reyes | September 19, 1992 (aged 19) |  América | ||
| 14 | MF | Jorge Enríquez | January 8, 1991 (aged 21) |  Guadalajara | ||
| 15 | FW | Cándido Ramírez | June 6, 1993 (aged 18) |  Santos Laguna | ||
| 16 | DF | Miguel Ángel Ponce | April 12, 1989 (aged 23) |  Guadalajara | ||
| 17 | MF | Néstor Calderón | February 14, 1989 (aged 23) |  Toluca | ||
| 18 | DF | Hugo Rodríguez | July 8, 1990 (aged 21) |  Atlas | ||
| 19 | FW | Alan Pulido | March 8, 1991 (aged 21) |  Tigres UANL | ||
| 20 | FW | Raúl Jiménez | May 5, 1991 (aged 21) |  América | 
Morocco
Head coach:  Pim Verbeek
 Pim Verbeek
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | 
|---|---|---|---|---|---|---|
| 1 | GK | Mohamed Amsif | February 7, 1989 (aged 23) | 0 |  FC Augsburg | |
| 2 | DF | Abdelatif Noussir | February 20, 1990 (aged 22) | 0 | 0 | |
| 3 | DF | Mohamed Abarhoun | May 1, 1989 (aged 23) | 0 | 0 |  Moghreb Tétouan | 
| 4 | DF | Zouhair Feddal | January 1, 1989 (aged 23) | 0 |  Espanyol B | |
| 5 | MF | Yassine Haddou | May 21, 1989 (aged 23) | 0 | 0 |  Nîmes | 
| 6 | MF | Driss Fettouhi | July 30, 1989 (aged 22) |  Istres | ||
| 7 | MF | Youness Mokhtar | August 20, 1991 (aged 20) |  FC Eindhoven | ||
| 8 | MF | Imad Najah | February 19, 1991 (aged 21) |  PSV | ||
| 9 | FW | Yacine Qasmi | January 3, 1991 (aged 21) | 4 | 1 |  Rennes | 
| 10 | MF | Zakaria Labyad | March 9, 1993 (aged 19) | 10 | 4 |  PSV | 
| 11 | MF | Soufiane Bidaoui | April 20, 1990 (aged 22) | .svg.png.webp) Lierse | ||
| 12 | GK | Yassine Bounou | April 5, 1991 (aged 21) | 0 | 0 |  Wydad Casablanca | 
| 13 | MF | Adnane Tighadouini | November 30, 1992 (aged 19) | 2 | 1 |  Volendam | 
| 14 | DF | Redah Atassi | March 16, 1991 (aged 21) | 1 | 0 |  Getafe B | 
| 15 | FW | Anouar Kali | June 3, 1991 (aged 20) |  Utrecht | ||
| 16 | MF | Iliass Bel Hassani | September 16, 1992 (aged 19) | 0 |  Sparta Rotterdam | |
| 17 | DF | Mehdi Bellaroussi | 1 | 0 |  COD Meknès | |
| 18 | MF | Rayan Frikeche | October 9, 1991 (aged 20) | 0 | 0 |  Angers | 
| 19 | FW | Abderrazak Hamdallah | December 17, 1990 (aged 21) | |||
| 20 | DF | Yassine Jebbour | January 24, 1991 (aged 21) |  Rennes | 
Footnotes
- ↑ "Japan U-23 squad for Toulon International named". Retrieved 2012-05-18. JFA. Retrieved 18 May 2012.
- ↑ "Festival International "Espoirs" de Toulon et du Var". www.festival-foot-espoirs.com. Archived from the original on 9 November 2012. Retrieved 19 April 2022.
- ↑ Capped for Suriname
- ↑ Capped for DR Congo
- ↑ Capped for Mauritius
- ↑ Capped for Benin
- ↑ Capped for Senegal
- ↑ Capped for Senegal
- ↑ Capped for DR Congo
- ↑ Capped for DR Congo
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.