| 2012 Red Deer Curling Classic | |
|---|---|
| Host city | Red Deer, Alberta |
| Arena | Red Deer Curling Club |
| Dates | November 2–5 |
| Men's winner | |
| Curling club | Saville Sports Centre, Edmonton |
| Skip | Brendan Bottcher |
| Third | Micky Lizmore |
| Second | Bradley Thiessen |
| Lead | Karrick Martin |
| Finalist | |
| Women's winner | |
| Curling club | Morden Curling Club, Morden |
| Skip | Chelsea Carey |
| Third | Kristy McDonald |
| Second | Kristen Foster |
| Lead | Lindsay Titheridge |
| Finalist | |
The 2012 Red Deer Curling Classic was held from November 2 to 5 at the Red Deer Curling Club in Red Deer, Alberta as part of the 2012–13 World Curling Tour. The event was held in a triple knockout format. The purse for the men's event was CAD$33,000, of which the winner, Brendan Bottcher, received CAD$9,000.[1] The purse for the women's event was CAD$36,000, of which the winner, Chelsea Carey, received CAD$9,500.[2] Bottcher defeated Kevin Koe in the men's final with a score of 6–3, while Carey defeated Kaitlyn Lawes, who was skipping in place of Jennifer Jones, in the women's final with a score of 7–3.
Men
Teams
The teams are listed as follows:[3]
Knockout results
A event
| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 5 | 8 | ||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 5 | 7 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | |||||||||||||||||||
B event
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 7 | 4 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 3 | 7 | Qualifier 3 | |||||||||||||||||
| 5 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| Second Knockout | Semifinals | To Qualifier 3 | ||||||||||||
| 6 | ||||||||||||||
| 3 | 2 | |||||||||||||
| 6 | 9 | |||||||||||||
| 8 | 4 | |||||||||||||
| 8 | ||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 2 | 2 | Qualifier 4 | |||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| Second Knockout | Semifinals | To Qualifier 4 | ||||||||||||
| 3 | ||||||||||||||
| 9 | 9 | |||||||||||||
| 4 | 6 | |||||||||||||
| 8 | 4 | |||||||||||||
| 8 | ||||||||||||||
C event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 8 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
| 7 | ||||||||||||||
| 2 | 9 | |||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 9 | 7 | |||||||||||||
| 1 | 8 | |||||||||||||
| 2 | ||||||||||||||
| Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
| 7 | ||||||||||||||
| 3 | 7 | |||||||||||||
| 8 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | 3 | |||||||||||||
| 3 | 4 | |||||||||||||
| 5 | ||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 3 | 10 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
Playoffs
Source:[7]
| Quarterfinals | Semifinals | Final | ||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
| 8 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 10 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 7 | ||||||||||||||
| 5 | ||||||||||||||
| 2 | ||||||||||||||
Women
Teams
The teams are listed as follows:[8]
Knockout results
A event
| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 8 | 7 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 5 | |||||||||||||||||||
B event
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| 10 | |||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 9 | 9 | Qualifier 3 | |||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 5 | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 7 | 7 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 5 | 6 | Qualifier 4 | |||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 7 | |||||||||||||||||||
C event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | 8 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | 8 | ||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 3 | ||||||||||||||
| 7 | ||||||||||||||
| 1 | ||||||||||||||
| 7 | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
References
- ↑ "Men's Event". CurlingZone. Retrieved July 27, 2020.
- ↑ "Women's Event". CurlingZone. Retrieved July 27, 2020.
- ↑ "Men's Teams". CurlingZone. Retrieved July 27, 2020.
- ↑ "Men's A Event". CurlingZone. Retrieved July 27, 2020.
- ↑ "Men's B Event". CurlingZone. Retrieved July 27, 2020.
- ↑ "Men's C Event". CurlingZone. Retrieved July 27, 2020.
- ↑ "Men's Playoffs". CurlingZone. Retrieved July 27, 2020.
- ↑ "Women's Teams". CurlingZone. Retrieved July 27, 2020.
- ↑ "Women's A Event". CurlingZone. Retrieved July 27, 2020.
- ↑ "Women's B Event". CurlingZone. Retrieved July 27, 2020.
- ↑ "Women's C Event". CurlingZone. Retrieved July 27, 2020.
- ↑ "Women's Playoffs". CurlingZone. Retrieved July 27, 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.