| Doubles | |
|---|---|
| 2012 Erste Bank Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 3–6, [10–4] | 
| Draw | 16 | 
| Seeds | 4 | 
Bob Bryan and Mike Bryan were the defending champions but decided not to participate.
Andre Begemann and Martin Emmrich won the title, defeating Julian Knowle and Filip Polášek 6–4, 3–6, [10–4] in the final.
Seeds
 Jürgen Melzer / 
 Alexander Peya (semifinals)
 Julian Knowle / 
 Filip Polášek (final)
 Treat Conrad Huey / 
 Dominic Inglot (first round)
 Dustin Brown / 
 Christopher Kas (first round)
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 63 | 4 | 1 | 64 | 6 | [10] | ||||||||||||||||||||||
| 4 | 3 | 77 | 4 | [8] | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 3 | [8] | ||||||||||||||||||||||
| 4 | 65 | 3 | 4 | 6 | [10] | ||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 77 | 3 | [8] | 4 | 3 | ||||||||||||||||||||||
| 65 | 6 | [10] | 6 | 3 | [10] | ||||||||||||||||||||||
| 7 | 6 | 2 | 4 | 6 | [4] | ||||||||||||||||||||||
| 5 | 3 | 78 | 6 | ||||||||||||||||||||||||
| WC | 6 | 6 | WC | 66 | 4 | ||||||||||||||||||||||
| 3 | 3 | 4 | 63 | 62 | |||||||||||||||||||||||
| 62 | 3 | 2 | 77 | 77 | |||||||||||||||||||||||
| 77 | 6 | 2 | 64 | ||||||||||||||||||||||||
| 7 | 4 | [7] | 2 | 6 | 77 | ||||||||||||||||||||||
| 2 | 5 | 6 | [10] | ||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.