| 2011 Westcoast Curling Classic | |
|---|---|
| Host city | New Westminster, British Columbia | 
| Arena | Royal City Curling Club | 
| Dates | October 7–10 | 
| Winner |  Kevin Martin | 
| Curling club | Saville SC, Edmonton | 
| Skip | Kevin Martin | 
| Third | John Morris | 
| Second | Marc Kennedy | 
| Lead | Ben Hebert | 
| Finalist |  Mike McEwen | 
The 2011 Westcoast Curling Classic was held from October 7 to 10 at the Royal City Curling Club in New Westminster, British Columbia as part of the 2011–12 World Curling Tour. The purse for the event was CAD$80,000. The event was played in a triple knockout format.
Teams
Knockout results
A event
| First Knockout | Semifinals | Qualifier 1 | ||||||||||||
|  Kevin Martin | 7 | |||||||||||||
|  Dave Merklinger | 3 |  Kevin Martin | 7 | |||||||||||
|  Carl deConinck Smith | 5 |  Carl deConinck Smith | 6 | |||||||||||
|  Markku Uusipaavalniemi | 4 |  Kevin Martin | 7 | |||||||||||
|  Robert Schlender | 5 |  Randy Ferbey | 2 | |||||||||||
|  Jay Wakefield | 7 |  Jay Wakefield | 0 | |||||||||||
|  Randy Ferbey | 6 |  Randy Ferbey | 7 | |||||||||||
|  Brad Wood | 3 | |||||||||||||
| First Knockout | Semifinals | Qualifier 2 | ||||||||||||
|  Kevin Koe | 6 | |||||||||||||
|  Andrew Bilesky | 5 |  Kevin Koe | 8 | |||||||||||
|  Steve Petryk | 5 |  Steve Petryk | 4 | |||||||||||
|  Bryan Miki | 1 |  Kevin Koe | 10 | |||||||||||
|  Steve Laycock | 7 |  Steve Laycock | 3 | |||||||||||
|  Sean Beighton | 3 |  Steve Laycock | 5 | |||||||||||
|  Brent Bawel | 8 |  Brent Bawel | 3 | |||||||||||
|  Yusuke Morozumi | 7 | |||||||||||||
| First Knockout | Semifinals | Qualifier 3 | ||||||||||||
|  Mike McEwen | 8 | |||||||||||||
|  Bryan Kedziora | 6 |  Mike McEwen | 2 | |||||||||||
|  Jason Montgomery | 5 |  Brent Pierce | 8 | |||||||||||
|  Brent Pierce | 6 |  Brent Pierce | 6 | |||||||||||
|  Jim Cotter | 7 |  Brock Virtue | 3 | |||||||||||
|  Randie Shen | 2 |  Jim Cotter | 4 | |||||||||||
|  Brock Virtue | 7 |  Brock Virtue | 8 | |||||||||||
|  Alexey Tselousov | 3 | |||||||||||||
B event
| Second Knockout | Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||||||
|  Mike McEwen | 8 | ||||||||||||||||||
|  Dave Merklinger | 2 |  Markku Uusipaavalniemi | 4 | ||||||||||||||||
|  Markku Uusipaavalniemi | 4 |  Mike McEwen | 3 | ||||||||||||||||
|  Jim Cotter | 6 | ||||||||||||||||||
|  Jim Cotter | 6 | ||||||||||||||||||
|  Robert Schlender | 9 |  Robert Schlender | 5 | ||||||||||||||||
|  Brad Wood | 6 |  Jim Cotter | 7 | ||||||||||||||||
|  Steve Laycock | 3 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
|  Carl deConinck Smith | 7 | ||||||||||||||||||
|  Andrew Bilesky | 5 |  Bryan Miki | 1 | ||||||||||||||||
|  Bryan Miki | 6 |  Carl deConinck Smith | 7 | ||||||||||||||||
|  Jay Wakefield | 6 | ||||||||||||||||||
|  Jay Wakefield | 6 | ||||||||||||||||||
|  Sean Beighton | 0 |  Yusuke Morozumi | 4 | ||||||||||||||||
|  Yusuke Morozumi | 11 |  Carl deConinck Smith | 7 | ||||||||||||||||
|  Brock Virtue | 1 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
|  Steve Petryk | 5 | ||||||||||||||||||
|  Bryan Kedziora | 3 |  Jason Montgomery | 4 | ||||||||||||||||
|  Jason Montgomery | 7 |  Steve Petryk | 4 | ||||||||||||||||
|  Brent Bawel | 5 | ||||||||||||||||||
|  Brent Bawel | 9 | ||||||||||||||||||
|  Randie Shen | 2 |  Alexey Tselousov | 4 | ||||||||||||||||
|  Alexey Tselousov | 5 |  Brent Bawel | 4 | ||||||||||||||||
|  Randy Ferbey | 5 | ||||||||||||||||||
C event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
|  Markku Uusipaavalniemi | 7 | ||||||||||||||||||
|  Robert Schlender | 4 | ||||||||||||||||||
|  Markku Uusipaavalniemi | 6 | ||||||||||||||||||
|  Bryan Miki | 6 |  Steve Petryk | 7 | ||||||||||||||||
|  Yusuke Morozumi | 5 |  Bryan Miki | 4 | ||||||||||||||||
|  Steve Petryk | 8 | ||||||||||||||||||
|  Steve Petryk | 5 | ||||||||||||||||||
|  Mike McEwen | 6 | ||||||||||||||||||
|  Mike McEwen | 7 | ||||||||||||||||||
|  Jason Montgomery | 8 |  Jason Montgomery | 1 | ||||||||||||||||
|  Alexey Tselousov | 5 |  Mike McEwen | 6 | ||||||||||||||||
|  Brock Virtue | 5 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
|  Brent Bawel | 7 | ||||||||||||||||||
|  Dave Merklinger | 5 |  Jay Wakefield | 8 | ||||||||||||||||
|  Brad Wood | 6 |  Brad Wood | 3 | ||||||||||||||||
|  Jay Wakefield | 6 | ||||||||||||||||||
|  Jay Wakefield | 5 | ||||||||||||||||||
|  Steve Laycock | 6 | ||||||||||||||||||
|  Steve Laycock | 5 | ||||||||||||||||||
|  Andrew Bilesky | 8 |  Andrew Bilesky | 2 | ||||||||||||||||
|  Sean Beighton | 3 |  Andrew Bilesky | 5 | ||||||||||||||||
|  Bryan Kedziora | 7 |  Bryan Kedziora | 4 | ||||||||||||||||
|  Randie Shen | 2 | ||||||||||||||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
|  Kevin Martin | 9 | |||||||||||||
|  Steve Laycock | 1 | |||||||||||||
|  Kevin Martin | 6 | |||||||||||||
|  Randy Ferbey | 4 | |||||||||||||
|  Randy Ferbey | 7 | |||||||||||||
|  Jim Cotter | 4 | |||||||||||||
|  Kevin Martin | 5 | |||||||||||||
|  Mike McEwen | 2 | |||||||||||||
|  Kevin Koe | 0 | |||||||||||||
|  Mike McEwen | 6 | |||||||||||||
|  Mike McEwen | 6 | |||||||||||||
|  Cark deConinck Smith | 4 | |||||||||||||
|  Brent Pierce | 4 | |||||||||||||
|  Cark deConinck Smith | 5 | |||||||||||||
External links
- Event Home Page
- Results from the CurlingZone database
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.