| Doubles | |
|---|---|
| 2011 ITK Open | |
| Champion |  Julie Coin  Eva Hrdinová | 
| Runner-up |  Sandra Klemenschits  Irena Pavlovic | 
| Score | 6–4, 7–5 | 
This was a new event to the 2011 ITF Women's Circuit. 
Julie Coin and Eva Hrdinová won the title by defeating Sandra Klemenschits and Irena Pavlovic in the final 6–4, 7–5.
Seeds
 Sandra Klemenschits / Sandra Klemenschits / Irena Pavlovic (final) Irena Pavlovic (final)
 Julie Coin / Julie Coin / Eva Hrdinová (champions) Eva Hrdinová (champions)
 Victoria Larrière / Victoria Larrière / Melanie South (first round) Melanie South (first round)
 Valeria Solovieva / Valeria Solovieva / Maryna Zanevska (quarterfinals) Maryna Zanevska (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 |  S Klemenschits  I Pavlovic | 7 | 5 | [10] | |||||||||||||||||||||||
|  M Sezer  M Shamayko | 5 | 7 | [3] | 1 |  S Klemenschits  I Pavlovic | 6 | 7 | ||||||||||||||||||||
|  N Lalami  C Simmonds | 4 | 7 | [10] |  N Lalami  C Simmonds | 4 | 5 | |||||||||||||||||||||
| WC |  H Esen  L Esen | 6 | 5 | [7] | 1 |  S Klemenschits  I Pavlovic | 710 | 6 | |||||||||||||||||||
| 4 |  V Solovieva  M Zanevska | 6 | 6 |  V Kapshay  E Yashina | 68 | 4 | |||||||||||||||||||||
|  T Arefyeva  E Pashkova | 3 | 2 | 4 |  V Solovieva  M Zanevska | 3 | 6 | [4] | ||||||||||||||||||||
| WC |  P Özgen  L Stančiūtė | 1 | 6 | [8] |  V Kapshay  E Yashina | 6 | 2 | [10] | |||||||||||||||||||
|  V Kapshay  E Yashina | 6 | 4 | [10] | 1 |  S Klemenschits  I Pavlovic | 4 | 5 | ||||||||||||||||||||
|  T Mirčić  A Vrljić | 6 | 6 | 2 |  J Coin  E Hrdinová | 6 | 7 | |||||||||||||||||||||
| WC |  S Gönen  A Prislan | 4 | 2 |  T Mirčić  A Vrljić | 0 | 6 | [10] | ||||||||||||||||||||
|  T Mikadze  S Shapatava | 6 | 1 | [10] |  T Mikadze  S Shapatava | 6 | 3 | [6] | ||||||||||||||||||||
| 3 |  V Larrière  M South | 3 | 6 | [7] |  T Mirčić  A Vrljić | 0 | 2 | ||||||||||||||||||||
|  N Abduraimova  V Ekshibarova | 0 | 4 | 2 |  J Coin  E Hrdinová | 6 | 6 | |||||||||||||||||||||
|  G Barbieri  A Grymalska | 6 | 6 |  G Barbieri  A Grymalska | 3 | 1 | ||||||||||||||||||||||
|  R Hogenkamp  N Rottmann | 3 | 1 | 2 |  J Coin  E Hrdinová | 6 | 6 | |||||||||||||||||||||
| 2 |  J Coin  E Hrdinová | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.