| Country (sports) |  Austria | 
|---|---|
| Born | 28 June 1989 Wagna | 
| Prize money | US$88,718 | 
| Singles | |
| Career record | 205–223 (47.9%) | 
| Career titles | 2 ITF | 
| Highest ranking | 307 (23 July 2012) | 
| Doubles | |
| Career record | 131–118 (52.6%) | 
| Career titles | 13 ITF | 
| Highest ranking | 185 (29 October 2012) | 
| Team competitions | |
| Fed Cup | 2–1 | 
Nicole Rottmann (German pronunciation: [ˈʁɔtman]; born 28 June 1989) is an Austrian former professional tennis player.
She won two singles titles and 13 doubles titles on the ITF Circuit. On 23 July 2012, she reached her best singles ranking of world No. 307. On 29 October 2012, she peaked at No. 185 in the WTA doubles rankings.
Rottmann has a 2–1 win–loss record playing for Austria Fed Cup team.
ITF finals
Singles: 6 (2–4)
| 
 | 
 | 
| Result | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 1. | 22 June 2007 | ITF Annaba, Algeria | Clay |  Lisa Sabino | 3–6, 3–6 | 
| Win | 1. | 30 September 2007 | ITF Thessaloniki, Greece | Clay |  Alice Moroni | 6–4, 6–0 | 
| Loss | 2. | 15 May 2011 | ITF Heraklion, Greece | Hard |  Despina Papamichail | 1–6, 6–3, 2–6 | 
| Win | 2. | 28 May 2011 | ITF Durban, South Africa | Hard |  Kateřina Kramperová | 6–7(4), 7–5, 6–1 | 
| Loss | 3. | 17 March 2013 | ITF Metepec, Mexico | Hard |  Marcela Zacarías | 1–6, 1–6 | 
| Loss | 4. | 21 August 2016 | ITF Graz, Austria | Clay |  Kateřina Vaňková | 1–6, 2–6 | 
Doubles: 21 (13–8)
| 
 | 
 | 
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 22 September 2007 | ITF Bratislava, Slovakia | Clay |  Stefanie Haidner |  Monika Kochanová  Klaudia Malenovská | 5–7, 6–7(4) | 
| Runner-up | 2. | 15 December 2007 | ITF Havana, Cuba | Hard |  Lisa-Maria Moser |  Daniela Múñoz Gallegos  Valeria Pulido | 3–6, 4–6 | 
| Runner-up | 3. | 17 May 2008 | ITF Raleigh, United States | Clay | .svg.png.webp) Stefania Boffa |  Anna Tatishvili  Kimberly Couts | 3–6, 4–6 | 
| Winner | 1. | 8 November 2008 | El Menzah, Tunisia | Hard |  Franziska Klotz |  Anna Larkina  Aleksandra Tucakow | 6–3, 6–4 | 
| Winner | 2. | 10 October 2009 | Troy, United States | Hard |  Petra Rampre |  Jorgelina Cravero  Edina Gallovits-Hall | 6–3, 3–6, [10–8] | 
| Winner | 3. | 28 May 2010 | Durban, South Africa | Hard |  Blanka Szávay |  Sanaa Bhambri  Rushmi Chakravarthi | 3–6, 7–5, [11–9] | 
| Winner | 4. | 28 August 2010 | San Luis Potosí, Mexico | Hard |  Macall Harkins |  Andrea Benítez  Nadia Echeverría Alam | 6–1, 6–4 | 
| Winner | 5. | 18 September 2010 | Caracas, Venezuela | Hard | .svg.png.webp) Gally De Wael |  Andrea Gámiz  Adriana Pérez | 6–2, 1–6, [10–4] | 
| Winner | 6. | 25 September 2010 | Caracas, Venezuela | Hard | .svg.png.webp) Gally De Wael |  Mikele Irazusta  María Paula Ribero | 6–0, 6–1 | 
| Runner-up | 4. | 12 March 2011 | Irapuato, Mexico | Hard |  Macall Harkins |  Tímea Babos  Johanna Konta | 3–6, 4–6 | 
| Winner | 7. | 26 March 2011 | Poza Rica, Mexico | Hard |  Macall Harkins |  Fernanda Hermenegildo  Teliana Pereira | 6–2, 6–4 | 
| Runner-up | 5. | 29 April 2011 | Minsk, Belarus | Hard (i) |  Teodora Mirčić |  Lyudmyla Kichenok  Nadiia Kichenok | 1–6, 2–6 | 
| Runner-up | 6. | 14 May 2011 | Heraklion, Greece | Hard |  Amanda Elliott |  Anna Fitzpatrick  Samantha Murray | 3–6, 2–6 | 
| Runner-up | 7. | 20 May 2011 | Durban, South Africa | Hard |  Malou Ejdesgaard |  Jennifer Allan  Surina De Beer | 2–6, 6–4, [8–10] | 
| Runner-up | 8. | 27 May 2011 | Durban, South Africa | Hard |  Malou Ejdesgaard |  Kateřina Kramperová  Zuzana Linhová | 3–6, 6–3, [8–10] | 
| Winner | 8. | 5 August 2011 | Monteroni, Italy | Clay |  Kiki Bertens |  Gioia Barbieri  Anastasia Grymalska | 6–0, 6–3 | 
| Winner | 9. | 11 May 2012 | Rosario, Argentina | Clay |  Teliana Pereira |  Verónica Cepede Royg  Luciana Sarmenti | 6–2, 7–5 | 
| Winner | 10. | 28 July 2012 | Wrexham, Great Britain | Hard |  Lenka Wienerová |  Yuka Higuchi  Hirono Watanabe | 6–1, 6–1 | 
| Winner | 11. | 5 August 2012 | ITF Bad Saulgau, Germany | Clay |  Rocío de la Torre Sánchez |  Anastasia Pivovarova  Laura Thorpe | 7–5, 6–1 | 
| Winner | 12. | 16 March 2013 | ITF Metepec, Mexico | Hard |  Macall Harkins |  Laura Pigossi  Marcela Zacarías | 6–3, 6–2 | 
| Winner | 13. | 12 March 2016 | ITF Antalya, Turkey | Clay |  Yvonne Neuwirth |  Andreea Ghițescu  Raluca Șerban | 2–6, 6–4, [10–5] | 
External links
- Nicole Rottmann at the Women's Tennis Association
- Nicole Rottmann at the International Tennis Federation
- Nicole Rottmann at the Billie Jean King Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.