| Administrator(s) | International Cricket Council | 
|---|---|
| Cricket format | Twenty20 | 
| Tournament format(s) | Round-robin | 
| Host(s) |  Slovenia and  Austria | 
| Participants | 6 | 
| Matches | 15 | 
| Most runs |  Oliver Slobodetsky (183) | 
| Most wickets |  Scott Page (12) | 
| Official website | ICC European Championship | 
The 2011 ICC European Twenty20 Championship Division Three is a cricket tournament that took place between 11 and 14 May 2011.[1] It forms part of the European Cricket Championship. Slovenia and Austria hosted the event.
Teams
Teams that qualified are as follows:
Squads
|  Bulgaria |  Czech Republic |  Estonia | 
|---|---|---|
| 
 | 
 | 
|  Slovenia |  Sweden |  Turkey | 
|---|---|---|
| 
 | 
Fixtures
Group stage
Points Table
| Team | P | W | L | T | NR | Points | NRR | 
|---|---|---|---|---|---|---|---|
|  Sweden | 5 | 5 | 0 | 0 | 0 | 10 | +4.78 | 
|  Estonia | 5 | 3 | 2 | 0 | 0 | 6 | +0.19 | 
|  Slovenia | 5 | 2 | 3 | 0 | 0 | 4 | –0.15 | 
|  Czech Republic | 5 | 2 | 3 | 0 | 0 | 4 | –0.43 | 
|  Turkey | 5 | 2 | 3 | 0 | 0 | 4 | –2.36 | 
|  Bulgaria | 5 | 1 | 4 | 0 | 0 | 2 | –1.12 | 
Matches
| v | ||
| Stuart Clarkson 41 (48)  Scott Page 4/14 (4 overs) | Brigmam Smith 31 (21)  Prakash Mishra 3/15 (4 overs) | 
- Bulgaria won the toss and elected to bat.
| v | ||
| Timothy Heath 113 (45)  Simon Kaučič 4/37 (4 overs) | Lalantha Karunatilake 37 (20)  Sivalingham Arunachalam 4/29 (4 overs) | 
- Estonia won the toss and elected to bat.
| v | ||
| Bilal Zaigham 70 (49)  Murali Obili 1/36 (4 overs) | Timothy Heath 20 (16)  Azam Khalil 3/18 (4 overs) | 
- Sweden won the toss and elected to bat.
| v | ||
| Hammad-ul-Haq 16 (27)  Mark Oman 3/13 (4 overs) | Lalantha Karunatilake 44* (27)  | 
- Turkey won the toss and elected to bat.
| v | ||
| Moshiur Rahman 29* (14)  Scott Page 3/19 (3 overs) | Mikulas Stary 33* (26)  Vineeth Govind 2/21 (4 overs) | 
- Estonia won the toss and elected to bat.
| v | ||
| Muhammad Aasim 20 (22)  Ewan Prezens 3/11 (4 overs) | Sunny Sharma 41 (29)  Nabeel Munir 2/9 (2 overs) | 
- Sweden won the toss and elected to field.
| v | ||
| Prakash Mishra 21 (19)  Mohammad Razak 2/18 (4 overs) | Nabeel Munir 39 (38)  Prakash Mishra 2/14 (4 overs) | 
- Bulgaria won the toss and elected to bat.
| v | ||
| Thomas Furness 35* (53)  Aman Zahid 3/24 (4 overs) | Sanaullah Habibzai 29 (21)  Simon Kaučič 2/21 (3.5 overs) | 
- Slovenia won the toss and elected to bat.
| v | ||
| Stuart Clarkson 36 (48)  Timothy Heath 3/21 (4 overs) | Oliver Slobodetsky 65 (51)  Saif-ur-Rehman 1/22 (4 overs) | 
- Bulgaria won the toss and elected to bat.
| v | ||
| Vojtech Hasa 38 (38)  Mecit Turkmenoglu 2/14 (3 overs) | Nabeel Munir 39* (41)  Scott Page 2/12 (2 overs) | 
- Turkey won the toss and elected to field.
| v | ||
| Vladimir Ruskov 34 (37)  Primož Pustoslemšek 3/12 (4 overs) | Mark Oman 39* (64)  Mohamad Hanif 3/33 (4 overs) | 
- Slovenia won the toss and elected to field.
| v | ||
| Sivagnanam Gnanatheeswaran 12 (10)  Imran Amjad 4/15 (3.3 overs) | Sadat Sidiqi 27* (17)  Benjamin Soucek 1/11 (1 overs) | 
- Czech Republic won the toss and elected to bat.
| v | ||
| Lyubomir Zanev 6 (4)  Serge Conein 4/21 (4 overs) | Azam Mohammad 26* (20)  | 
- Bulgaria won the toss and elected to bat.
| v | ||
| Oliver Slobodetsky 73* (54)  Sajjad Haider 2/33 (4 overs) | Salman Ali 20 (11)  Murali Obili 3/16 | 
- Estonia won the toss and elected to bat.
| v | ||
| Mikulas Stary 29 (24)  Primož Pustoslemšek 3/24 (4 overs) | Mark Oman 37 (52)  Jobi Thevupura Samuel 2/8 (2 overs) | 
- Czech Republic won the toss and elected to bat.
Statistics
Highest team totals
The following table lists the six highest team scores.
| Team | Total | Opponent | Ground | 
|---|---|---|---|
|  Estonia | 236/8 |  Slovenia | Cricket Club Velden 91, Velden | 
|  Sweden | 229/3 |  Estonia | Ljubljana Cricket Club, Valburga | 
|  Estonia | 176/2 |  Turkey | Cricket Club Velden 91, Velden | 
|  Slovenia | 172 |  Estonia | Cricket Club Velden 91, Velden | 
|  Turkey | 133/7 |  Czech Republic | Cricket Club Velden 91, Velden | 
|  Czech Republic | 129/9 |  Turkey | Cricket Club Velden 91, Velden | 
Most runs
The top five highest run scorers (total runs) are included in this table.
| Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Slobodetsky |  Estonia | 183 | 5 | 61.00 | 130.71 | 73* | 0 | 2 | 22 | 2 | 
| Bilal Zaigham |  Sweden | 155 | 5 | 38.75 | 104.20 | 70 | 0 | 1 | 14 | 1 | 
| Mark Oman |  Slovenia | 150 | 5 | 50.00 | 85.22 | 39* | 0 | 0 | 19 | 1 | 
| Timothy Heath |  Estonia | 144 | 5 | 36.00 | 189.47 | 113 | 1 | 0 | 17 | 9 | 
| Nand Lal Riar |  Estonia | 140 | 5 | 28.00 | 111.11 | 46 | 0 | 0 | 21 | 2 | 
Highest scores
This table contains the top five highest scores made by a batsman in a single innings.
| Player | Team | Score | Balls | 4s | 6s | Opponent | Ground | 
|---|---|---|---|---|---|---|---|
| Timothy Heath |  Estonia | 113 | 45 | 13 | 8 |  Slovenia | Cricket Club Velden 91, Velden | 
| Oliver Slobodetsky |  Estonia | 73* | 54 | 7 | 1 |  Turkey | Cricket Club Velden 91, Velden | 
| Bilal Zaigham |  Sweden | 70 | 49 | 5 | 1 |  Estonia | Ljubljana Cricket Club, Valburga | 
| Oliver Slobodetsky |  Estonia | 65* | 51 | 8 | 1 |  Bulgaria | Ljubljana Cricket Club, Valburga | 
| Sunny Sharma |  Sweden | 64 | 39 | 6 | 2 |  Estonia | Ljubljana Cricket Club, Valburga | 
Most wickets
The following table contains the five leading wicket-takers.
| Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI | 
|---|---|---|---|---|---|---|---|
| Scott Page |  Czech Republic | 12 | 5 | 6.50 | 7.5 | 5.20 | 4/14 | 
| Azam Khalil |  Sweden | 11 | 5 | 6.36 | 10.3 | 3.68 | 3/8 | 
| Aman Zahid |  Sweden | 11 | 5 | 9.00 | 9.8 | 5.50 | 3/24 | 
| Simon Kaučič |  Slovenia | 8 | 5 | 11.00 | 9.0 | 7.33 | 4/37 | 
| Sivalingham Arunachalam |  Estonia | 7 | 5 | 17.1 | 16.86 | 5.90 | 4/29 | 
Best bowling figures
This table lists the top five players with the best bowling figures.
| Player | Team | Overs | Figures | Opponent | Ground | 
|---|---|---|---|---|---|
| Scott Page |  Czech Republic | 4.0 | 4/14 |  Bulgaria | Ljunljana Cricket Club, Valburga | 
| Imran Amjad |  Sweden | 3.3 | 4/15 |  Czech Republic | Cricket Club Velden 91, Velden | 
| Serge Conein |  Sweden | 4.0 | 4/21 |  Bulgaria | Ljubljana Cricket Club, Valburga | 
| Sivalingham Arunachalam |  Estonia | 4.0 | 4/29 |  Slovenia | Cricket Club Velden 91, Velden | 
| Simon Kaučič |  Slovenia | 4.0 | 4/37 |  Estonia | Cricket Club Velden 91, Velden | 
See also
References
- ↑ "ICC European Division 3 Championship (T20)". Archived from the original on 2011-05-12.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.