| 2010 WDF Europe Cup | |||
|---|---|---|---|
| Tournament information | |||
| Venue | Grand Haber Hotel | ||
| Location | Kemer | ||
| Country | |||
| Established | 13–17 October | ||
| Organisation(s) | WDF | ||
| Format | Legs | ||
| Champion(s) | |||
| Singles Pairs Team Overall | |||
| |||
The 2010 WDF Europe Cup was the 17th edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Kemer, Turkey from 13–17 October 2010.
Entered team
29 countries/associations entered a men's selection in the event.
27 countries/associations entered a women's selection in the event.
|
|
Men's singles
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter-finals (best of 9 legs) | Semi-finals (best of 11 legs) | ||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||
| Bye | 1 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 4 | 6 | ||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 3 | 1 | Final (best of 13 legs) | |||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| Bye | 4 | ||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||
| Bye | 6 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 5 | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| Bye | 1 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||
Men's pairs
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 9 legs) | Final (best of 11 legs) | ||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
Men's team
Round Robin
|
Group A
Group B
Group C
Group D
|
Group E
Group F
Group G
Group H
|
Knock Out
| Last 16 (best of 17 legs) | Quarter-finals (best of 17 legs) | Semi-finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
| A1 | 6 | ||||||||||||||||||
| G2 | 9 | ||||||||||||||||||
| G2 | 9 | ||||||||||||||||||
| B1 | 3 | ||||||||||||||||||
| B1 | 9 | ||||||||||||||||||
| H2 | 2 | ||||||||||||||||||
| G2 | 6 | ||||||||||||||||||
| F2 | 9 | ||||||||||||||||||
| C1 | 9 | ||||||||||||||||||
| E2 | 0 | ||||||||||||||||||
| C1 | 6 | ||||||||||||||||||
| F2 | 9 | ||||||||||||||||||
| D1 | 5 | ||||||||||||||||||
| F2 | 9 | ||||||||||||||||||
| F2 | 9 | ||||||||||||||||||
| H1 | 5 | ||||||||||||||||||
| E1 | 7 | ||||||||||||||||||
| C2 | 9 | ||||||||||||||||||
| C2 | 9 | ||||||||||||||||||
| F1 | 5 | ||||||||||||||||||
| F1 | 9 | ||||||||||||||||||
| D2 | 7 | ||||||||||||||||||
| C2 | 4 | ||||||||||||||||||
| H1 | 9 | ||||||||||||||||||
| G1 | 4 | ||||||||||||||||||
| A2 | 9 | ||||||||||||||||||
| A2 | 4 | ||||||||||||||||||
| H1 | 9 | ||||||||||||||||||
| H1 | 9 | ||||||||||||||||||
| B2 | 4 | ||||||||||||||||||
Women's singles
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 9 legs) | Semi-finals (best of 11 legs) | Final (best of 13 legs) | ||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| Bye | |||||||||||||||||||||||
Women's pairs
Round Robin
|
Group A
Group B
Group C
Group D
|
Group E
Group F
Group G
Group H
|
Knock Out
| Last 16 (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 11 legs) | ||||||||||||||||
| A1 | 2 | ||||||||||||||||||
| G2 | 4 | ||||||||||||||||||
| G2 | 2 | ||||||||||||||||||
| B1 | 4 | ||||||||||||||||||
| B1 | 4 | ||||||||||||||||||
| H2 | 2 | ||||||||||||||||||
| B1 | 4 | ||||||||||||||||||
| F2 | 3 | ||||||||||||||||||
| C1 | 2 | ||||||||||||||||||
| E2 | 4 | ||||||||||||||||||
| E2 | 0 | ||||||||||||||||||
| F2 | 4 | ||||||||||||||||||
| D1 | 2 | ||||||||||||||||||
| F2 | 4 | ||||||||||||||||||
| B1 | 2 | ||||||||||||||||||
| H1 | 6 | ||||||||||||||||||
| E1 | 4 | ||||||||||||||||||
| C2 | 0 | ||||||||||||||||||
| E1 | 4 | ||||||||||||||||||
| F1 | 2 | ||||||||||||||||||
| F1 | 4 | ||||||||||||||||||
| D2 | 0 | ||||||||||||||||||
| E1 | 1 | ||||||||||||||||||
| H1 | 4 | ||||||||||||||||||
| G1 | 4 | ||||||||||||||||||
| A2 | 0 | ||||||||||||||||||
| G1 | 1 | ||||||||||||||||||
| H1 | 4 | ||||||||||||||||||
| H1 | 4 | ||||||||||||||||||
| B2 | 2 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.