| Peace Queen Cup Suwon 2010 | |
|---|---|
|  | |
| Tournament details | |
| Host country | South Korea | 
| Dates | 17–23 October | 
| Teams | 6 (from 4 confederations) | 
| Venue(s) | 2 (in 1 host city) | 
| Final positions | |
| Champions |  South Korea (1st title) | 
| Runners-up | .svg.png.webp) Australia | 
| Tournament statistics | |
| Matches played | 7 | 
| Goals scored | 9 (1.29 per match) | 
| Top scorer(s) | .svg.png.webp) Kate Gill (3 goals) | 
| Best player(s) |  Jeon Ga-eul | 
The 2010 Peace Queen Cup was the third edition of the Peace Queen Cup. It was held from 17 to 23 October 2010 in Suwon, South Korea.
Venues
| Suwon | |
|---|---|
| Suwon World Cup Stadium | Suwon Sports Complex | 
| Capacity: 43,959 | Capacity: 24,670 | 
|  |  | 
Group stage
All times are Korean Standard Time (KST)–UTC+9
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  South Korea | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  England | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
- South Korea advanced to the final on drawing of lots.
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) Australia | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | 
|  Mexico | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 | 
| .svg.png.webp) Chinese Taipei | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0 | 
| Chinese Taipei .svg.png.webp) | 0–1 | .svg.png.webp) Australia | 
|---|---|---|
| Gill  17' | 
| Mexico  | 1–0 | .svg.png.webp) Chinese Taipei | 
|---|---|---|
| Morales  43' | 
Final
| South Korea  | 2–1 | .svg.png.webp) Australia | 
|---|---|---|
| Kim Na-rae  16' Jeon Ga-eul  56' | Gill  57' | 
Awards
Winners
| Peace Queen Cup 2010 winners | 
|---|
|  South Korea First title | 
Individual awards
| Golden Ball | Golden Shoe | 
|---|---|
|  Jeon Ga-eul | .svg.png.webp) Kate Gill | 
| Silver Ball | Silver Shoe | 
|  Kim Na-rae | .svg.png.webp) Collette McCallum | 
| Bronze Ball | Bronze Shoe | 
| .svg.png.webp) Kate Gill |  Tania Paola Morales | 
Scorers
3 goals
1 goal
External links
- 2010 Peace Queen Cup (in Korean)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.