| Doubles | |
|---|---|
| 2010 Generali Ladies Linz | |
| Champions |  Renata Voráčová  Barbora Záhlavová-Strýcová | 
| Runners-up |  Květa Peschke  Katarina Srebotnik | 
| Score | 7–5, 7–6(6) | 
Anna-Lena Grönefeld and Katarina Srebotnik were the defending champions, but Grönefeld didn't participate that year.
Srebotnik chose to partner with Květa Peschke. They reached the final, where they lost to Renata Voráčová and Barbora Záhlavová-Strýcová 5–7, 6–7(6).
Seeds
 Květa Peschke / Květa Peschke / Katarina Srebotnik (final) Katarina Srebotnik (final)
 Renata Voráčová / Renata Voráčová / Barbora Záhlavová-Strýcová (champions) Barbora Záhlavová-Strýcová (champions)
 Sara Errani / Sara Errani / Roberta Vinci (semifinals) Roberta Vinci (semifinals)
 Klaudia Jans / Klaudia Jans / Alicja Rosolska (semifinals) Alicja Rosolska (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 |  K Peschke  K Srebotnik | 4 | 6 | [10] | |||||||||||||||||||||||
|  J Görges  P Hercog | 6 | 3 | [8] | 1 |  K Peschke  K Srebotnik | 6 | 6 | ||||||||||||||||||||
|  A Parra Santonja  İ Şenoğlu | 1 | 1 |  A Chakvetadze .svg.png.webp) P Schnyder | 2 | 3 | ||||||||||||||||||||||
|  A Chakvetadze .svg.png.webp) P Schnyder | 6 | 6 | 1 |  K Peschke  K Srebotnik | 6 | 6 | |||||||||||||||||||||
| 3 |  S Errani  R Vinci | 6 | 6 | 3 |  S Errani  R Vinci | 2 | 2 | ||||||||||||||||||||
|  A Bondarenko  K Bondarenko | 3 | 1 | 3 |  S Errani  R Vinci | 6 | 6 | |||||||||||||||||||||
|  S Cîrstea  A Klepač | 63 | 6 | [12] |  S Cîrstea  A Klepač | 1 | 1 | |||||||||||||||||||||
|  S Lefèvre  K Zakopalová | 7 | 4 | [10] | 1 |  K Peschke  K Srebotnik | 5 | 66 | ||||||||||||||||||||
|  A Keothavong  T Poutchek | 2 | 63 | 2 |  R Voráčová  B Záhlavová-Strýcová | 7 | 7 | |||||||||||||||||||||
| WC |  M Chakhnashvili  M Klaffner | 6 | 7 | WC |  M Chakhnashvili  M Klaffner | 0 | 4 | ||||||||||||||||||||
|  M Kondratieva  V Uhlířová | 3 | 1 | 4 |  K Jans  A Rosolska | 6 | 6 | |||||||||||||||||||||
| 4 |  K Jans  A Rosolska | 6 | 6 | 4 |  K Jans  A Rosolska | 1 | 7 | [2] | |||||||||||||||||||
| WC |  S Arvidsson  S Klemenschits | 6 | 2 | [6] | 2 |  R Voráčová  B Záhlavová-Strýcová | 6 | 64 | [10] | ||||||||||||||||||
|  E Daniilidou  J Wöhr | 2 | 6 | [10] |  E Daniilidou  J Wöhr | 5 | 0 | |||||||||||||||||||||
|  S Borwell  R Kops-Jones | 2 | 62 | 2 |  R Voráčová  B Záhlavová-Strýcová | 7 | 6 | |||||||||||||||||||||
| 2 |  R Voráčová  B Záhlavová-Strýcová | 6 | 7 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.