The NZI Wellington Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens (seven-a-side version of rugby union). The 2009 competition, which takes place on 6 and 7 February is the third Cup trophy in the 2008–09 IRB Sevens World Series.
Teams
Pool Stages
Pool A
Team Pld W D L PF PA +/- Pts 
 Kenya3 2 0 1 57 50 +7 7 
 South Africa3 2 0 1 63 27 +36 7 
 Tonga3 1 0 2 40 58 -18 5 
 Scotland3 1 0 2 34 59 -25 5 
| Date | Team 1 | Score | Team 2 | 
| 6 February 2009 | 24 – 0 | ||
| 6 February 2009 | 21 – 14 | ||
| 6 February 2009 | 22 – 5 | ||
| 6 February 2009 | 14 – 19 | ||
| 6 February 2009 | 15 – 21 | ||
| 6 February 2009 | 17 – 22 | 
Pool B
Team Pld W D L PF PA +/- Pts 
 New Zealand3 2 0 1 86 54 +32 7 
 Wales3 2 0 1 79 51 +28 7 
 Australia3 2 0 1 65 58 +7 7 
 Niue3 0 0 3 34 101 -67 3 
| Date | Team 1 | Score | Team 2 | 
| 6 February 2009 | 17 – 28 | ||
| 6 February 2009 | 22 – 17 | ||
| 6 February 2009 | 43 – 7 | ||
| 6 February 2009 | 24 – 15 | ||
| 6 February 2009 | 34 – 10 | ||
| 6 February 2009 | 26 – 19 | 
Pool C
Team Pld W D L PF PA +/- Pts 
 Argentina3 2 1 0 63 43 +20 8 
 England3 2 0 1 65 30 +35 7 
 Canada3 0 2 1 36 63 -27 5 
 France3 0 1 2 43 71 -28 4 
| Date | Team 1 | Score | Team 2 | 
| 6 February 2009 | 26 – 10 | ||
| 6 February 2009 | 17 – 17 | ||
| 6 February 2009 | 34 – 7 | ||
| 6 February 2009 | 33 – 21 | ||
| 6 February 2009 | 12 – 12 | ||
| 6 February 2009 | 5 – 13 | 
Pool D
Team Pld W D L PF PA +/- Pts 
 Fiji3 2 0 1 84 20 +64 7 
 United States3 2 0 1 73 36 +37 7 
 Samoa3 2 0 1 43 41 +2 7 
 Cook Islands3 0 0 3 5 108 +103 3 
| Date | Team 1 | Score | Team 2 | 
| 6 February 2009 | 10 – 15 | ||
| 6 February 2009 | 12 – 5 | ||
| 6 February 2009 | 55 – 0 | ||
| 6 February 2009 | 26 – 17 | ||
| 6 February 2009 | 41 – 0 | ||
| 6 February 2009 | 19 – 5 | 
Knockout
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 19 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 0 | ||||||||||
| 21 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 10 | ||||||||||
| 7 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 27 | ||||||||||
| 0 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 26 | ||||||||||
| 12 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 33 | ||||||||||
| 7 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 14 | ||||||||||
| 22 | ||||||||||
| 12 | ||||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 19 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 0 | ||||||||||
| 12 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 5 | ||||||||||
| 7 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 24 | ||||||||||
| 10 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 24 | ||||||||||
| 12 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 33 | ||||||||||
| 28 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 10 | ||||||||||
| 22 | ||||||||||
| 12 | ||||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 10 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 7 | ||||||||||
| 14 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 12 | ||||||||||
| 10 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 37 | ||||||||||
| 12 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 26 | ||||||||||
| 24 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 14 | ||||||||||
| 0 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 22 | ||||||||||
| 7 | ||||||||||
| 0 | ||||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 10 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 7 | ||||||||||
| 0 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 26 | ||||||||||
| 10 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 31 | ||||||||||
| 19 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 17 | ||||||||||
| 24 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 14 | ||||||||||
| 7 | ||||||||||
| 7 February – Wellington, New Zealand | ||||||||||
| 10 | ||||||||||
| 7 | ||||||||||
| 0 | ||||||||||
Statistics
Individual points
| Individual points[1] Updated:7 February 2009  | |||
|---|---|---|---|
| Pos. | Player | Country | Points | 
| 1 | Peni Rokodiva | 42 | |
| 2 | Ollie Phillips | 35 | |
| 3 | Ben Gollings | 34 | |
| 4 | Koiatu Koiatu | 33 | |
| 5 | Renfred Dazel | 31 | |
| 6= | Shaun Foley | 25 | |
| 6= | Lucas González Amorosino | 25 | |
| 6= | Chris Wyles | 25 | |
| 6= | Collins Injera | 25 | |
| 10 | Colin Gregor | 24 | |
Individual tries
| Individual tries[2] Updated:7 February 2009  | |||
|---|---|---|---|
| Pos. | Player | Country | Tries | 
| 1 | Ollie Phillips | 7 | |
| 2 | Peni Rokodiva | 6 | |
| 3= | Renfred Dazel | 5 | |
| 3= | Shaun Foley | 5 | |
| 3= | Collins Injera | 5 | |
| 3= | Chris Wyles | 5 | |
| 7= | Jamal Brogan | 4 | |
| 7= | Santiago Gomez Cora | 4 | |
| 7= | Zar Lawrence | 4 | |
| 7= | Luke Morahan | 4 | |
References
- ↑ IRB.com. "Season Player Points". International Rugby Board. Archived from the original on 3 April 2009. Retrieved 4 April 2008.
 - ↑ "Season Player Tries". International Rugby Board. Archived from the original on 9 April 2008. Retrieved 4 April 2008.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.