The London Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens (seven-a-side version of rugby union). The 2009 competition took place on May 23 and May 24 in London, England, and was the seventh Cup trophy in the 2008-09 IRB Sevens World Series. England won the most prestigious Cup trophy, with an extra time 31-26 victory over New Zealand; Fiji won the Plate trophy, Kenya won the Bowl trophy, and Canada won the Shield trophy.
Format
The tournament consists of four round-robin pools of four teams. All sixteen teams progress to the knockout stage. The top two teams from each group progress to quarter-finals in the main competition, with the winners of those quarter-finals competing in cup semi-finals and the losers competing in plate semi-finals. The bottom two teams from each group progress to quarter-finals in the consolation competition, with the winners of those quarter-finals competing in bowl semi-finals and the losers competing in shield semi-finals.
Teams
Pool stages
Pool A
Team Pld W D L PF PA +/- Pts
South Africa3 3 0 0 116 19 +97 9
Australia3 2 0 1 95 38 +57 7
Wales3 1 0 2 71 65 +6 5
Germany3 0 0 3 5 165 -160 3
| Date | Team 1 | Score | Team 2 |
| 2009-05-23 | 29 - 5 | ||
| 2009-05-23 | 50 - 0 | ||
| 2009-05-23 | 70 - 0 | ||
| 2009-05-23 | 31 - 21 | ||
| 2009-05-23 | 45 - 5 | ||
| 2009-05-23 | 17 - 14 |
Pool B
Team Pld W D L PF PA +/- Pts
England3 3 0 0 112 28 +84 9
France3 1 1 1 97 53 +44 6
Samoa3 1 1 1 87 57 +30 6
Georgia3 0 0 3 7 165 -158 2
| Date | Team 1 | Score | Team 2 |
| 2009-05-23 | 20 - 14 | ||
| 2009-05-23 | 47 - 0 | ||
| 2009-05-23 | 61 - 0 | ||
| 2009-05-23 | 26 - 26 | ||
| 2009-05-23 | 57 - 7 | ||
| 2009-05-23 | 31 - 14 |
Pool C
Team Pld W D L PF PA +/- Pts
Scotland3 2 0 1 64 24 +40 7
Fiji3 2 0 1 59 27 +32 7
Kenya3 2 0 1 55 38 +17 7
United States3 0 0 3 10 99 -89 3
| Date | Team 1 | Score | Team 2 |
| 2009-05-23 | 26 - 10 | ||
| 2009-05-23 | 17 - 12 | ||
| 2009-05-23 | 7 - 12 | ||
| 2009-05-23 | 33 - 0 | ||
| 2009-05-23 | 0 - 40 | ||
| 2009-05-23 | 26 - 5 |
Pool D
Team Pld W D L PF PA +/- Pts
New Zealand3 3 0 0 121 7 +114 9
Portugal3 1 1 1 52 71 -19 6
Argentina3 1 1 1 45 71 -26 6
Canada3 0 0 3 19 88 -79 3
| Date | Team 1 | Score | Team 2 |
| 2009-05-23 | 21 - 21 | ||
| 2009-05-23 | 40 - 0 | ||
| 2009-05-23 | 24 - 12 | ||
| 2009-05-23 | 43 - 7 | ||
| 2009-05-23 | 24 - 7 | ||
| 2009-05-23 | 0 - 38 |
Knockout
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| May 24 - London, England | ||||||||||
| 36 | ||||||||||
| May 24 - London, England | ||||||||||
| 0 | ||||||||||
| 12 | ||||||||||
| May 24 - London, England | ||||||||||
| 38 | ||||||||||
| 24 | ||||||||||
| May 24 - London, England | ||||||||||
| 19 | ||||||||||
| 7 | ||||||||||
| May 24 - London, England | ||||||||||
| 27 | ||||||||||
| 12 | ||||||||||
| May 24 - London, England | ||||||||||
| 7 | ||||||||||
| 26 | ||||||||||
| May 24 - London, England | ||||||||||
| 24 | ||||||||||
| 42 | ||||||||||
| 0 | ||||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| May 24 - London, England | ||||||||||
| 36 | ||||||||||
| May 24 - London, England | ||||||||||
| 0 | ||||||||||
| 19 | ||||||||||
| May 24 - London, England | ||||||||||
| 14 | ||||||||||
| 24 | ||||||||||
| May 24 - London, England | ||||||||||
| 19 | ||||||||||
| 7 | ||||||||||
| May 24 - London, England | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| May 24 - London, England | ||||||||||
| 7 | ||||||||||
| 17 | ||||||||||
| May 24 - London, England | ||||||||||
| 10 | ||||||||||
| 42 | ||||||||||
| 0 | ||||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| May 24 - London, England | ||||||||||
| 21 | ||||||||||
| May 24 - London, England | ||||||||||
| 5 | ||||||||||
| 19 | ||||||||||
| May 24 - London, England | ||||||||||
| 35 | ||||||||||
| 33 | ||||||||||
| May 24 - London, England | ||||||||||
| 14 | ||||||||||
| 24 | ||||||||||
| May 24 - London, England | ||||||||||
| 10 | ||||||||||
| 22 | ||||||||||
| May 24 - London, England | ||||||||||
| 21 | ||||||||||
| 19 | ||||||||||
| May 24 - London, England | ||||||||||
| 10 | ||||||||||
| 26 | ||||||||||
| 12 | ||||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| May 24 - London, England | ||||||||||
| 21 | ||||||||||
| May 24 - London, England | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| May 24 - London, England | ||||||||||
| 10 | ||||||||||
| 33 | ||||||||||
| May 24 - London, England | ||||||||||
| 14 | ||||||||||
| 26 | ||||||||||
| May 24 - London, England | ||||||||||
| 31 | ||||||||||
| 22 | ||||||||||
| May 24 - London, England | ||||||||||
| 21 | ||||||||||
| 12 | ||||||||||
| May 24 - London, England | ||||||||||
| 26 | ||||||||||
| 26 | ||||||||||
| 12 | ||||||||||