The Dubai Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens (seven-a-side version of rugby union). The 2009 competition was held on December 4 and December 5 at The Sevens. It is the first of eight events in the 2009–10 IRB Sevens World Series. New Zealand won the tournament with a 24–12 victory over Samoa in the final.
This was the second edition of the Dubai Sevens to be held at The Sevens. Previous editions were held at the Dubai Exiles Rugby Ground.
Format
The tournament consists of four round-robin pools of four teams. All sixteen teams progress to the knockout stage. The top two teams from each group progress to quarter-finals in the main competition, with the winners of those quarter-finals competing in cup semi-finals and the losers competing in plate semi-finals. The bottom two teams from each group progress to quarter-finals in the consolation competition, with the winners of those quarter-finals competing in bowl semi-finals and the losers competing in shield semi-finals.
Teams
Pool stages
Pool A
Team Pld W D L PF PA +/- Pts
South Africa3 3 0 0 93 21 72 9
Australia3 2 0 1 61 43 18 7
Wales3 1 0 2 71 42 29 5 Arabian Gulf 3 0 0 3 14 133 -119 3
| Date | Team 1 | Score | Team 2 |
| 2009-12-04 | 28 - 14 | ||
| 2009-12-04 | 47 - 7 | Arabian Gulf | |
| 2009-12-04 | 36 - 7 | Arabian Gulf | |
| 2009-12-04 | 14 - 7 | ||
| 2009-12-04 | 50 - 0 | Arabian Gulf | |
| 2009-12-04 | 29 - 0 |
Pool B
Team Pld W D L PF PA +/- Pts
Samoa3 2 1 0 88 24 64 8
Fiji3 2 1 0 90 38 52 8
Zimbabwe3 0 1 2 36 88 -52 4
Scotland3 0 1 2 36 100 -64 4
| Date | Team 1 | Score | Team 2 |
| 2009-12-04 | 47 - 12 | ||
| 2009-12-04 | 40 - 5 | ||
| 2009-12-04 | 31 - 14 | ||
| 2009-12-04 | 36 - 7 | ||
| 2009-12-04 | 17 - 17 | ||
| 2009-12-04 | 12 - 12 |
Pool C
Team Pld W D L PF PA +/- Pts
England3 3 0 0 95 22 73 9
Kenya3 2 0 1 67 58 9 7
Russia3 1 0 2 19 66 -47 5
United States3 0 0 3 50 85 -35 3
| Date | Team 1 | Score | Team 2 |
| 2009-12-04 | 40 - 12 | ||
| 2009-12-04 | 26 - 5 | ||
| 2009-12-04 | 28 - 0 | ||
| 2009-12-04 | 31 - 26 | ||
| 2009-12-04 | 12 - 14 | ||
| 2009-12-04 | 27 - 10 |
Pool D
Team Pld W D L PF PA +/- Pts
New Zealand3 3 0 0 105 20 85 9
Argentina3 2 0 1 72 57 15 7
Portugal3 1 0 0 31 88 -57 5
France3 0 0 3 36 79 -43 3
| Date | Team 1 | Score | Team 2 |
| 2009-12-04 | 34 - 0 | ||
| 2009-12-04 | 22 - 12 | ||
| 2009-12-04 | 33 - 10 | ||
| 2009-12-04 | 40 - 7 | ||
| 2009-12-04 | 24 - 14 | ||
| 2009-12-04 | 38 - 10 |
Knockout
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 19 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 12 | ||||||||||
| 5 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 29 | ||||||||||
| 0 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 5 | ||||||||||
| 14 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 17 | ||||||||||
| 21 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 22 | ||||||||||
| 26 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| Arabian Gulf | 12 | |||||||||
| 28 | ||||||||||
| Arabian Gulf | 19 | |||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 19 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 12 | ||||||||||
| 33 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 12 | ||||||||||
| 0 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 5 | ||||||||||
| 38 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 7 | ||||||||||
| 21 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 22 | ||||||||||
| 14 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| Arabian Gulf | 19 | |||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 17 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 14 | ||||||||||
| 14 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 19 | ||||||||||
| 5 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 17 | ||||||||||
| 0 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 7 | ||||||||||
| 17 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 26 | ||||||||||
| 28 | ||||||||||
| 27 | ||||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 17 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 14 | ||||||||||
| 19 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 17 | ||||||||||
| 24 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 12 | ||||||||||
| 17 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 12 | ||||||||||
| 19 | ||||||||||
| December 5 - The Sevens, Dubai | ||||||||||
| 28 | ||||||||||
| 28 | ||||||||||
| 27 | ||||||||||
Statistics
Individual points
| Individual Points | |||
|---|---|---|---|
| Pos. | Player | Country | Points |
| 1 | Lolo Lui | 49 | |
| 2 | Ben Gollings | 46 | |
| 3 | Clinton Sills | 45 | |
| 4 | Sherwin Stowers | 45 | |
| 5 | Vasily Artemyev | 40 | |
| 6 | William Ryder | 40 | |
| 7 | Mikaele Pesamino | 40 | |
| 8 | Mzwandile Stick | 40 | |
| 9 | Junior Tomasi Cama | 38 | |
| 10 | Rayno Benjamin | 35 | |
Individual tries
| Individual Tries | |||
|---|---|---|---|
| Pos. | Player | Country | Tries |
| 1 | Clinton Sills | 9 | |
| 2 | Sherwin Stowers | 9 | |
| 3 | Vasily Artemyev | 8 | |
| 4 | Mikaele Pesamino | 8 | |
| 5 | Rayno Benjamin | 7 | |
| 6 | Alex Cuthbert | 7 | |
| 7 | Nicolas Bruzzone | 6 | |
| 8 | Collins Injera | 6 | |
| 9 | Humphrey Kayange | 6 | |
| 10 | Nick Edwards | 5 | |
Notes and references
External links
- IRB Sevens
- Dubai Sevens on irb.com