| Information | |||
|---|---|---|---|
| Date | 4 August 2002 | ||
| City | Sheffield | ||
| Event | 1 of 5 (6) | ||
| Stadium details | |||
| Stadium | Sheffield Sports Stadium | ||
| SWC Results | |||
| Winner | |
||
| Runner-up | |
||
| 3rd place | |
||
| 4th place | |
||
The 2002 Speedway World Cup Event 1 was the first race of the 2002 Speedway World Cup season. It took place on August 4, 2002 in the Sheffield Sports Stadium in Sheffield, Great Britain.[1]
Results
| Pos. | National team | Pts. | |
|---|---|---|---|
| 1 | 46 | ||
| 2 | 42 | ||
| 3 | 28 | ||
| 4 | 9 |
Heat details
| Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | 21 | 22 | 23 | 24 |
| 1 | |
46 | 1 | 3 | 6 | 7 | 10 | 10 | 12 | 14 | 16 | 19 | 20 | 22 | 23 | 26 | 29 | 31 | 37 | 40 | 43 | 46 | 46 | 46 | 46 | 46 | |
| (1) Ryan Sullivan | 15 | 1 | 2 | 3 | 6J | 3 | 15 | ||||||||||||||||||||
| (2) Jason Crump | 9 | 3 | 2 | 1 | 3 | 9 | |||||||||||||||||||||
| (3) Leigh Adams | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
| (4) Jason Lyons | 2 | 1 | 0 | 1 | - | 2 | |||||||||||||||||||||
| (5) Todd Wiltshire | 12 | 3 | 3 | 3 | 3 | 12 | |||||||||||||||||||||
| 2 | |
42 | 2 | 5 | 7 | 9 | 11 | 12 | 15 | 18 | 21 | 22 | 25 | 28 | 31 | 33 | 35 | 38 | 40 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | |
| (1) Mark Loram | 8 | 2 | 3 | 3 | 0 | 8 | |||||||||||||||||||||
| (2) Gary Havelock | 7 | 3 | 1 | 2 | 1 | 7 | |||||||||||||||||||||
| (3) Lee Richardson | 10 | 2 | 3 | 3 | 2 | 10 | |||||||||||||||||||||
| (4) Joe Screen | 11 | 2 | 3 | 3 | 3 | 11 | |||||||||||||||||||||
| (5) Sean Wilson | 6 | 2 | 1 | 2 | 1 | 6 | |||||||||||||||||||||
| 3 | |
28 | 3 | 3 | 4 | 7 | 8 | 11 | 12 | 13 | 14 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 24 | 26 | 28 | 28 | 28 | 28 | 28 | |
| (1) Lukáš Dryml | 7 | 1 | 3 | 1 | 2 | 7 | |||||||||||||||||||||
| (2) Bohumil Brhel | 8 | 3 | 1 | 0 | 4J | 8 | |||||||||||||||||||||
| (3) Tomáš Topinka | 2 | 0 | 1 | 0 | 1 | 2 | |||||||||||||||||||||
| (4) Aleš Dryml, Jr. | 5 | 3 | 1 | 1 | 0 | 5 | |||||||||||||||||||||
| (5) Antonín Kasper, Jr. | 6 | 1 | 2 | 1 | 2 | 6 | |||||||||||||||||||||
| 4 | |
9 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | |
| (1) Robert Barth | 4 | 1 | 0 | 2 | 0 | 1 | 4 | ||||||||||||||||||||
| (2) Matthias Kröger | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| (3) Joachim Kugelmann | 0 | 0 | 0 | 0 | - | 0 | |||||||||||||||||||||
| (4) Robbie Kessler | 5 | 0 | 2 | 2 | 1 | X | 5 | ||||||||||||||||||||
| (5) Steffen Mell | 0 | 0 | 0 | 0 | - | 0 | |||||||||||||||||||||
| Placing | Team / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | 21 | 22 | 23 | 24 |
M - exclusion for exceeding two minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
| Helmet colours was permanent for each teams (Red, Blue, White and Yellow/Black). Colours in diagrams means gate positions: | |||
| gate A – inside | gate B | gate C | gate D – outside |
References
- ↑ world.speedway.org Archived 2002-10-26 at archive.today; Retrieved on 2008-12-25
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.