| Race details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 4 August 2002 | |||||||||
| Stages | 1 | |||||||||
| Distance | 253.2[1] km (157.3 mi) | |||||||||
| Winning time | 5h 43' 35" | |||||||||
| Results | ||||||||||
| ||||||||||
The 2002 HEW Cyclassics was the seventh edition of the HEW Cyclassics cycle race and was held on 4 August 2002.[2] The race started and finished in Hamburg.[3] The race was won by Johan Museeuw.[4][5]
General classification
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Domo–Farm Frites | 5h 43' 35" | |
| 2 | Saeco–Longoni Sport | s.t. | |
| 3 | Gerolsteiner | s.t. | |
| Mapei–Quick-Step | s.t. | ||
| 5 | U.S. Postal Service | s.t. | |
| 6 | Fassa Bortolo | s.t. | |
| 7 | Alessio | s.t. | |
| 8 | Alessio | + 2" | |
| 9 | Saeco–Longoni Sport | + 3" | |
| 10 | Domo–Farm Frites | + 12" |
References
- ↑ "EuroEyes Hamburg Cyclassics (Pro Tour)". BikeRaceInfo. Retrieved 1 March 2018.
- ↑ "2002 HEW Cyclassics (World Cup)". BikeRaceInfo. Retrieved 1 March 2018.
- ↑ "HEW-Cyclassics". WVCycling. Retrieved 1 March 2018.
- ↑ "HEW Cyclassics start list". 2002-10-15. Archived from the original on 2002-10-15. Retrieved 2023-10-05.
- ↑ "HEW Cyclassics results". 2002-10-15. Archived from the original on 2002-10-15. Retrieved 2023-10-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.