| Season | 2000–01 | ||||
|---|---|---|---|---|---|
| Teams | 32 | ||||
| Finals site | Madison Square Garden New York City | ||||
| Champions | Tulsa Golden Hurricane (2nd title) | ||||
| Runner-up | Alabama Crimson Tide (1st title game) | ||||
| Semifinalists |
| ||||
| Winning coach | Buzz Peterson (1st title) | ||||
| MVP | Marcus Hill (Tulsa) | ||||
| |||||
The 2001 National Invitation Tournament was the 2001 edition of the annual NCAA college basketball competition.
Selected teams
Below is a list of the 32 teams selected for the tournament.[1]
Bracket
Below are the four first round brackets, along with the four-team championship bracket:[1]
| First Round | Second Round | Quarterfinals | ||||||||||||
| (H) | Connecticut | 72 | ||||||||||||
| South Carolina | 65 | |||||||||||||
| (H) | Connecticut | 61 | ||||||||||||
| Detroit | 67 | |||||||||||||
| Detroit | 68 | |||||||||||||
| (H) | Bradley | 49 | ||||||||||||
| Detroit | 59 | |||||||||||||
| (H) | Dayton | 42 | ||||||||||||
| (H) | Richmond | 79 | ||||||||||||
| West Virginia | 56 | |||||||||||||
| Richmond | 56 | |||||||||||||
| (H) | Dayton | 71 | ||||||||||||
| (H) | Dayton | 68 | ||||||||||||
| UNC Wilmington | 59 | |||||||||||||
| First Round | Second Round | Quarterfinals | ||||||||||||
| (H) | Alabama | 85 | ||||||||||||
| Seton Hall | 79 | |||||||||||||
| (H) | Alabama | 79 | ||||||||||||
| Toledo | 69 | |||||||||||||
| (H) | Toledo | 76* | ||||||||||||
| South Alabama | 67 | |||||||||||||
| Alabama | 85** | |||||||||||||
| (H) | Purdue | 77 | ||||||||||||
| (H) | Purdue | 90 | ||||||||||||
| Illinois State | 79 | |||||||||||||
| (H) | Purdue | 90 | ||||||||||||
| Auburn | 60 | |||||||||||||
| (H) | Auburn | 60 | ||||||||||||
| Miami (FL) | 58 | |||||||||||||
| First Round | Second Round | Quarterfinals | ||||||||||||
| (H) | Minnesota | 87 | ||||||||||||
| Villanova | 78 | |||||||||||||
| (H) | Minnesota | 70 | ||||||||||||
| Tulsa | 73* | |||||||||||||
| (H) | Tulsa | 75 | ||||||||||||
| UC Irvine | 71 | |||||||||||||
| Tulsa | 77 | |||||||||||||
| (H) | Mississippi State | 75 | ||||||||||||
| (H) | Pittsburgh | 84 | ||||||||||||
| St. Bonaventure | 75 | |||||||||||||
| (H) | Pittsburgh | 61 | ||||||||||||
| Mississippi State | 66 | |||||||||||||
| (H) | Mississippi State | 75 | ||||||||||||
| Southern Miss | 68 | |||||||||||||
| First Round | Second Round | Quarterfinals | ||||||||||||
| Pepperdine | 72 | |||||||||||||
| (H) | Wyoming | 69 | ||||||||||||
| Pepperdine | 75 | |||||||||||||
| (H) | New Mexico | 81 | ||||||||||||
| (H) | New Mexico | 83 | ||||||||||||
| Baylor | 73 | |||||||||||||
| New Mexico | 63 | |||||||||||||
| (H) | Memphis | 81 | ||||||||||||
| (H) | UTEP | 84 | ||||||||||||
| McNeese State | 74 | |||||||||||||
| UTEP | 65 | |||||||||||||
| (H) | Memphis | 90 | ||||||||||||
| Memphis | 71 | |||||||||||||
| (H) | Utah | 62 | ||||||||||||
Semifinals & finals
| Semifinals | Finals | ||||||||
| Detroit | 63 | ||||||||
| Alabama | 74 | ||||||||
| Alabama | 66 | ||||||||
| Tulsa | 79 | ||||||||
| Tulsa | 72 | ||||||||
| Memphis | 64 | ||||||||
| Third place game | ||||
| Detroit | 71 | |||
| Memphis | 86 | |||
- Overtime (H) Home
See also
- 2001 Women's National Invitation Tournament
- 2001 NCAA Division I men's basketball tournament
- 2001 NCAA Division II men's basketball tournament
- 2001 NCAA Division III men's basketball tournament
- 2001 NCAA Division I women's basketball tournament
- 2001 NCAA Division II women's basketball tournament
- 2001 NCAA Division III women's basketball tournament
- 2001 NAIA Division I men's basketball tournament
- 2001 NAIA Division II men's basketball tournament
- 2001 NAIA Division I women's basketball tournament
- 2001 NAIA Division II women's basketball tournament
References
- 1 2 Tournament Results (2000's) at nit.org, URL accessed November 5, 2009. Archived 11/5/09
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.