| Doubles | |
|---|---|
| 2001 DFS Classic | |
| Champions |  Cara Black  Elena Likhovtseva | 
| Runners-up |  Kimberly Po-Messerli  Nathalie Tauziat | 
| Score | 6–1, 6–2 | 
Rachel McQuillan and Lisa McShea were the defending champions but lost in the first round to Kerry-Anne Guse and Alicia Molik.
Cara Black and Elena Likhovtseva won in the final 6–1, 6–2 against Kimberly Po-Messerli and Nathalie Tauziat.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated. The top four seeded teams received byes into the second round.
 Cara Black / Cara Black / Elena Likhovtseva (champions) Elena Likhovtseva (champions)
 Kimberly Po-Messerli / Kimberly Po-Messerli / Nathalie Tauziat (final) Nathalie Tauziat (final)
.svg.png.webp) Els Callens / Els Callens / Rita Grande (second round) Rita Grande (second round)
.svg.png.webp) Nicole Pratt / Nicole Pratt / Anne-Gaëlle Sidot (semifinals) Anne-Gaëlle Sidot (semifinals)
 Kristie Boogert / Kristie Boogert / Miriam Oremans (first round) Miriam Oremans (first round)
 Katie Schlukebir / Katie Schlukebir / Irina Selyutina (second round) Irina Selyutina (second round)
 Erika deLone / Erika deLone / Liezel Huber (first round) Liezel Huber (first round)
.svg.png.webp) Rachel McQuillan / Rachel McQuillan /.svg.png.webp) Lisa McShea (first round) Lisa McShea (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Cara Black  Elena Likhovtseva | 6 | 6 | ||||||||||
| LL | .svg.png.webp) Evie Dominikovic  Marissa Irvin | 2 | 2 | ||||||||||
| 1 |  Cara Black  Elena Likhovtseva | 6 | 6 | ||||||||||
| 2 |  Kimberly Po-Messerli  Nathalie Tauziat | 1 | 2 | ||||||||||
| 4 | .svg.png.webp) Nicole Pratt  Anne-Gaëlle Sidot | 5 | 1 | ||||||||||
| 2 |  Kimberly Po-Messerli  Nathalie Tauziat | 7 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  C Black  E Likhovtseva | w/o | |||||||||||||||||||||||||
|  L Bacheva .svg.png.webp) M Vento | 63 | 6 | 1 |  R Hiraki  A Stevenson | |||||||||||||||||||||||
|  R Hiraki  A Stevenson | 77 | 3 | 6 | 1 |  C Black  E Likhovtseva | 6 | 4 | 6 | |||||||||||||||||||
|  N de Villiers .svg.png.webp) A Ellwood | 61 | 6 | 3 |  E Dyrberg  M Matevžič | 4 | 6 | 2 | ||||||||||||||||||||
|  D Hantuchová  S Plischke | 77 | 4 | 6 |  D Hantuchová  S Plischke | 1 | 2 | |||||||||||||||||||||
|  E Dyrberg  M Matevžič | 62 | 6 | 6 |  E Dyrberg  M Matevžič | 6 | 6 | |||||||||||||||||||||
| 7 |  E deLone  L Huber | 77 | 1 | 4 | 1 |  C Black  E Likhovtseva | 6 | 6 | |||||||||||||||||||
| LL | .svg.png.webp) E Dominikovic  M Irvin | 2 | 2 | ||||||||||||||||||||||||
| 3 | .svg.png.webp) E Callens  R Grande | 4 | 5 | ||||||||||||||||||||||||
|  N Petrova  T Pisnik | 6 | 3 | 6 |  N Petrova  T Pisnik | 6 | 7 | |||||||||||||||||||||
| .svg.png.webp) T Musgrave  L Osterloh | 3 | 6 | 0 |  N Petrova  T Pisnik | 610 | 6 | 66 | ||||||||||||||||||||
|  S Reeves  J Steck | 1 | 65 | LL | .svg.png.webp) E Dominikovic  M Irvin | 712 | 4 | 78 | ||||||||||||||||||||
| LL | .svg.png.webp) E Dominikovic  M Irvin | 6 | 77 | LL | .svg.png.webp) E Dominikovic  M Irvin | 6 | 7 | ||||||||||||||||||||
| WC |  J Hopkins  L Latimer | 3 | 2 | 6 |  K Schlukebir  I Selyutina | 1 | 5 | ||||||||||||||||||||
| 6 |  K Schlukebir  I Selyutina | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | .svg.png.webp) R McQuillan .svg.png.webp) L McShea | 3 | 6 | 61 | |||||||||||||||||||||||
| .svg.png.webp) K-A Guse .svg.png.webp) A Molik | 6 | 2 | 77 | .svg.png.webp) K-A Guse .svg.png.webp) A Molik | 6 | 4 | 3 | ||||||||||||||||||||
|  S Asagoe  Y Yoshida | 6 | 7 |  S Asagoe  Y Yoshida | 4 | 6 | 6 | |||||||||||||||||||||
|  A Jidkova  M Tu | 4 | 5 |  S Asagoe  Y Yoshida | 3 | 2 | ||||||||||||||||||||||
|  N Dechy  L Krasnoroutskaya | 7 | 6 | 4 | .svg.png.webp) N Pratt  A-G Sidot | 6 | 6 | |||||||||||||||||||||
|  D Buth .svg.png.webp) V Webb | 5 | 3 |  N Dechy  L Krasnoroutskaya | 65 | 1 | ||||||||||||||||||||||
| 4 | .svg.png.webp) N Pratt  A-G Sidot | 77 | 6 | ||||||||||||||||||||||||
| 4 | .svg.png.webp) N Pratt  A-G Sidot | 5 | 1 | ||||||||||||||||||||||||
| 5 |  K Boogert  M Oremans | 64 | 5 | 2 |  K Po-Messerli  N Tauziat | 7 | 6 | ||||||||||||||||||||
|  E Bovina  M Serna | 77 | 7 |  E Bovina  M Serna | 4 | 77 | 2 | |||||||||||||||||||||
| WC |  H Crook  V Davies | 6 | 7 | WC |  H Crook  V Davies | 6 | 65 | 6 | |||||||||||||||||||
|  H Inoue  E-H Kim | 2 | 5 | WC |  H Crook  V Davies | 7 | 2 | 4 | ||||||||||||||||||||
| Q |  E Daniilidou .svg.png.webp) D Zarić | 6 | 6 | 2 |  K Po-Messerli  N Tauziat | 5 | 6 | 6 | |||||||||||||||||||
|  K Grant  M Weingärtner | 4 | 4 | Q |  E Daniilidou .svg.png.webp) D Zarić | 61 | 4 | |||||||||||||||||||||
| 2 |  K Po-Messerli  N Tauziat | 77 | 6 | ||||||||||||||||||||||||
Qualifying draw
| First qualifying round | Second qualifying round | Final qualifying round | ||||||||||||||||||
| 1 |  C Fernández .svg.png.webp) R Kolbovic | 5 | ||||||||||||||||||
| .svg.png.webp) E Dominikovic  M Irvin | 8 | |||||||||||||||||||
| .svg.png.webp) E Dominikovic  M Irvin | 8 | |||||||||||||||||||
|  N Grandin  S Sfar | 1 | |||||||||||||||||||
|  K Liggan  G Voleková | 1 | |||||||||||||||||||
|  N Grandin  S Sfar | 8 | |||||||||||||||||||
| .svg.png.webp) E Dominikovic  M Irvin | 4 | 4 | ||||||||||||||||||
|  E Daniilidou .svg.png.webp) D Zarić | 6 | 6 | ||||||||||||||||||
|  E Daniilidou .svg.png.webp) D Zarić | 97 | |||||||||||||||||||
| WC |  L Ahl  H Collin | 82 | ||||||||||||||||||
|  E Daniilidou .svg.png.webp) D Zarić | 8 | |||||||||||||||||||
|  J Craybas  A Myskina | 2 | |||||||||||||||||||
|  J Craybas  A Myskina | 8 | |||||||||||||||||||
| 2 |  R Fujiwara  S Krivencheva | 4 | ||||||||||||||||||
References
- 2001 DFS Classic Draws
- ITF Tournament Page Archived 28 April 2016 at the Wayback Machine
- ITF doubles results page
- ITF doubles qualifying results page
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.