| 2000 Rally Australia Telstra Rally Australia | |||
|---|---|---|---|
Round 13 of the 2000 World Rally Championship
| |||
| Host country | |||
| Rally base | Perth | ||
| Dates run | November 9, 2000 – November 12, 2000 | ||
| Stages | 21 (391.17 km; 243.06 miles) | ||
| Stage surface | Gravel | ||
| Overall results | |||
| Overall winner | |||
The 2000 Rally Australia (formally the 13th Telstra Rally Australia) was the thirteenth round of the 2000 World Rally Championship. The race was held over 4 days between 9 and 12 November 2000, and was won by Peugeot's Marcus Grönholm, his 4th win in the World Rally Championship.
Background
Entry list
| No. | Driver | Co-driver | Entrant | Car | Tyre |
|---|---|---|---|---|---|
| World Rally Championship manufacturer entries | |||||
| 1 | Mitsubishi Lancer Evo VI | M | |||
| 2 | Mitsubishi Carisma GT Evo VI | M | |||
| 3 | Subaru Impreza S6 WRC '00 | P | |||
| 4 | Subaru Impreza S6 WRC '00 | P | |||
| 5 | Ford Focus RS WRC '00 | M | |||
| 6 | Ford Focus RS WRC '00 | M | |||
| 7 | SEAT Córdoba WRC Evo3 | P | |||
| 8 | SEAT Córdoba WRC Evo3 | P | |||
| 9 | Peugeot 206 WRC | M | |||
| 10 | Peugeot 206 WRC | M | |||
| 14 | Hyundai Accent WRC | M | |||
| 15 | Hyundai Accent WRC | M | |||
| World Rally Championship entries | |||||
| 16 | Peugeot 206 WRC | M | |||
| 17 | Subaru Impreza S6 WRC '00 | M | |||
| 18 | Toyota Corolla WRC | P | |||
| 19 | Ford Focus RS WRC '00 | M | |||
| 20 | Subaru Impreza S5 WRC '98 | - | |||
| 21 | Mitsubishi Lancer Evo VI | - | |||
| 22 | Toyota Corolla WRC | - | |||
| 23 | Hyundai Accent WRC | M | |||
| 24 | Subaru Impreza S5 WRC '99 | - | |||
| 25 | Toyota Corolla WRC | - | |||
| 39 | Volkswagen Golf IV Kit Car | - | |||
| 42 | Mitsubishi Lancer Evo III | - | |||
| 44 | Mitsubishi Lancer Evo III | - | |||
| 47 | Mitsubishi Lancer Evo III | - | |||
| 51 | Mitsubishi Lancer Evo III | - | |||
| 52 | Mitsubishi Lancer Evo V | - | |||
| 58 | Nissan Pulsar GTI-R | - | |||
| 61 | Subaru Impreza 555 | - | |||
| 62 | Subaru Impreza WRX | - | |||
| 63 | Subaru Impreza WRC | - | |||
| 64 | Mitsubishi Lancer Evo III | - | |||
| 67 | Subaru Legacy RS | - | |||
| 68 | Nissan Pulsar GTI-R | - | |||
| 72 | Daihatsu Charade GTi | - | |||
| 79 | Mitsubishi Lancer Evo III | - | |||
| 83 | Hyundai Lantra | - | |||
| Group N Cup entries | |||||
| 26 | Subaru Impreza WRX | - | |||
| 27 | Subaru Impreza WRX | - | |||
| 28 | Mitsubishi Lancer Evo VI | - | |||
| 29 | Mitsubishi Lancer Evo VI | - | |||
| 30 | Mitsubishi Lancer Evo VI | M | |||
| 31 | Mitsubishi Lancer Evo VI | - | |||
| 33 | Mitsubishi Carisma GT VI | - | |||
| 34 | Mitsubishi Lancer Evo VI | - | |||
| 35 | Mitsubishi Lancer Evo VI | - | |||
| 36 | Mitsubishi Lancer Evo VI | - | |||
| 37 | Subaru Impreza 555 | - | |||
| 38 | Mitsubishi Lancer Evo IV | - | |||
| 40 | Mitsubishi Lancer Evo VI | - | |||
| 41 | Mitsubishi Lancer Evo VI | - | |||
| 43 | Mitsubishi Lancer Evo VI | - | |||
| 45 | Mitsubishi Lancer Evo VI | - | |||
| 46 | Mitsubishi Lancer Evo VI | - | |||
| 48 | Mitsubishi Lancer Evo V | - | |||
| 49 | Subaru Impreza WRX | - | |||
| 50 | Mitsubishi Lancer Evo V | - | |||
| 53 | Subaru Impreza 555 | - | |||
| 54 | Mitsubishi Lancer Evo VI | - | |||
| 55 | Subaru Impreza WRX | - | |||
| 56 | Subaru Impreza 555 | - | |||
| 57 | Subaru Impreza 555 | - | |||
| 59 | Subaru Impreza 555 | - | |||
| 60 | Subaru Impreza 555 | - | |||
| 65 | Subaru Impreza 555 | - | |||
| 66 | Subaru Impreza WRX | - | |||
| 69 | Subaru Impreza WRX | - | |||
| 70 | Mitsubishi Lancer Evo IV | - | |||
| 71 | Mitsubishi Lancer Evo V | - | |||
| 73 | Subaru Impreza 555 | - | |||
| 74 | Mitsubishi Lancer Evo III | - | |||
| 75 | Nissan Sunny GTI | - | |||
| 76 | Subaru Impreza WRX | - | |||
| 77 | Hyundai Accent | - | |||
| 78 | Proton Satria | - | |||
| 80 | Suzuki Swift GTi | - | |||
| 81 | Proton Satria | - | |||
| 82 | Proton Satria | - | |||
| 84 | Proton Satria | - | |||
| 86 | Daihatsu Charade GTi | - | |||
| 96 | Subaru Legacy RS | - | |||
| Source[1] | |||||
Itinerary
All dates and times are AWST (UTC+8)
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| 9 Nov | 18:42 | SS1 | Langley Park 1 | 2.20 km |
| 10 Nov | 10:26 | SS2 | Helena North 1 | 24.14 km |
| 10:53 | SS3 | Helena South 1 | 18.43 km | |
| 11:58 | SS4 | New Kev's | 9.56 km | |
| 12:36 | SS5 | New Beraking | 26.46 km | |
| 13:24 | SS6 | Flynns Short | 19.98 km | |
| 15:31 | SS7 | Helena North 2 | 24.14 km | |
| 15:58 | SS8 | Helena South 2 | 18.43 km | |
| 16:23 | SS9 | Atkins | 4.42 km | |
| 19:30 | SS10 | Langley Park 2 | 2.20 km | |
| Leg 1 total: 149.96 km | ||||
| 11 Nov | 08:32 | SS11 | Sterling East | 35.48 km |
| 09:19 | SS12 | Brunswick | 16.63 km | |
| 11:13 | SS13 | Wellington Dam | 45.42 km | |
| 13:54 | SS14 | New Harvey Weir | 7.04 km | |
| 14:14 | SS15 | Stirling West | 15.89 km | |
| 15:56 | SS16 | Murray Pines | 18.53 km | |
| 19:30 | SS17 | Langley Park | 2.20 km | |
| Leg 2 total: 141.19 km | ||||
| 12 Nov | 07:32 | SS18 | Bannister West | 35.29 km |
| 08:52 | SS19 | Bannister North | 36.84 km | |
| 10:42 | SS20 | Bannister South | 25.16 km | |
| 12:34 | SS21 | Michelin TV Stage | 2.73 km | |
| Leg 1 total: 100.02 km | ||||
| Rally total: 391.17 km | ||||
| Source:[2] | ||||
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Peugeot 206 WRC | 3:43:57.2 | +-0:00 | 10 | |||
| 2 | 3 | Subaru Impreza S6 WRC '00 | 3:43:59.9 | +2.7 | 6 | |||
| 3 | 9 | Peugeot 206 WRC | 3:45:30.6 | +1:33.4 | 4 | |||
| 4 | 14 | Hyundai Accent WRC | 3:46:17.8 | +2:20.6 | 3 | |||
| 5 | 8 | SEAT Córdoba WRC Evo3 | 3:46:46.5 | +2:49.3 | 2 | |||
| 6 | 7 | SEAT Córdoba WRC Evo3 | 3:51:51.8 | +7:54.6 | 1 |
World Rally Cars
Classification
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| 9 Nov | SS1 | Langley Park 1 | 2.20 km | Peugeot 206 WRC | 1:31.6 | ||
| 10 Nov | SS2 | Helena North 1 | 24.14 km | Peugeot 206 WRC | 13:55.8 | ||
| SS3 | Helena South 1 | 18.43 km | Subaru Impreza S6 WRC '00 | 9:50.0 | |||
| SS4 | New Kev's | 9.56 km | Subaru Impreza S6 WRC '00 | 6:10.9 | |||
| SS5 | New Beraking | 26.46 km | Mitsubishi Lancer Evo VI | 15:09.9 | |||
| SS6 | Flynns Short | 19.98 km | Subaru Impreza S6 WRC '00 | 12:03.8 | |||
| SS7 | Helena North 2 | 24.14 km | Peugeot 206 WRC | 13:39.0 | |||
| SS8 | Helena South 2 | 18.43 km | Mitsubishi Lancer Evo VI | 9:42.5 | |||
| SS9 | Atkins | 4.42 km | Hyundai Accent WRC | 3:00.3 | |||
| SS10 | Langley Park 2 | 2.20 km | Mitsubishi Lancer Evo VI | 1:31.8 | |||
| 11 Nov | SS11 | Sterling East | 35.48 km | Subaru Impreza S6 WRC '00 | 20:01.3 | ||
| SS12 | Brunswick | 16.63 km | Mitsubishi Lancer Evo VI | 9:16.3 | |||
| SS13 | Wellington Dam | 45.42 km | Subaru Impreza S6 WRC '00 | 25:37.7 | |||
| SS14 | New Harvey Weir | 7.04 km | Peugeot 206 WRC | 3:51.8 | |||
| SS15 | Stirling West | 15.89 km | Peugeot 206 WRC | 9:31.2 | |||
| SS16 | Murray Pines | 18.53 km | Hyundai Accent WRC | 11:10.8 | |||
| SS17 | Langley Park | 2.20 km | Subaru Impreza S6 WRC '00 | 1:33.7 | |||
| 12 Nov | SS18 | Bannister West | 35.29 km | Mitsubishi Lancer Evo VI | 17:33.0 | ||
| SS19 | Bannister North | 36.84 km | Mitsubishi Lancer Evo VI | 19:44.6 | |||
| SS20 | Bannister South | 25.16 km | Mitsubishi Lancer Evo VI | 15:04.3 | |||
| SS21 | Michelin TV Stage | 2.73 km | Peugeot 206 WRC | 1:33.9 |
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | 59 | 59 | 104 | |||||||||
| 2 | 50 | 50 | 88 | |||||||||
| 3 | 43 | 43 | 76 | |||||||||
| 4 | 43 | 43 | 39 | |||||||||
| 5 | 32 | 32 | 11 | |||||||||
FIA Cup for Production Rally Cars
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Class | ||||||||
| 12 | 1 | 30 | Mitsubishi Lancer Evo VI | 4:01:36.1 | +-0:00 | 10 | |||
| 13 | 2 | 26 | Subaru Impreza WRX | 4:02:18.4 | +42.3 | 6 | |||
| 14 | 3 | 28 | Mitsubishi Lancer Evo VI | 4:03:27.8 | +1:51.7 | 4 | |||
| 15 | 4 | 29 | Mitsubishi Lancer Evo VI | 4:04:15.8 | +2:39.7 | 3 | |||
| 16 | 5 | 36 | Mitsubishi Lancer Evo VI | 4:05:06.1 | +3:30.0 | 2 | |||
| 17 | 6 | 35 | Mitsubishi Lancer Evo VI | 4:05:59.5 | +4:23.4 | 1 | |||
| 18 | 7 | 43 | Mitsubishi Lancer Evo VI | 4:06:41.1 | +5:05.0 | 0 | |||
| 19 | 8 | 37 | Subaru Impreza 555 | 4:06:45.0 | +5:08.9 | 0 | |||
| 20 | 9 | 41 | Mitsubishi Lancer Evo VI | 4:07:05.4 | +5:29.3 | 0 | |||
| 21 | 10 | 34 | Mitsubishi Lancer Evo VI | 4:10:08.3 | +8:32.2 | 0 | |||
| 22 | 11 | 49 | Subaru Impreza WRX | 4:12:24.9 | +10:48.8 | 0 | |||
| 24 | 12 | 38 | Mitsubishi Lancer Evo IV | 4:20:24.3 | +18:48.233 | 0 | |||
| 25 | 13 | 54 | Mitsubishi Lancer Evo VI | 4:28:12.1 | +26:36.0 | 0 | |||
| 26 | 14 | 55 | Subaru Impreza WRX | 4:28:28.9 | +26:52.8 | 0 | |||
| 27 | 15 | 53 | Subaru Impreza 555 | 4:29:03.8 | +27:27.7 | 0 | |||
| 28 | 16 | 57 | Subaru Impreza 555 | 4:31:27.8 | +29:51.7 | 0 | |||
| 29 | 17 | 65 | Subaru Impreza 555 | 4:32:17.3 | +30:41.2 | 0 | |||
| 31 | 18 | 73 | Subaru Impreza 555 | 4:37:04.2 | +35:28.1 | 0 | |||
| 32 | 19 | 50 | Mitsubishi Lancer Evo V | 4:37:40.4 | +36:04.3 | 0 | |||
| 34 | 20 | 71 | Mitsubishi Lancer Evo V | 4:39:50.4 | +38:14.3 | 0 | |||
| 35 | 21 | 69 | Subaru Impreza WRX | 4:40:22.3 | +38:46.2 | 0 | |||
| 36 | 22 | 76 | Subaru Impreza WRX | 4:43:36.1 | +42:00.0 | 0 | |||
| 37 | 23 | 70 | Mitsubishi Lancer Evo IV | 4:43:42.0 | +42:05.9 | 0 | |||
| 38 | 24 | 66 | Subaru Impreza WRX | 4:49:10.2 | +47:34.1 | 0 | |||
| 39 | 25 | 74 | Mitsubishi Lancer Evo III | 4:50:55.3 | +49:19.2 | 0 | |||
| 40 | 26 | 60 | Subaru Impreza 555 | 4:51:44.1 | +50:08.0 | 0 | |||
| 41 | 27 | 77 | Hyundai Accent | 4:55:58.3 | +54:22.2 | 0 | |||
| 42 | 28 | 75 | Nissan Sunny GTI | 4:57:41.6 | +56:05.5 | 0 | |||
| 43 | 29 | 78 | Proton Satria | 5:02:35.7 | +1:00:59.6 | 0 | |||
| 45 | 30 | 82 | Proton Satria | 5:11:13.4 | +1:09:37.3 | 0 | |||
| 46 | 31 | 84 | Proton Satria | 5:19:59.9 | +1:18:23.8 | 0 | |||
| 48 | 32 | 86 | Daihatsu Charade GTi | 5:31:06.3 | +1:29:30.2 | 0 | |||
| 49 | 33 | 96 | Subaru Legacy RS | 6:22:36.1 | +2:21:00.0 | 0 | |||
| Retired SS16 | 48 | Mitsubishi Lancer Evo V | Accident | 0 | |||||
| Retired SS14 | 40 | Mitsubishi Lancer Evo VI | Accident | 0 | |||||
| Retired SS13 | 33 | Mitsubishi Carisma GT VI | Electrical | 0 | |||||
| Retired SS11 | 80 | Suzuki Swift GTi | Mechanical | 0 | |||||
| Retired SS6 | 45 | Mitsubishi Lancer Evo VI | Suspension | 0 | |||||
| Retired SS6 | 56 | Subaru Impreza 555 | Gearbox | 0 | |||||
| Retired SS6 | 59 | Subaru Impreza 555 | Turbo | 0 | |||||
| Retired SS3 | 31 | Mitsubishi Lancer Evo VI | Clutch | 0 | |||||
| Retired SS2 | 27 | Subaru Impreza WRX | Suspension | 0 | |||||
| Retired SS2 | 46 | Mitsubishi Lancer Evo VI | Accident | 0 | |||||
| Retired SS2 | 81 | Proton Satria | Accident | 0 | |||||
| Source:[3] | |||||||||
References
- ↑ "2000 Rally Australia - Entry List". eWRC-results.com.
- ↑ "2000 Rally Australia - Itinerary". Juwra.com.
- ↑ "2000 Rally Australia - Group N Final Results". eWRC-results.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.