| 2000 Coupe d'Océanie des nations 2000 OFC Aibu te Fenua | |
|---|---|
| Tournament details | |
| Host country | Tahiti | 
| Dates | 19–28 June | 
| Teams | 6 (from 1 confederation) | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions | .svg.png.webp) Australia (3rd title) | 
| Runners-up |  New Zealand | 
| Third place |  Solomon Islands | 
| Fourth place |  Vanuatu | 
| Tournament statistics | |
| Matches played | 10 | 
| Goals scored | 48 (4.8 per match) | 
| Attendance | 5,500 (550 per match) | 
| Top scorer(s) | .svg.png.webp) Craig Foster .svg.png.webp) Clayton Zane (5 goals each) | 
The 2000 OFC Nations Cup was held in Papeete, Tahiti.[1] The six participating teams were Australia and New Zealand who qualified as of right, the Solomon Islands and Vanuatu who qualified from the Melanesia Cup, the Cook Islands and Tahiti who qualified from the Polynesia Cup. Australia beat New Zealand 2–0 in the final. The Solomon Islands beat Vanuatu 2–1 for third place.
Fiji qualified to this edition but then withdrew due to the 2000 Fijian coup d'état and was replaced by Vanuatu.
Qualification
2000 Melanesia Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Fiji (C, H) | 4 | 3 | 1 | 0 | 13 | 4 | +9 | 10 | |
| 2 |  Solomon Islands | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 | Advance to 2000 OFC Nations Cup | 
| 3 |  Vanuatu | 4 | 2 | 0 | 2 | 12 | 7 | +5 | 6 | |
| 4 |  New Caledonia | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 | |
| 5 |  Papua New Guinea | 4 | 0 | 0 | 4 | 4 | 19 | −15 | 0 | 
Solomon Islands and Vanuatu* qualified.
2000 Polynesia Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tahiti (C, H) | 4 | 4 | 0 | 0 | 30 | 2 | +28 | 12 | Advance to 2000 OFC Nations Cup | 
| 2 |  Cook Islands | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | |
| 3 |  Samoa | 4 | 2 | 0 | 2 | 13 | 6 | +7 | 6 | |
| 4 |  Tonga | 4 | 1 | 0 | 3 | 4 | 15 | −11 | 3 | |
| 5 |  American Samoa | 4 | 0 | 0 | 4 | 2 | 29 | −27 | 0 | 
Tahiti and Cook Islands qualified.
Venue
| Papeete | 
|---|
| Stade Pater | 
| Capacity: 11,700 | 
| 2000 OFC Nations Cup (Tahiti) | 
Squads
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Australia | 2 | 2 | 0 | 0 | 23 | 0 | +23 | 6 | Advance to knockout stage | 
| 2 |  Solomon Islands | 2 | 1 | 0 | 1 | 5 | 7 | −2 | 3 | |
| 3 |  Cook Islands | 2 | 0 | 0 | 2 | 1 | 22 | −21 | 0 | 
Source: [1]
| Australia .svg.png.webp) | 17–0 |  Cook Islands | 
|---|---|---|
| Agostino  18', 53', 68' Muscat  21', 45' (pen.) Tiatto  24' Foster  30', 42', 51', 80' Zdrilic  35', 65' Popovic  60' Corica  70' Zane  82', 87', 89' | Report | 
| Solomon Islands  | 5–1 |  Cook Islands | 
|---|---|---|
| Suri  33' Menapi  47' Samani  63' Omokirio  74' Koto  88' | Shepherd  55' | 
| Australia .svg.png.webp) | 6–0 |  Solomon Islands | 
|---|---|---|
| Chipperfield  6' Zane  13', 35' Omokirio  36' (o.g.) Muscat  39' (pen.) Cardozo  43' | 
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  New Zealand | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | Advance to knockout stage | 
| 2 |  Vanuatu | 2 | 1 | 0 | 1 | 4 | 5 | −1 | 3 | |
| 3 |  Tahiti (H) | 2 | 0 | 0 | 2 | 2 | 5 | −3 | 0 | 
| New Zealand  | 2–0 |  Tahiti | 
|---|---|---|
| Kris Bouckenooghe  27' Chris Jackson  78' | 
Attendance: 1,000
| New Zealand  | 3–1 |  Vanuatu | 
|---|---|---|
| Chris Killen  47', 84' Jonathan Perry  56' | Richard Iwai  14' | 
Attendance: 500
Knockout stage
Semi-finals
| Australia .svg.png.webp) | 1–0 |  Vanuatu | 
|---|---|---|
| Kevin Muscat  5' (pen.) | 
Attendance: 300
| New Zealand  | 2–0 |  Solomon Islands | 
|---|---|---|
| Simon Elliott  51', 55' | 
Attendance: 500
Third place match
| Solomon Islands  | 2–1 |  Vanuatu | 
|---|---|---|
| Commins Menapi  53' Gideon Omokirio  69' (pen.) | Lexa Bibi 35' | 
Attendance: 300
Final
| Australia .svg.png.webp) | 2–0 |  New Zealand | 
|---|---|---|
| Shaun Murphy  40' Craig Foster  66' | 
Goalscorers
- 5 goals
- 4 goals
- 2 goals
- 1 goal
.svg.png.webp) Danny Tiatto Danny Tiatto
.svg.png.webp) Pablo Cardozo Pablo Cardozo
.svg.png.webp) Scott Chipperfield Scott Chipperfield
.svg.png.webp) Shaun Murphy Shaun Murphy
.svg.png.webp) Stan Lazaridis Stan Lazaridis
.svg.png.webp) Steve Corica Steve Corica
.svg.png.webp) Tony Popovic Tony Popovic
 Daniel Shepherd Daniel Shepherd
 Chris Jackson Chris Jackson
 Jonathan Perry Jonathan Perry
 Kris Bouckenooghe Kris Bouckenooghe
 Batram Suri Batram Suri
 Henry Kotto Henry Kotto
 Jack Samani Jack Samani
 Harold Amaru Harold Amaru
 Jean-Loup Rousseau Jean-Loup Rousseau
 Georgina Tura Georgina Tura
 Jimmy Ben Jimmy Ben
 Lexa Bibi Lexa Bibi
- Own goal
 Gideon Omokirio (playing against Australia) Gideon Omokirio (playing against Australia)
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

