Below are the rosters for the UNCAF Nations Cup 1999 tournament in San José, Costa Rica, from March 17 to March 28, 1999.
Group A
Belize
Head coach:
Manuel Bilches
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Charlie Slusher | ||||
| GK | Darren Hinds | ||||
| GK | Delmar Sutherland | ||||
| DF | Hilberto Muschamp | ||||
| DF | Wilbert Valdez | ||||
| DF | Raúl Céliz | ||||
| DF | Vallan Symms | ||||
| DF | Kevin Pelayo | ||||
| MF | Stanley Robinson | ||||
| MF | Shamir Pacheco | ||||
| MF | Jason Hall | ||||
| MF | Ernest Wiltshire | ||||
| MF | Emory Núnez | ||||
| MF | Jason McCaulay | ||||
| MF | Robert Cunningham | ||||
| FW | Christopher Hendricks | ||||
| FW | Wílmer García | ||||
| FW | Dale Pelayo | ||||
| FW | Oliver Hendricks | ||||
| FW | Wayne Wiltshire | ||||
| FW | Mark Leslie | ||||
| FW | Francis Arzú |
Costa Rica
Head coach:
Francisco Maturana
Honduras
Head coach:
Ramón Maradiaga
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Wilmer Cruz | ||||
| GK | Hugo Caballero | ||||
| DF | Reynaldo Clavasquin | ||||
| DF | Ninrod Medina | ||||
| DF | Milton Reyes | ||||
| DF | Aminadán Laínez | ||||
| DF | César Clother | ||||
| DF | Mario Guerrero | ||||
| MF | Samuel Caballero | ||||
| MF | Amado Guevara | ||||
| MF | Christian Santamaría | ||||
| MF | Mario Cesar Rodríguez | ||||
| MF | Robel Bernardez | ||||
| MF | Jaime Rosales | June 8, 1978 | |||
| FW | Carlos Pavón | ||||
| FW | Milton Núñez | ||||
| FW | Francisco Ramírez | ||||
| FW | Renán Bengoché |
Group B
El Salvador
Head coach:
Mario Peres Ulibarri
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Misael Alfaro | 21 | |||
| GK | Sergio Muñoz | 26 | |||
| DF | Alexánder Merino | 20 | |||
| DF | Nelson Quintanilla | 25 | |||
| DF | William Osorio | 27 | |||
| DF | Roberto Hernández | 25 | |||
| DF | Mario Guevara | 26 | |||
| DF | Ricardo Cuéllar | 22 | |||
| MF | Guillermo García | 28 | |||
| MF | Santos Cabrera | 22 | |||
| MF | Alexánder Amaya | 22 | |||
| MF | Adonay Martínez | 22 | |||
| MF | Waldir Guerra | 31 | |||
| MF | Guillermo Rivera | 29 | |||
| MF | Erick Prado | 24 | |||
| MF | Nelson Flores | 22 | |||
| MF | Ernesto Góchez | 21 | |||
| FW | Elías Montes | 25 | |||
| FW | Raúl Díaz Arce | 29 | |||
| FW | Rodrigo Osorio | 30 | |||
| FW | Magdonio Corrales | 20 | |||
| FW | William Torres | 22 | |||
| FW | Rudy Corrales | 19 |
Guatemala
Head coach:
Benjamín Monterroso
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | Edgar Estrada | 18 | |||
| GK | Julio Engleton | ||||
| DF | Marlon Iván León | ||||
| DF | Alvaro Jiménez | ||||
| DF | Nelson Cáceres | ||||
| DF | Guillermo Molina | ||||
| DF | Jorge Pérez | ||||
| DF | German Ruano | ||||
| DF | Julio Girón | ||||
| DF | Catalino Molina | ||||
| MF | Guillermo Ramírez | ||||
| MF | Jorge Rodas | ||||
| MF | Otto Rodríguez | ||||
| MF | Claudio Rojas | ||||
| MF | Francisco González | ||||
| MF | Freddy García | ||||
| MF | Martín Machón | ||||
| FW | Edgar Valencia | ||||
| FW | Carlos Ruíz | ||||
| FW | Julio García | ||||
| FW | César Alegría |
Nicaragua
Head coach:
Mauricio Cruz
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| GK | William Espinoza | ||||
| GK | Ricardo Sujo | ||||
| DF | Otoniel Olivas | ||||
| DF | Armengol González | ||||
| DF | Ezequiel Jerez | ||||
| DF | David Solórzano | ||||
| DF | Mario Gastón | ||||
| DF | Carlos Alonso | ||||
| DF | Sergio Molina | ||||
| MF | Oscar Blanco | ||||
| MF | Miguel Cruz | ||||
| MF | Geovanny Estrada | ||||
| MF | Rener Cruz | ||||
| MF | José Maria Bermúdez | ||||
| FW | Léster González | ||||
| FW | Tyronne Acevedo | ||||
| FW | Hamilton West | ||||
| FW | Jack Rodríguez |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.