| Singles | |
|---|---|
| 1999 Sybase Open | |
| Champion | .svg.png.webp) Mark Philippoussis | 
| Runner-up |  Cecil Mamiit | 
| Score | 6–3, 6–2 | 
| Draw | 32 (4Q / 3WC) | 
| Seeds | 8 | 
Andre Agassi was the defending champion, but was defaulted in his second round match against Cecil Mamiit for swearing at a line judge.[1]
Mark Philippoussis won the title, defeating Mamiit 6–3, 6–2 in the final.[2]
Seeds
 Pete Sampras (semifinals, withdrew because of an ankle injury)[3] Pete Sampras (semifinals, withdrew because of an ankle injury)[3]
 Andre Agassi (second round, defaulted) Andre Agassi (second round, defaulted)
.svg.png.webp) Mark Philippoussis (champion) Mark Philippoussis (champion)
 Michael Chang (semifinals) Michael Chang (semifinals)
 Mariano Puerta (first round) Mariano Puerta (first round)
 Jan-Michael Gambill (first round) Jan-Michael Gambill (first round)
 Mariano Zabaleta (first round) Mariano Zabaleta (first round)
 Ramón Delgado (second round) Ramón Delgado (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Pete Sampras | ||||||||||||
| 3 | .svg.png.webp) Mark Philippoussis | w/o | |||||||||||
| 3 | .svg.png.webp) Mark Philippoussis | 6 | 6 | ||||||||||
| Q |  Cecil Mamiit | 3 | 2 | ||||||||||
| 4 |  Michael Chang | 6 | 3 | 4 | |||||||||
| Q |  Cecil Mamiit | 3 | 6 | 6 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  P Sampras | 6 | 6 | ||||||||||||||||||||||||
|  G Blanco | 4 | 4 | 1 |  P Sampras | 7 | 6 | |||||||||||||||||||||
|  M Rodríguez | 6 | 62 | 6 |  M Rodríguez | 5 | 3 | |||||||||||||||||||||
| Q |  A Hernández | 4 | 77 | 3 | 1 |  P Sampras | 7 | 6 | |||||||||||||||||||
| Q |  B Karbacher | 6 | 6 | Q |  B Karbacher | 5 | 3 | ||||||||||||||||||||
|  S Koubek | 3 | 2 | Q |  B Karbacher | 6 | 65 | 6 | ||||||||||||||||||||
| .svg.png.webp) S Lareau | 6 | 6 | .svg.png.webp) S Lareau | 3 | 77 | 3 | |||||||||||||||||||||
| 7 |  M Zabeleta | 2 | 1 | 1 |  P Sampras | ||||||||||||||||||||||
| 3 | .svg.png.webp) M Philippoussis | 62 | 7 | 6 | 3 | .svg.png.webp) M Philippoussis | w/o | ||||||||||||||||||||
|  S Sargsian | 77 | 5 | 3 | 3 | .svg.png.webp) M Philippoussis | 6 | 6 | ||||||||||||||||||||
|  J Courier | 4 | 64 |  J van Lottum | 2 | 1 | ||||||||||||||||||||||
|  J van Lottum | 6 | 77 | 3 | .svg.png.webp) M Philippoussis | 6 | 3 | 77 | ||||||||||||||||||||
| Q |  R Agénor | 6 | 2 | 3 | WC |  J Gimelstob | 2 | 6 | 60 | ||||||||||||||||||
| WC |  C Woodruff | 2 | 6 | 6 | WC |  C Woodruff | 4 | 63 | |||||||||||||||||||
| WC |  J Gimelstob | 6 | 78 | WC |  J Gimelstob | 6 | 77 | ||||||||||||||||||||
| 6 |  J-M Gambill | 3 | 66 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  M Puerta | 2 | 6 | 3 | |||||||||||||||||||||||
|  C Ruud | 6 | 4 | 6 |  C Ruud | 6 | 77 | |||||||||||||||||||||
|  C Costa | 6 | 4 | 4 | WC |  P Goldstein | 1 | 64 | ||||||||||||||||||||
| WC |  P Goldstein | 4 | 6 | 6 |  C Ruud | 1 | 5 | ||||||||||||||||||||
|  F Squillari | 6 | 3 | 6 | 4 |  M Chang | 6 | 7 | ||||||||||||||||||||
|  A Portas | 1 | 6 | 2 |  F Squillari | 4 | 65 | |||||||||||||||||||||
|  F Meligeni | 3 | 2 | 4 |  M Chang | 6 | 77 | |||||||||||||||||||||
| 4 |  M Chang | 6 | 6 | 4 |  M Chang | 6 | 3 | 4 | |||||||||||||||||||
| 8 |  R Delgado | 5 | 6 | 7 | Q |  C Mamiit | 3 | 6 | 6 | ||||||||||||||||||
|  B Steven | 7 | 4 | 5 | 8 |  R Delgado | 2 | 3 | ||||||||||||||||||||
|  S Campbell | 3 | 6 | 5 | .svg.png.webp) M Woodforde | 6 | 6 | |||||||||||||||||||||
| .svg.png.webp) M Woodforde | 6 | 3 | 7 | .svg.png.webp) M Woodforde | 65 | 6 | 3 | ||||||||||||||||||||
| Q |  C Mamiit | 2 | 6 | 7 | Q |  C Mamiit | 77 | 4 | 6 | ||||||||||||||||||
|  K Carlsen | 6 | 3 | 5 | Q |  C Mamiit | 0 | 6 | ||||||||||||||||||||
| .svg.png.webp) T Woodbridge | 2 | 1 | 2 |  A Agassi | 6 | 6d | |||||||||||||||||||||
| 2 |  A Agassi | 6 | 6 | ||||||||||||||||||||||||
References
- ↑ "Tennis: Obscene Agassi defaulted". The Independent. February 12, 1999. Archived from the original on May 1, 2022. Retrieved July 26, 2014.
- ↑ "Philippoussis Crushes Mamiit". Chicago Tribune. February 15, 1999. Retrieved July 26, 2014.
- ↑ "Sampras Withdraws After Injury". Los Angeles Times. February 14, 1999. Retrieved July 26, 2014.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.