| League | Conference League | 
|---|---|
| Champions | St Austell Gulls | 
| Knockout Cup | St Austell Gulls | 
| Individual | Steve Bishop | 
| Division/s above | 1998 Elite League 1998 Premier League | 
The 1998 Speedway Conference League was the third tier/division of British speedway.[1]
Summary
The title was won by St Austell Gulls.[2]
Final league table
| Pos | Team | Played | W | D | L | F | A | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | St Austell Gulls | 16 | 13 | 1 | 2 | 844 | 562 | 27 | 
| 2 | Newport Mavericks | 16 | 10 | 0 | 6 | 742 | 682 | 20 | 
| 3 | Mildenhall Fen Tigers | 16 | 8 | 1 | 7 | 704 | 709 | 17 | 
| 4 | Norfolk Braves | 16 | 6 | 0 | 10 | 690 | 739 | 12 | 
| 5 | Buxton Hitmen | 16 | 2 | 0 | 14 | 573 | 861 | 4 | 
| 6 | Skegness Braves+ | 4 | 1 | 0 | 3 | 166 | 191 | 2 | 
+ withdrew - Norfolk replaced Skegness and took over fixtures
Conference League Knockout Cup
The 1998 Conference league Knockout Cup was the first edition of the Knockout Cup for tier three teams.[3]
In 1995 there had been an Academy League Knockout Cup and in 1996 a Conference League Knockout Cup but due to a merger of the British Leagues, both the 1995 and 1996 editions acted as the second tier of British speedway at the time.
First round
| Date | Team one | Score | Team two | 
|---|---|---|---|
| 21/06 | Skegness | 41-49 | Mildenhall | 
| 21/06 | Mildenhall | 48-41 | Skegness | 
Semi-finals
| Date | Team one | Score | Team two | 
|---|---|---|---|
| 30/08 | Buxton | 43-47 | Mildenhall | 
| 19/07 | Mildenhall | 49-41 | Buxton | 
| 17/07 | Newport | 52-38 | St Austell | 
| 14/07 | St Austell | 59-31 | Newport | 
Final
| Date | Team one | Score | Team two | 
|---|---|---|---|
| 03/10 | Mildenhall | 38-52 | St Austell | 
| 22/09 | St Austell | 53-36 | Mildenhall | 
Riders' Championship
Steve Bishop won the Riders' Championship. The final was held on 12 July at the Clay Country Moto Parc in St Austell.[4]
| Pos. | Rider | Team | Total | 
|---|---|---|---|
| 1 | Steve Bishop | St. Austell | 15 | 
| 2 | Andrew Appleton | Newport | 14 | 
| 3 | Seemond Stephens | St. Austell | 12 | 
| 4 | Adrian Newman | St. Austell | 11 | 
| 5 | Peter Boast | Norfolk | 10 | 
| 6 | Wayne Barrett | St. Austell | 10 | 
| 7 | Roger Lobb | Newport | 9 | 
| 8 | Dean Garrod | Mildenhall | 8 | 
| 9 | Jason Prynne | St. Austell | 8 | 
| 10 | Chris Neath | Newport | 7 | 
| 11 | Paul Lydes Uings | Mildenhall | 4 | 
| 12 | Richard Ford | Newport | 4 | 
| 13 | Kevin Phillips | St. Austell | 3 | 
| 14 | Paul Macklin | Buxton | 3 | 
| 15 | Martin Williams | Newport | 1 | 
| 16 | Chris Harris | St. Austell | 1 | 
| 17 | Vince Purnell (res) | 0 | 
See also
References
- ↑ "1998 tables". Speedway GB.
- ↑ "Final table". Speedway archive.
- ↑ "1998 Conference league Knockout Cup". Speedway Archive.
- ↑ "1998 fixtures" (PDF). Speedway Researcher. Retrieved 28 June 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
