| ||||||||||||||||||||||
All 30 seats of the Arizona Senate 16 seats needed for a majority | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Elections in Arizona |
|---|
![]() |
The 1994 Arizona Senate election was held on November 8, 1994. Voters elected members of the Arizona Senate in all 30 of the state's legislative districts to serve a two-year term. Primary elections were held on September 13, 1994.[3]
Prior to the elections, the Republicans held a majority of 18 seats over the Democrats' 12 seats.
Following the election, Republicans maintained control of the chamber with 19 Republicans to 11 Democrats, a net gain of one seat for Republicans.[4]
The newly elected senators served in the 42nd Arizona State Legislature.
Retiring Incumbents
Democrats
- District 7: Peter Rios
- District 14: Cindy L. Resnick
- District 16: Stan Furman
- District 20: Lela Alston
- District 25: Chuck Blanchard
Republicans
- District 17: Patricia "Pat" Wright
- District 21: Matt Salmon
- District 27: Bev Hermon
- District 28: Ed Phillips
- District 29: Lester N. Pearce
Summary of Results by Arizona State Legislative District
Detailed Results
| District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 |
District 1
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Carol Springer (incumbent) | 13,681 | 100.00% | |
| Total votes | 13,681 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Carol Springer (incumbent) | 39,725 | 100.00% | |
| Total votes | 39,725 | 100.00% | ||
| Republican hold | ||||
District 2
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Wettaw (incumbent) | 9,197 | 100.00% | |
| Total votes | 9,197 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Sunny Reid[lower-alpha 1] | 23 | 100.00% | |
| Total votes | 23 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Wettaw (incumbent) | 33,139 | 80.65% | |
| Libertarian | Sunny Reid | 7,953 | 19.35% | |
| Total votes | 41,092 | 100.00% | ||
| Republican hold | ||||
District 3
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | James Henderson Jr. (incumbent) | 4,597 | 41.07% | |
| Democratic | David J. Tsosie | 2,844 | 25.41% | |
| Democratic | Irving M. Billy | 2,221 | 19.84% | |
| Democratic | Melvin Apachee | 1,530 | 13.67% | |
| Total votes | 11,192 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | James Henderson Jr. (incumbent) | 23,487 | 99.32% | |
| Republican | Charles H. Young[lower-alpha 2] | 161 | 0.68% | |
| Total votes | 23,648 | 100.00% | ||
| Democratic hold | ||||
District 4
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | A. V. "Bill" Hardt (incumbent) | 12,705 | 100.00% | |
| Total votes | 12,705 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | A. V. "Bill" Hardt (incumbent) | 26,288 | 100.00% | |
| Total votes | 26,288 | 100.00% | ||
| Democratic hold | ||||
District 5
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Wombacher | 5,308 | 100.00% | |
| Total votes | 5,308 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Buster (incumbent) | 4,911 | 100.00% | |
| Total votes | 4,911 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jim Buster (incumbent) | 16,240 | 65.12% | |
| Democratic | Jim Wombacher | 8,700 | 34.88% | |
| Total votes | 24,940 | 100.00% | ||
| Republican hold | ||||
District 6
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Huppenthal (incumbent) | 9,884 | 100.00% | |
| Total votes | 9,884 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Gregg Tivnan[lower-alpha 1] | 14 | 100.00% | |
| Total votes | 14 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Huppenthal (incumbent) | 33,992 | 82.27% | |
| Libertarian | Gregg Tivnan | 7,328 | 17.73% | |
| Total votes | 41,320 | 100.00% | ||
| Republican hold | ||||
District 7
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Robert "Bob" Chastain | 8,227 | 100.00% | |
| Total votes | 8,227 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Roger Hooper | 3,293 | 100.00% | |
| Total votes | 3,293 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Robert "Bob" Chastain | 13,131 | 53.46% | |
| Republican | Roger Hooper | 11,429 | 46.54% | |
| Total votes | 24,560 | 100.00% | ||
| Democratic hold | ||||
District 8
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gus Arzberger (incumbent) | 9,334 | 100.00% | |
| Total votes | 9,334 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gus Arzberger (incumbent) | 17,979 | 100.00% | |
| Total votes | 17,979 | 100.00% | ||
| Democratic hold | ||||
District 9
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John E. Dougherty | 7,282 | 100.00% | |
| Total votes | 7,282 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Keith A. Bee (incumbent) | 11,815 | 100.00% | |
| Total votes | 11,815 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Keith A. Bee (incumbent) | 28,646 | 62.83% | |
| Democratic | John E. Dougherty | 16,947 | 37.17% | |
| Total votes | 45,593 | 100.00% | ||
| Republican hold | ||||
District 10
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Victor Soltero (incumbent) | 5,086 | 100.00% | |
| Total votes | 5,086 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Victor Soltero (incumbent) | 14,759 | 100.00% | |
| Total votes | 14,759 | 100.00% | ||
| Democratic hold | ||||
District 11
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Goudinoff (incumbent) | 6,527 | 100.00% | |
| Total votes | 6,527 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Scott Stewart[lower-alpha 1] | 1 | 100.00% | |
| Total votes | 1 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Goudinoff (incumbent) | 18,496 | 77.18% | |
| Libertarian | Scott Stewart | 5,468 | 22.82% | |
| Total votes | 23,964 | 100.00% | ||
| Democratic hold | ||||
District 12
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ann Day (incumbent) | 10,631 | 100.00% | |
| Total votes | 10,631 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Roberta McMillan[lower-alpha 1] | 4 | 100.00% | |
| Total votes | 4 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ann Day (incumbent) | 38,838 | 83.39% | |
| Libertarian | Roberta McMillan | 7,738 | 16.61% | |
| Total votes | 46,576 | 100.00% | ||
| Republican hold | ||||
District 13
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Patricia A. "Patti" Noland (incumbent) | 9,738 | 100.00% | |
| Total votes | 9,738 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Wes Thompson[lower-alpha 1] | 11 | 100.00% | |
| Total votes | 11 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Patricia A. "Patti" Noland (incumbent) | 36,720 | 83.30% | |
| Libertarian | Wes Thompson | 7,362 | 16.70% | |
| Total votes | 44,082 | 100.00% | ||
| Republican hold | ||||
District 14
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ruth Solomon | 7,472 | 100.00% | |
| Total votes | 7,472 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Douglas F. Newman[lower-alpha 1] | 2 | 100.00% | |
| Total votes | 2 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ruth Solomon | 26,960 | 77.79% | |
| Libertarian | Douglas F. Newman | 7,699 | 22.21% | |
| Total votes | 34,659 | 100.00% | ||
| Democratic hold | ||||
District 15
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Austin Turner (incumbent) | 11,517 | 100.00% | |
| Total votes | 11,517 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Lon S. Weber[lower-alpha 1] | 7 | 100.00% | |
| Total votes | 7 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Austin Turner (incumbent) | 30,181 | 80.38% | |
| Libertarian | Lon S. Weber | 7,369 | 19.62% | |
| Total votes | 37,550 | 100.00% | ||
| Republican hold | ||||
District 16
- Democratic Senator Stan Furman did not seek reelection and no other Democrat ran in the district; therefore, it was an automatic pick-up for the Republicans.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Kaites | 8,911 | 100.00% | |
| Total votes | 8,911 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Dean C. Pleasant[lower-alpha 1] | 12 | 100.00% | |
| Total votes | 12 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Kaites | 25,713 | 78.18% | |
| Libertarian | Dean C. Pleasant | 7,175 | 21.82% | |
| Total votes | 32,888 | 100.00% | ||
| Republican gain from Democratic | ||||
District 17
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brenda Burns | 10,661 | 100.00% | |
| Total votes | 10,661 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Rick Tompkins | 211 | 100.00% | |
| Total votes | 211 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brenda Burns | 28,393 | 79.78% | |
| Libertarian | Rick Tompkins | 7,195 | 20.22% | |
| Total votes | 35,588 | 100.00% | ||
| Republican hold | ||||
District 18
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Marc Spitzer (incumbent) | 11,324 | 100.00% | |
| Total votes | 11,324 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Donna Hancock[lower-alpha 1] | 11 | 100.00% | |
| Total votes | 11 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Marc Spitzer (incumbent) | 26,413 | 73.12% | |
| Libertarian | Donna Hancock | 9,708 | 26.88% | |
| Total votes | 36,121 | 100.00% | ||
| Republican hold | ||||
District 19
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jan Brewer (incumbent) | 10,798 | 100.00% | |
| Total votes | 10,798 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jan Brewer (incumbent) | 29,624 | 100.00% | |
| Total votes | 29,624 | 100.00% | ||
| Republican hold | ||||
District 20
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mary Hartley | 3,394 | 54.81% | |
| Democratic | Cynthia Schwartz | 2,798 | 45.19% | |
| Total votes | 6,192 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David McElhone | 4,250 | 100.00% | |
| Total votes | 4,250 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Richard Lee Duncan | 171 | 100.00% | |
| Total votes | 171 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mary Hartley | 11,960 | 52.18% | |
| Republican | David McElhone | 9,486 | 41.38% | |
| Libertarian | Richard Lee Duncan | 1,476 | 6.44% | |
| Total votes | 22,922 | 100.00% | ||
| Democratic hold | ||||
District 21
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fernando P. "Fred" Abreu[lower-alpha 1] | 157 | 100.00% | |
| Total votes | 157 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Stan Barnes | 7,743 | 64.43% | |
| Republican | Tom Wilkinson | 4,275 | 35.57% | |
| Total votes | 12,018 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Stan Barnes | 25,808 | 100.00% | |
| Total votes | 25,808 | 100.00% | ||
| Republican hold | ||||
District 22
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Manuel "Lito" Peña (incumbent) | 4,033 | 100.00% | |
| Total votes | 4,033 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | Jack C. Gunn[lower-alpha 1] | 4 | 100.00% | |
| Total votes | 4 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Manuel "Lito" Peña (incumbent) | 9,246 | 73.30% | |
| Libertarian | Jack C. Gunn | 3,362 | 26.65% | |
| Democratic | Willie Billy Horton[lower-alpha 2] | 6 | 0.05% | |
| Total votes | 12,614 | 100.00% | ||
| Democratic hold | ||||
District 23
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sandra Kennedy (incumbent) | 5,651 | 100.00% | |
| Total votes | 5,651 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | William "Wink" Wiess | 1,243 | 100.00% | |
| Total votes | 1,243 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sandra Kennedy (incumbent) | 10,613 | 75.51% | |
| Republican | William "Wink" Wiess | 3,442 | 24.49% | |
| Independent | Bradley Cashman[lower-alpha 2] | 1 | 0.01% | |
| Total votes | 14,056 | 100.00% | ||
| Democratic hold | ||||
District 24
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Greene (incumbent) | 10,189 | 100.00% | |
| Total votes | 10,189 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | William T. Hosea | 196 | 100.00% | |
| Total votes | 196 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Greene (incumbent) | 29,092 | 80.25% | |
| Libertarian | William T. Hosea | 7,158 | 19.75% | |
| Total votes | 36,250 | 100.00% | ||
| Republican hold | ||||
District 25
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chris Cummiskey | 7,767 | 100.00% | |
| Total votes | 7,767 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Obey Frank Bledsoe | 3,529 | 50.11% | |
| Republican | Bernie Truter[lower-alpha 3] | 3,514 | 49.89% | |
| Total votes | 7,043 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | John Williams | 219 | 100.00% | |
| Total votes | 219 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chris Cummiskey | 17,943 | 55.94% | |
| Republican | Bernie Truter[lower-alpha 3] | 11,651 | 36.32% | |
| Libertarian | John Williams | 2,481 | 7.73% | |
| Total votes | 32,075 | 100.00% | ||
| Democratic hold | ||||
District 26
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William E. "Bill" Hegarty | 6,430 | 100.00% | |
| Total votes | 6,430 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Thomas Patterson (incumbent) | 12,195 | 100.00% | |
| Total votes | 12,195 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Thomas Patterson (incumbent) | 26,570 | 64.00% | |
| Democratic | William E. "Bill" Hegarty | 14,946 | 36.00% | |
| Total votes | 41,516 | 100.00% | ||
| Republican hold | ||||
District 27
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Richardson | 9,670 | 100.00% | |
| Total votes | 9,670 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Richardson | 23,668 | 100.00% | |
| Total votes | 23,668 | 100.00% | ||
| Republican hold | ||||
District 28
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Paul Privateer | 5,019 | 100.00% | |
| Total votes | 5,019 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Randall Gnant | 14,858 | 100.00% | |
| Total votes | 14,858 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Randall Gnant | 37,961 | 71.27% | |
| Democratic | Paul Privateer | 15,301 | 28.73% | |
| Total votes | 53,262 | 100.00% | ||
| Republican hold | ||||
District 29
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jerry Helmstadter | 3,481 | 100.00% | |
| Total votes | 3,481 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David Petersen | 5,410 | 57.18% | |
| Republican | E. L. "Buzz" Shahan | 4,052 | 42.82% | |
| Total votes | 9,462 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David Petersen | 17,269 | 67.40% | |
| Democratic | Jerry Helmstadter | 8,353 | 32.60% | |
| Total votes | 25,622 | 100.00% | ||
| Republican hold | ||||
District 30
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Larry Chesley (incumbent) | 11,938 | 100.00% | |
| Total votes | 11,938 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Libertarian | David Lawrence Janecek[lower-alpha 1] | 13 | 100.00% | |
| Total votes | 13 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Larry Chesley (incumbent) | 30,846 | 80.04% | |
| Libertarian | David Lawrence Janecek | 7,693 | 19.96% | |
| Total votes | 38,539 | 100.00% | ||
| Republican hold | ||||
- 1 2 3 4 5 6 7 8 9 10 11 12 Ran as a write-in candidate in the primary election.
- 1 2 3 Ran as a write-in candidate in the general election.
- 1 2 Despite finishing in second in the Republican primary behind Obey Frank Bledsoe, Bernie Truter would advance as the Republican nominee in the general election.
References
- ↑ "1993, Journal of the Senate, State of Arizona, Forty-First Legislature, 1st Regular Session". Arizona Secretary of State.
- ↑ "1995, Journal of the Senate, State of Arizona, Forty-Second Legislature, 1st Regular Session". Arizona Secretary of State.
- ↑ "1994 State of Arizona official canvass- Primary election". Arizona Secretary of State.
- ↑ "1994 State of Arizona official canvass- General election". Arizona Secretary of State.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
