In the 1990 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.
Teams
 Sturm Graz
 Tirol Innsbruck
 Vienna
 Admira Wacker Wien
 Pirin Blagoevgrad
 Slavia Sofia
 Slovan Bratislava
 Sparta Prague
 Bohemians Prague
 Plastika Nitra
 Lyngby BK
 Vejle BK
 Brøndby
 AGF Aarhus
 OB
 Energie Cottbus
 Hansa Rostock
 Chemnitz
 FC Berlin
 Bochum
 Bayer Uerdingen
 Kaiserslautern
 Karlsruhe
 Fortuna Düsseldorf
 Siófok
 MTK Budapest
 Tatabánya
 Vasas
 Maccabi Haifa
 Bnei Yehuda
 Lech Poznań
 Petrolul Ploiești
 Sportul București
 Malmö FF
 GAIS
 IFK Norrköping
 Örebro
 Gefle IF
 Neuchâtel Xamax
 St. Gallen
 FC Luzern
 Grasshopper Club
 Olimpija Ljubljana
 Osijek
Group stage
The teams were divided into 11 groups of 4 teams each.
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 9 | 2 | +7 | 10 | |
| 2 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | 9 | |
| 3 | 6 | 2 | 0 | 4 | 9 | 12 | −3 | 4 | |
| 4 | 6 | 0 | 1 | 5 | 7 | 15 | −8 | 1 | 
Source: 
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 9 | |
| 2 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 7 | |
| 3 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 3 | 12 | −9 | 1 | 
Source: 
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 15 | 7 | +8 | 10 | |
| 2 | 6 | 3 | 2 | 1 | 14 | 5 | +9 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 5 | 9 | −4 | 5 | |
| 4 | 6 | 0 | 1 | 5 | 5 | 18 | −13 | 1 | 
Source: 
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 17 | 3 | +14 | 9 | |
| 2 | 6 | 4 | 1 | 1 | 11 | 9 | +2 | 9 | |
| 3 | 6 | 1 | 2 | 3 | 9 | 16 | −7 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 5 | 14 | −9 | 2 | 
Source: 
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10 | 4 | +6 | 8 | |
| 2 | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 7 | |
| 3 | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 7 | |
| 4 | 6 | 0 | 2 | 4 | 2 | 10 | −8 | 2 | 
Source: 
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 8 | |
| 2 | 6 | 3 | 1 | 2 | 15 | 11 | +4 | 7 | |
| 3 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 5 | |
| 4 | 6 | 2 | 0 | 4 | 7 | 17 | −10 | 4 | 
Source: 
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 9 | |
| 2 | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 7 | |
| 3 | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 6 | |
| 4 | 6 | 0 | 2 | 4 | 7 | 17 | −10 | 2 | 
Source: 
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 8 | |
| 2 | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 7 | |
| 3 | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 6 | |
| 4 | 6 | 0 | 3 | 3 | 3 | 7 | −4 | 3 | 
Source: 
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 4 | 2 | +2 | 8 | |
| 2 | 6 | 2 | 3 | 1 | 9 | 3 | +6 | 7 | |
| 3 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 6 | 14 | −8 | 3 | 
Source: 
Group 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 8 | |
| 2 | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 6 | |
| 3 | 6 | 2 | 1 | 3 | 7 | 9 | −2 | 5 | |
| 4 | 6 | 2 | 1 | 3 | 10 | 14 | −4 | 5 | 
Source: 
Group 11
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 8 | |
| 2 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 8 | |
| 3 | 6 | 2 | 1 | 3 | 9 | 10 | −1 | 5 | |
| 4 | 6 | 0 | 3 | 3 | 6 | 14 | −8 | 3 | 
Source: 
See also
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.