| Tournament information | |
|---|---|
| Dates | August 1988 | 
| Venue | Queen Elizabeth Stadium | 
| Country | Hong Kong | 
| Organisation | Matchroom Sport and WPBSA | 
| Format | Non-ranking event | 
| Highest break |  Jimmy White (ENG) 118 | 
| Final | |
| Champion |  Jimmy White (ENG) | 
| Runner-up |  Neal Foulds (ENG) | 
| Score | 6–3 | 
| ← 1987  1990 →  | |
The 1988 Hong Kong Masters was a professional non-ranking snooker tournament held in August 1988 at the Queen Elizabeth Stadium in Hong Kong.[1] Eight professional players and eight local amateur players participated.[2] Jimmy White won the title, defeating Neal Foulds 6–3 in the final.[3]
The highest break of the tournament was 118 by Jimmy White.[2]
Prize Fund
The tournament was sponsored by UK industrial group Lep.[4] Prize money was awarded as follows:[2]
- Winner: £28,751
- Runner-up: £10,714
- Semi-final: £7,143
- Quarter-final: £3,571
- Highest break: £2,714
Main draw
| First round Best of 5 frames | Quarter-finals Best of 5 frames | Semi-finals Best of 9 frames | Final Best of 11 frames | ||||||||||||
|  Steve Davis (ENG) | 3 | ||||||||||||||
| .svg.png.webp) M. Tak Man (HKG) | 0 | ||||||||||||||
|  Steve Davis (ENG) | 2 | ||||||||||||||
|  Neal Foulds (ENG) | 3 | ||||||||||||||
|  Neal Foulds (ENG) | 3 | ||||||||||||||
| .svg.png.webp) Franky Chan (HKG) | 0 | ||||||||||||||
|  Neal Foulds (ENG) | 5 | ||||||||||||||
|  Willie Thorne (ENG) | 4 | ||||||||||||||
|  Willie Thorne (ENG) | 3 | ||||||||||||||
| .svg.png.webp) Kenny Kwok (HKG) | 2 | ||||||||||||||
|  Willie Thorne (ENG) | 3 | ||||||||||||||
|  Tony Meo (ENG) | 0 | ||||||||||||||
|  Tony Meo (ENG) | 3 | ||||||||||||||
| .svg.png.webp) Sunny Tong (HKG) | 2 | ||||||||||||||
|  Neal Foulds (ENG) | 3 | ||||||||||||||
|  Jimmy White (ENG) | 6 | ||||||||||||||
|  John Parrott (ENG) | 3 | ||||||||||||||
| .svg.png.webp) Lam Hong Man (HKG) | 0 | ||||||||||||||
|  John Parrott (ENG) | 1 | ||||||||||||||
| .svg.png.webp) Dennis Taylor (NIR) | 3 | ||||||||||||||
| .svg.png.webp) Dennis Taylor (NIR) | 3 | ||||||||||||||
| .svg.png.webp) Ivan Li (HKG) | 0 | ||||||||||||||
| .svg.png.webp) Dennis Taylor (NIR) | 2 | ||||||||||||||
|  Jimmy White (ENG) | 5 | ||||||||||||||
|  Terry Griffiths (WAL) | 3 | ||||||||||||||
| .svg.png.webp) Chan Chor Kwan (HKG) | 0 | ||||||||||||||
|  Terry Griffiths (WAL) | 1 | ||||||||||||||
|  Jimmy White (ENG) | 3 | ||||||||||||||
|  Jimmy White (ENG) | 3 | ||||||||||||||
| .svg.png.webp) Pong Sut Ming (HKG) | 1 | ||||||||||||||
References
- ↑ "Snooker". The Guardian. London. 6 August 1988. p. 15.
- 1 2 3 Terry Smith, ed. (1988). Benson and Hedges Snooker Year (Sixth Edition). Aylesbury: Pelham Books. p. 134. ISBN 0720719445.
- 1 2 Hayton, Eric; Dee, John (2004). The CueSport Book of Professional Snooker: The Complete Record & History. Rose Villa Publications. p. 156. ISBN 978-0954854904.
- ↑ Everton, Clive (29 July 1988). "Snooker". The Guardian. London. p. 16.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.