![]() |
|---|
|
|
Luanshya is a constituency of the National Assembly of Zambia. The modern constituency covers all but the western parts of Luanshya and the town of Fisenge in Luanshya District of Copperbelt Province.[1]
The constituency was established in 1941 when Ndola was split into two and originally covered the towns of Luanshya and Mufulira.[2] It was later reconfigured to cover Luanshya and Kansenji and then Luanshya and Kalulushi.
List of MPs
| Election year | MP | Party |
|---|---|---|
| Luanshya | ||
| 1941 | Michael McGann | Labour Party |
| 1944 | James Morris | |
| 1948 | Albert Davies | |
| 1954 | Rodney Malcomson | Federal Party |
| 1959 | Rodney Malcomson | United Federal Party |
| Luanshya–Kansenji | ||
| 1962 | Cecil Dennistoun Burney | United Federal Party |
| Luanshya–Kalulushi | ||
| 1964 | Sikota Wina | United National Independence Party |
| Luanshya | ||
| 1968 | Andrew Mutemba | United National Independence Party |
| 1973 | Raphael Chota | United National Independence Party |
| 1978 | Raphael Chota | United National Independence Party |
| 1983 | Raphael Chota | United National Independence Party |
| 1986 (by-election) | Dickson Kaliyangile | United National Independence Party |
| 1988 | Leonard Mpundu | United National Independence Party |
| 1991 | Benjamin Mwila | Movement for Multi-Party Democracy |
| 1996 | Benjamin Mwila | Movement for Multi-Party Democracy |
| 2001 | Roy Chulumanda | Movement for Multi-Party Democracy |
| 2006 | Jean Phiri-Njovu | Patriotic Front |
| 2011 | Stephen Chungu | Patriotic Front |
| 2016 | Stephen Chungu | Patriotic Front |
| 2021 | Lusale Simbao | United Party for National Development |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
