| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 6 of 12 races in the 1976 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
| Date | 27 June 1976 | |||||||||||||||||||||||||||||||||
| Official name | Dutch TT Assen[1] | |||||||||||||||||||||||||||||||||
| Location | Circuit van Drenthe Assen | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| 500 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 350 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 250 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 125 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 50 cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Sidecar (B2A) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The 1976 Dutch TT was the sixth round of the 1976 Grand Prix motorcycle racing season. It took place on 27 June 1976 at the Circuit van Drenthe Assen.
_en_Sheene_(midden)%252C_Bestanddeelnr_928-6669.jpg.webp)
Barry Sheene and Wil Hartog, celebrating on the podium after finishing first and third at the 500cc race.
500cc classification
| Pos. | No. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Texaco Heron Team Suzuki | Suzuki | 48'44.900 | 15 | |||
| 2 | 25 | Colemans | Suzuki | +45.600 | 12 | |||
| 3 | 31 | Riemersma Racing | Suzuki | +1'05.400 | 10 | |||
| 4 | 3 | Hermetite Racing International | Yamaha | +1'13.400 | 8 | |||
| 5 | 6 | Jack Findlay Racing | Suzuki | 6 | ||||
| 6 | 30 | Texaco Heron Team Suzuki | Suzuki | 5 | ||||
| 7 | 13 | Yamaha | 4 | |||||
| 8 | 38 | Yamaha | 3 | |||||
| 9 | 19 | Suzuki | 2 | |||||
| 10 | 24 | Yamaha | 1 | |||||
| 11 | 34 | Yamaha | ||||||
| 12 | 23 | MSC Rottenberg | Yamaha | |||||
| Ret | 11 | Team API Marlboro | Suzuki | Retired | ||||
| Ret | ?? | König | Retired | |||||
| Ret | 20 | Suzuki | Retired | |||||
| Ret | ?? | Suzuki | Dizziness | |||||
| Ret | ?? | Ecurie Jean Murit | Suzuki | Retired | ||||
| Ret | ?? | Suzuki | Dizziness | |||||
| Ret | ?? | Life Racing Team | Suzuki | Retired | ||||
| Ret | ?? | Yamaha | Retired | |||||
| Ret | 32 | Colemans | Suzuki | Retired | ||||
| Ret | 51 | Laponder Racing | Yamaha | Dizziness | ||||
| Ret | 27 | Nimag Suzuki | Suzuki | Infection | ||||
| Ret | ?? | König | Spark plugs | |||||
| Ret | ?? | Yamaha | Infection | |||||
| Ret | ?? | Yamaha | Retired | |||||
| Ret | ?? | Texaco Heron Team Suzuki | Suzuki | Retired | ||||
| Ret | 12 | Racing Team NO | Yamaha | Retired | ||||
| Ret | 2 | Team Life International | Suzuki | Infection | ||||
| Ret | ?? | AMF Harley-Davidson | Harley Davidson | Retired | ||||
| Ret | ?? | Yamaha | Retired | |||||
| Sources: [2][3][4] | ||||||||
350 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | MV Agusta | 16 | 49:30.4 | 6 | 15 | |
| 2 | 5 | Yamaha | 16 | +24.1 | 4 | 12 | |
| 3 | 6 | Yamaha | 16 | +46.3 | 10 | ||
| 4 | 19 | Yamaha | 16 | +50.7 | 8 | 8 | |
| 5 | 24 | Yamaha | 2 | 6 | |||
| 6 | 31 | Yamaha | 10 | 5 | |||
| 7 | 8 | Yamaha | 4 | ||||
| 8 | 1 | Yamaha | 9 | 3 | |||
| 9 | 4 | Morbidelli | 2 | ||||
| 10 | 38 | Yamaha | 1 | ||||
| 11 | 15 | Yamaha | |||||
| 12 | 11 | Yamaha | |||||
| 13 | 10 | Yamaha | |||||
| 14 | 34 | Yamaha | |||||
| 15 | 36 | Yamaha | |||||
| Ret | Yamaha | 1 | |||||
| Ret | Yamaha | 3 | |||||
| Ret | Yamaha | 5 | |||||
| Ret | Harley-Davidson | 7 | |||||
| 30 starters in total | |||||||
| [4] | |||||||
250 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Harley-Davidson | 15 | 47:31.4 | 1 | 15 | |
| 2 | 38 | Yamaha | 15 | +16.2 | 2 | 12 | |
| 3 | 13 | Yamaha | 15 | +37.8 | 7 | 10 | |
| 4 | 20 | Harley-Davidson | 15 | +44.2 | 8 | 8 | |
| 5 | 9 | Yamaha | 9 | 6 | |||
| 6 | 26 | Yamaha | 5 | ||||
| 7 | 11 | Yamaha | 4 | ||||
| 8 | 7 | Yamaha | 6 | 3 | |||
| 9 | 37 | Yamaha | 2 | ||||
| 10 | 42 | Yamaha | 10 | 1 | |||
| 11 | 39 | Yamaha | |||||
| 12 | 28 | Yamaha | |||||
| 13 | 29 | Yamaha | |||||
| 14 | 32 | Yamaha | |||||
| 15 | 17 | Yamaha | |||||
| 16 | 33 | Yamaha | |||||
| 17 | 14 | Yamaha | |||||
| 18 | 31 | MZ | |||||
| Ret | Morbidelli | 3 | |||||
| Ret | Yamaha | 4 | |||||
| Ret | Yamaha | 5 | |||||
| 30 starters in total | |||||||
| [4] | |||||||
125 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Morbidelli | 14 | 46:38.0 | 1 | 15 | |
| 2 | 1 | Morbidelli | 14 | +47.2 | 2 | 12 | |
| 3 | 21 | Bultaco | 14 | +1:01.3 | 5 | 10 | |
| 4 | 26 | Morbidelli | 9 | 8 | |||
| 5 | 22 | Morbidelli | 7 | 6 | |||
| 6 | 37 | Morbidelli | 5 | ||||
| 7 | 9 | Morbidelli | 4 | ||||
| 8 | 4 | Morbidelli | 3 | ||||
| 9 | 23 | Harley-Davidson | 2 | ||||
| 10 | 36 | Maico | 1 | ||||
| 11 | 8 | Yamaha | |||||
| 12 | 32 | Yamaha | |||||
| 13 | 16 | Yamaha | |||||
| 14 | 15 | Yamaha | |||||
| 15 | 34 | Yamaha | |||||
| 16 | 24 | Morbidelli | |||||
| Ret | Morbidelli | 3 | |||||
| Ret | AGV Condor | 4 | |||||
| Ret | Bender | 6 | |||||
| Ret | Seel EB | 8 | |||||
| Ret | Yamaha | 10 | |||||
| 30 starters in total | |||||||
| [4] | |||||||
50 cc classification
| Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bultaco | 9 | 33:10.4 | 1 | 15 | |
| 2 | 12 | Kreidler | 9 | +18.4 | 3 | 12 | |
| 3 | 5 | Kreidler | 9 | +21.3 | 8 | 10 | |
| 4 | 2 | Kreidler | 2 | 8 | |||
| 5 | 28 | Kreidler | 6 | ||||
| 6 | 4 | Kreidler | 5 | 5 | |||
| 7 | 34 | Kreidler | 10 | 4 | |||
| 8 | 31 | Kreidler | 3 | ||||
| 9 | 16 | Kreidler | 2 | ||||
| 10 | 11 | Kreidler | 1 | ||||
| 11 | 10 | Kreidler | |||||
| 12 | 32 | Hemeyla | |||||
| 13 | 15 | Kreidler | |||||
| 14 | 6 | Kreidler | 4 | ||||
| 15 | 3 | Kreidler | |||||
| 16 | 17 | Derbi | |||||
| 17 | 33 | Kreidler | |||||
| 18 | 23 | Scrab-Tyl | |||||
| 19 | 14 | Derbi | |||||
| 20 | 21 | Kreidler | |||||
| 21 | 29 | DRM | |||||
| 22 | 26 | Kreidler | |||||
| Ret | Kreidler | 6 | |||||
| Ret | Kreidler | 7 | |||||
| Ret | Kreidler | 9 | |||||
| 30 starters in total | |||||||
| [4] | |||||||
Sidecar classification
| Pos | No. | Rider | Passenger | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Yamaha | 14 | 48:35.8 | 3 | 15 | ||
| 2 | 24 | König | 14 | +2.1 | 9 | 12 | ||
| 3 | 8 | König | 14 | +36.7 | 10 | 10 | ||
| 4 | 2 | König | 2 | 8 | ||||
| 5 | 11 | Aro | 8 | 6 | ||||
| 6 | 10 | BMW | 5 | |||||
| 7 | 15 | Yamaha | 4 | |||||
| 8 | 1 | Busch-König | 5 | 3 | ||||
| 9 | 25 | König | 2 | |||||
| 10 | 19 | Aro | 4 | 1 | ||||
| 11 | 9 | König | ||||||
| Ret | Yamaha | 1 | ||||||
| Ret | König | 6 | ||||||
| Ret | Yamaha | 7 | ||||||
| 18 starters in total | ||||||||
| [4] | ||||||||
References
- ↑ "Grand Prix uitslagen en bijzonderheden 1976 - heden". Archived from the original on 25 July 2015. Retrieved 25 July 2019.
- ↑ "1976 Dutch TT MotoGP | Motor Sport Magazine Database". Motorsportmagazine.com. April 3, 2018.
- ↑ "motogp.com · DUTCH TT · 500cc Race Classification 1976". Motogp.com.
- 1 2 3 4 5 6 Carter, Chris (ed.). Motocourse 1976-1977. Hazleton Securities Ltd. p. 91. ISBN 0-905138-02-3.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.