| Tournament details | |
|---|---|
| Host country | Federation of Malaya | 
| Dates | 30 August – 4 September | 
| Teams | 5 | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  Malaya (1st title) | 
| Runners-up | .svg.png.webp) Hong Kong | 
| Third place |  Indonesia | 
| Fourth place | .svg.png.webp) Singapore | 
| Tournament statistics | |
| Matches played | 10 | 
| Goals scored | 38 (3.8 per match) | 
The 1958 Merdeka Tournament was the second edition of the annual tournament hosted by Malaya. It took place from August 30 to September 4 with five participating nations.
Table
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Malaya | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 7 | 
| .svg.png.webp) Hong Kong League XI | 4 | 3 | 0 | 1 | 9 | 7 | +2 | 6 | 
|  Indonesia | 4 | 2 | 0 | 2 | 9 | 6 | +3 | 4 | 
| .svg.png.webp) Singapore | 4 | 0 | 2 | 2 | 4 | 8 | −4 | 2 | 
|  South Vietnam | 4 | 0 | 1 | 3 | 8 | 15 | −7 | 1 | 
Results
| Malaya  | 2–0 |  South Vietnam | 
|---|---|---|
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.