| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 6 of 8 races in the 1955 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 16 July 1955 | ||||||||||||||||||||||||||
| Location | Circuit van Drenthe, Assen | ||||||||||||||||||||||||||
| Course | 
 | ||||||||||||||||||||||||||
| 500 cc | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 350 cc | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 250 cc | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| 125 cc | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| Sidecar (B2A) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
The 1955 Dutch TT was the sixth round of the 1955 Grand Prix motorcycle racing season. It took place on 16 July 1955 at the Circuit van Drenthe, Assen.
A new 4.7 mile (7.7 km) circuit had been built at Assen for the Dutch TT; the public road version was no longer used after 1954. This track set the foundation for future Dutch TT's.
500 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points | 
|---|---|---|---|---|---|
| 1 |  Geoff Duke | Gilera | 27 | 1:37:03.9 | 8 | 
| 2 |  Reg Armstrong | Gilera | 27 | +35.3 | 6 | 
| 3 |  Umberto Masetti | MV Agusta | 27 | +2:05.3 | 4 | 
| 4 |  Drikus Veer | Gilera | 3 | ||
| 5 | .svg.png.webp) Bob Brown | Matchless | 2 | ||
| 6 | .svg.png.webp) Eddie Grant | Norton | 1 | ||
| 7 |  Piet Bakker | Norton | |||
| 8 |  Hans-Günter Jäger | Norton | |||
| 9 |  Priem Rozenberg | BMW | |||
| 10 |  Phil Heath | Norton | |||
| 11 |  Robin Fitton | Norton | |||
| 12 |  Piet Knijenburg | Matchless | |||
| 13 |  Casper Swart | Norton | |||
| 14 |  Alfredo Milani | Gilera | |||
| 15 |  Gerrit ten Kate | Norton | |||
| [1] | |||||
350 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Ken Kavanagh | Moto Guzzi | 20 | 1:13:36.2 | 8 | 
| 2 |  Bill Lomas | Moto Guzzi | 20 | +0.2 | 6 | 
| 3 |  Dickie Dale | Moto Guzzi | 20 | +0.5 | 4 | 
| 4 |  August Hobl | DKW | 3 | ||
| 5 |  Karl Hofmann | DKW | 2 | ||
| 6 |  Hans Bartl | DKW | 1 | ||
| 7 |  Hans Baltisberger | NSU | |||
| 8 |  Siegfried Wünsche | DKW | |||
| 9 |  Lo Simons | AJS | |||
| 10 |  Heinz Kauert | AJS | |||
| [1] | |||||
250 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Luigi Taveri | MV Agusta | 17 | 1:04:22.4 | 8 | 
| 2 |  Umberto Masetti | MV Agusta | 17 | +41.2 | 6 | 
| 3 |  Hermann Paul Müller | NSU | 17 | +43.8 | 4 | 
| 4 |  Enrico Lorenzetti | Moto Guzzi | 3 | ||
| 5 |  Cecil Sandford | Moto Guzzi | 2 | ||
| 6 |  Arthur Wheeler | Moto Guzzi | 1 | ||
| 7 |  Günter Beer | Adler | |||
| 8 | .svg.png.webp) Jack Forrest | NSU | |||
| 9 |  Kurt Knopf | NSU | |||
| 10 |  Piet Knijenburg | NSU | |||
| 11 |  Karl-Julius Holthaus | NSU | |||
| 12 |  Lo Simons | NSU | |||
| 13 |  Ludwig Malchus | NSU | |||
| [1] | |||||
125 cc classification
| Pos | Rider | Manufacturer | Laps | Time | Points | 
|---|---|---|---|---|---|
| 1 |  Carlo Ubbiali | MV Agusta | 14 | 57:17.2 | 8 | 
| 2 |  Remo Venturi | MV Agusta | 14 | +0.2 | 6 | 
| 3 |  Rudolf Grimas | Mondial | 4 | ||
| 4 |  Bill Webster | MV Agusta | 3 | ||
| 5 |  Willi Scheidhauer | MV Agusta | 2 | ||
| 6 |  Erich Wünsche | MV Agusta | 1 | ||
| 7 |  Gerrit Dupont | MV Agusta | |||
| 8 |  Jasper Kaspers | Sparta | |||
| 9 |  Bill Maddrick | MV Agusta | |||
| 10 |  Jan Muijlwijk | DKW | |||
| 11 |  Jan Rietveld | Eysink | |||
| [1] | |||||
Sidecar classification
| Pos | Rider | Passenger | Manufacturer | Laps | Time | Points | 
|---|---|---|---|---|---|---|
| 1 |  Willi Faust |  Karl Remmert | BMW | 14 | 55:41.1 | 8 | 
| 2 |  Wilhelm Noll |  Fritz Cron | BMW | 14 | +18.2 | 6 | 
| 3 | .svg.png.webp) Bob Mitchell | .svg.png.webp) Max George | Norton | 14 | +1:31.0 | 4 | 
| 4 |  Jean Murit |  Francis Flahaut | BMW | 3 | ||
| 5 |  Jacques Drion |  Inge Stoll | Norton | 2 | ||
| 6 |  Henk Steman |  Mappie de Haas | BMW | 1 | ||
| 7 | .svg.png.webp) Roland Benz | .svg.png.webp) Jakob Kuchler | Norton | |||
| 8 |  Loni Neussner |  ? | Norton | |||
| 9 | .svg.png.webp) Hans Haldemann | .svg.png.webp) Herbert Läderach | Norton | |||
| [1] | ||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.