| 1932 Italian Grand Prix | |||
|---|---|---|---|
| Race 1 of 3 in the 1932 European Championship | |||
![]() | |||
| Race details | |||
| Date | 5 June 1932 | ||
| Official name | X Gran Premio d'Italia | ||
| Location |
Autodromo Nazionale di Monza Monza, Italy | ||
| Course | Permanent racing facility | ||
| Course length | 10.00 km (6.21 miles) | ||
| Distance | 83 laps, 837.592 km (520.456 miles) | ||
| Pole position | |||
| Driver | Alfa Romeo | ||
| Grid positions set by ballot | |||
| Fastest lap | |||
| Driver |
| Maserati | |
| Time | 3:19.4 | ||
| Podium | |||
| First | Alfa Romeo | ||
| Second | Maserati | ||
| Third | Alfa Romeo | ||

Grid of the 1932 Monza Grand Prix
The 1932 Italian Grand Prix was a Grand Prix motor race held at Monza on 5 June 1932.
Classification
Race
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Alfa Corse | Alfa Romeo Tipo B | 83 | 4 | 1 | ||
| 2 | 12 | Maserati | Maserati V5 | 82 | +1 Lap | 6 | 2 | |
| 3 | 2 | Alfa Corse | Alfa Romeo Monza | 82 | +1 Lap | 1 | 3 | |
| n/a | ||||||||
| n/a | ||||||||
| 4 | 14 | Alfa Corse | Alfa Romeo Tipo B P3 | 82 | +1 Lap | 7 | 4 | |
| 5 | 22 | Bugatti | Bugatti T51 | 82 | +1 Lap | 11 | 4 | |
| 6 | 26 | Bugatti | Bugatti T51 | 81 | +2 Laps | 13 | 4 | |
| n/a | ||||||||
| 7 | 24 | Scuderia Ferrari | Alfa Romeo Monza | 79 | +3 Laps | 12 | 4 | |
| n/a | ||||||||
| 8 | 40 | Maserati | Maserati 26M | 75 | +8 Laps | 16 | 4 | |
| 9 | 28 | Private entry | Alfa Romeo Monza | 65 | +18 Laps | 14 | 4 | |
| n/a | ||||||||
| 10 | 18 | Private entry | Maserati 26M | 58 | +25 Laps | 9 | 5 | |
| 11 | 20 | Alfa Corse | Alfa Romeo Monza | 57 | Magneto | 10 | 5 | |
| Ret | 10 | Bugatti | Bugatti T54 | 39 | Overheating | 5 | 6 | |
| n/a | ||||||||
| Ret | 16 | Bugatti | Bugatti T54 | 26 | Transmission | 8 | 6 | |
| Ret | 4 | Bugatti | Bugatti T51 | 20 | Con-rod | 2 | 7 | |
| Ret | 6 | Private entry | Maserati 26M | 19 | Accident | 3 | 7 | |
| DNS | 30 | Private entry | Alfa Romeo Monza | 15 | 8 |
Starting grid positions
| 1st Row | 3 Pos. | 2 Pos. | 1 Pos. |
|---|---|---|---|
Castelbarco Maserati |
Lehoux Bugatti |
Borzacchini Alfa Romeo | |
| 2nd Row | 3 Pos. | 2 Pos. | 1 Pos. |
Fagioli Maserati |
Chiron Bugatti |
Nuvolari Alfa Romeo | |
| 3rd Row | 3 Pos. | 2 Pos. | 1 Pos. |
Premoli Maserati |
Varzi Bugatti |
Campari Alfa Romeo | |
| 4th Row | 3 Pos. | 2 Pos. | 1 Pos. |
Ghersi Alfa Romeo |
Dreyfus Bugatti |
Caracciola Alfa Romeo | |
| 5th Row | 3 Pos. | 2 Pos. | 1 Pos. |
Gazzabini Alfa Romeo |
Siena Alfa Romeo |
Divo Bugatti | |
| 6th Row | 3 Pos. | 2 Pos. | 1 Pos. |
Ruggeri Maserati |
References
- ↑ "1932 Grand Prix Season – X GRAN PREMIO D'ITALIA". kolumbus.fi. Archived from the original on September 24, 2014. Retrieved December 10, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
