The 1932 Anhalt state election was held on 24 April 1932 to elect the 36 members of the Landtag of the Free State of Anhalt.[1]
Results
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Nazi Party | 89,652 | 40.88 | 15 | +14 | |
| Social Democratic Party of Germany | 75,137 | 34.27 | 12 | –3 | |
| Communist Party of Germany | 20,424 | 9.31 | 3 | 0 | |
| German National People's Party | 12,835 | 5.85 | 2 | 0 | |
| German People's Party | 8,198 | 3.74 | 2 | –4 | |
| Anhalt House and Property | 6,371 | 2.91 | 1 | –1 | |
| German State Party | 3,226 | 1.47 | 1 | New | |
| Centre Party | 2,630 | 1.20 | 0 | 0 | |
| Socialist Workers' Party of Germany | 806 | 0.37 | 0 | New | |
| Total | 219,279 | 100.00 | 36 | 0 | |
| Valid votes | 219,279 | 99.49 | |||
| Invalid/blank votes | 1,119 | 0.51 | |||
| Total votes | 220,398 | 100.00 | |||
| Registered voters/turnout | 245,221 | 89.88 | |||
| Source: Elections in the Weimar Republic,[1] Elections in Germany[2] | |||||
References
- 1 2 Gonschior, Andreas. "Der Freistaat Anhalt Landtagswahl 1932". Wahlen in der Weimarer Republik. Archived from the original on 2001-05-25. Retrieved 19 April 2021.
- ↑ Schröder, Valentin. "Landtagswahlen Freistaat Anhalt". Wahlen in der Deutschland. Retrieved 19 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.